JazzWeek Year-End Jazz Chart 2002
This chart is compiled from radio reports for the calendar year 2002 and includes only spins reported during that year.
| Rank | Artist | Spins | Peak | Stations |
| 1 | KENNY GARRETT Happy People (Warner Bros. — 9 47754-2) | 10532 | 1 | 92 |
| 2 | KARRIN ALLYSON In Blue (Concord Jazz — CCD-2106-2) | 10306 | 1 | 92 |
| 3 | PAT METHENY GROUP Speaking of Now (Warner Bros. — 48025) | 9739 | 2 | 90 |
| 4 | ARTURO SANDOVAL My Passion For The Piano (Columbia — 86374) | 9277 | 3 | 90 |
| 5 | ERIC REED From My Heart (Savant — SCD 2042) | 9154 | 1 | 88 |
| 6 | JOHN HICKS Music In The Key Of Clark (HighNote — HCD 7083) | 9102 | 1 | 89 |
| 7 | MARK ELF Dream Steppin' (Jen Bay Records — JBR 9) | 9011 | 1 | 90 |
| 8 | BRAD MEHLDAU Largo (Warner Bros. — 48114) | 8996 | 1 | 86 |
| 9 | ERIC ALEXANDER Summit Meeting (Milestone — MOD-9322-2) | 8973 | 2 | 89 |
| 10 | BILL CHARLAP Stardust (Blue Note — 7243 5 35985 2 5) | 8864 | 2 | 89 |
| 11 | LARRY GOLDINGS TRIO Sweet Science (Palmetto — 2084) | 8862 | 1 | 90 |
| 12 | JESSICA WILLIAMS This Side Up (MAXJAZZ — 203) | 8778 | 2 | 91 |
| 13 | RAY BROWN Some of My Best Friends ... Guitarists (Telarc Jazz — 83499) | 8710 | 1 | 86 |
| 14 | CASSANDRA WILSON Belly Of The Sun (Blue Note — 35072) | 8665 | 4 | 92 |
| 15 | BOBBY WATSON Live & Learn (Palmetto — 2083) | 8602 | 1 | 86 |
| 16 | MICHEL CAMILO Triangulo (Telarc Jazz — 83549) | 8559 | 3 | 86 |
| 17 | PATTI AUSTIN for Ella (Playboy Jazz — PBD7503-2) | 8303 | 2 | 84 |
| 18 | MULGREW MILLER & WINGSPAN The Sequel (MAXJAZZ — 204) | 8214 | 1 | 91 |
| 19 | DEE DEE BRIDGEWATER This Is New (Verve Music Group — 440 016 884-2) | 8205 | 2 | 85 |
| 20 | RAY VEGA LATIN JAZZ SEXTET Pa' Lante (Palmetto — 2079) | 8092 | 5 | 82 |
| 21 | RAMSEY LEWIS & NANCY WILSON Meant To Be (Narada Jazz — 70876-15397-2-1) | 8057 | 4 | 85 |
| 22 | JOSHUA REDMAN Elastic (Warner Bros. — 948279-2) | 8053 | 1 | 86 |
| 23 | WAYNE SHORTER Footprints Live! (Verve Music Group — 314 589 679-2) | 7951 | 1 | 87 |
| 24 | PATRICIA BARBER Verse (Blue Note — 39856) | 7892 | 1 | 87 |
| 25 | RON CARTER Stardust (Blue Note — 37813) | 7814 | 3 | 83 |
| 26 | HOUSTON PERSON Blue Velvet (HighNote — HCD 7090) | 7732 | 1 | 85 |
| 27 | DAVID “FATHEAD” NEWMAN Davey Blue (HighNote — HCD 7086) | 7716 | 2 | 90 |
| 28 | JEFF “TAIN” WATTS Bar Talk (Columbia — 86358) | 7659 | 2 | 87 |
| 29 | CURTIS STIGERS Secret Heart (Concord — CCD-2124-2) | 7621 | 11 | 83 |
| 30 | NATALIE COLE Ask A Woman Who Knows (Verve Music Group — 589774) | 7609 | 5 | 88 |
| 31 | LYNNE ARRIALE TRIO Inspiration (TCB — 22102) | 7595 | 1 | 85 |
| 32 | JOEY DEFRANCESCO The Philadelphia Connection (HighNote — HCD 7050) | 7361 | 1 | 82 |
| 33 | KEVIN MAHOGANY Pride & Joy (Telarc Jazz — 83542) | 7333 | 3 | 84 |
| 34 | MINGUS BIG BAND (FEAT. ELVIS COSTELLO) Tonight At Noon: Three or Four Shades of Love (Dreyfus — DRY-CD-36633) | 7318 | 3 | 84 |
| 35 | NAT SIMPKINS Crescent City (Bluejay — BLJY5010) | 7203 | 1 | 82 |
| 36 | JANE MONHEIT In The Sun (N-Coded Music — NC-4234-2) | 7166 | 4 | 83 |
| 37 | YAYA 3 Yaya 3 (Loma — 48277) | 7123 | 1 | 84 |
| 38 | ANN HAMPTON CALLAWAY Signature (N-Coded/ After Nine — 4227) | 7070 | 9 | 79 |
| 39 | RUSSELL GUNN Blue On The D.L. (HighNote — HCD 7087) | 7024 | 2 | 87 |
| 40 | EDDIE PALMIERI La Perfecta II (Concord Picante — CCD-2136-2) | 7019 | 9 | 81 |
| 41 | HANCOCK/BRECKER/HARGROVE Directions In Music (Verve Music Group) | 6918 | 4 | 86 |
| 42 | DIANA KRALL Live In Paris (Verve Music Group — 440 065 109-2) | 6883 | 1 | 87 |
| 43 | RENEE ROSNES Life On Earth (Blue Note — 33997) | 6859 | 1 | 84 |
| 44 | JANIS SIEGEL I Wish You Love (Telarc Jazz — CD-83551) | 6837 | 6 | 85 |
| 45 | ORBERT DAVIS Priority (3 Sixteen) | 6780 | 9 | 77 |
| 46 | TIERNEY SUTTON Something Cool (Telarc Jazz — CD-83548) | 6772 | 4 | 85 |
| 47 | THE DIZZY GILLESPIE ALUMNI ALL-STAR BAND Things To Come (MCG Jazz — MCGJ1009) | 6737 | 8 | 76 |
| 48 | VINCENT HERRING Simple Pleasure (HighNote — HCD 7084) | 6636 | 2 | 84 |
| 49 | CYRUS CHESTNUT Soul Food (Warner Bros. — 83490-2) | 6620 | 1 | 90 |
| 50 | BOBBY SHEW, GARY FOSTER AND FRIENDS Play the Music of Reed Kotler (Torii Records — 22621 00012) | 6609 | 11 | 78 |
| 51 | REUBEN WILSON Organ Blues (Jazzateria — 20309-2) | 6545 | 4 | 83 |
| 52 | JOHN PIZZARELLI WITH THE GEORGE SHEARING QUINTET The Rare Delight of You (Telarc Jazz — CD-83546) | 6533 | 8 | 76 |
| 53 | BRANFORD MARSALIS Footsteps Of Our Fathers (Marsalis Music/ Rounder Records — 11661-3301-2) | 6531 | 4 | 87 |
| 54 | TONY BENNETT Playin' With My Friends (Columbia — 85833) | 6327 | 6 | 86 |
| 55 | DAVE HOLLAND BIG BAND What Goes Around (ECM — ECM 1777) | 6217 | 8 | 81 |
| 56 | DON SICKLER Reflections (HighNote — HCD 7062) | 6149 | 5 | 80 |
| 57 | CARLA COOK Simply Natural (MAXJAZZ — MXJ 115) | 6148 | 3 | 87 |
| 58 | BRIAN BROMBERG Wood (A440 Music Group — 4001) | 6119 | 13 | 75 |
| 59 | VARIOUS ARTISTS The Legacy Lives On II (Mack Avenue — 1005) | 6068 | 11 | 77 |
| 60 | BILLY TAYLOR TRIO Live At IAJE New York (Soundpost Records) | 6047 | 5 | 80 |
| 61 | JOHN SCOFIELD BAND Überjam (Verve Music Group — 589356) | 6023 | 7 | 75 |
| 62 | CECIL BROOKS III Live at Sweet Basil Vol. 2 (Savant — 2039) | 5953 | 8 | 80 |
| 63 | ANDY EZRIN Tactile (Rosebud — 1005) | 5850 | 10 | 83 |
| 64 | NORAH JONES Come Away With Me (Blue Note — 32088) | 5730 | 22 | 67 |
| 65 | CHARLES EARLAND If Only For One Night (HighNote — HCD 7092) | 5718 | 3 | 82 |
| 66 | CHARLES FAMBROUGH Live @ Zanzibar Blue (Random Chance — RCD-6) | 5715 | 10 | 76 |
| 67 | E.S.T. Strange Place For Snow (Columbia — 86545) | 5698 | 7 | 85 |
| 68 | MOSE ALLISON The Mose Chronicles Volume 2: Live in London (Blue Note — 29748) | 5679 | 4 | 82 |
| 69 | DAVID BERKMAN Leaving Home (Palmetto — PM-2078) | 5678 | 5 | 75 |
| 70 | CLAUDIA ACUÑA Rhythm of Life (Verve Music Group — 589547) | 5671 | 13 | 77 |
| 71 | DAVE DOUGLAS The Infinite (Bluebird — 09026-63918-2RE1) | 5630 | 10 | 80 |
| 72 | ANDY BEY Tuesdays in Chinatown (N-Coded Music — NC 42232) | 5495 | 4 | 82 |
| 73 | BOBBY MCFERRIN Beyond Words (Blue Note — 7243 5 34201 2 3) | 5345 | 11 | 79 |
| 74 | NORMAN SIMMONS Synthesis (Savant — SCD 2043) | 5327 | 4 | 83 |
| 75 | CEDAR WALTON The Promise Land (HighNote — HCD 7081) | 5223 | 2 | 83 |
| 76 | LARRY CORYELL Cedars Of Avalon (HighNote — HCD 7093) | 5207 | 2 | 84 |
| 77 | KENNY BARRON TRIO Live at Bradley's (Sunnyside — 3002) | 5088 | 14 | 70 |
| 78 | MIKE LONGO TRIO Still Swingin' (CAP — 959) | 5080 | 11 | 78 |
| 79 | PETER ELDRIDGE Stranger In Town (Rosebud — 1004) | 5066 | 18 | 71 |
| 80 | KIM PENSYL At The Moment (Fable Records — 54473) | 5047 | 7 | 78 |
| 81 | JIMMY SCOTT But Beatiful (Milestone — MCD-9321-2) | 5011 | 12 | 69 |
| 82 | ROYCE CAMPBELL Trioing (Jardis) | 4984 | 9 | 74 |
| 83 | THE CLASSICAL JAZZ QUARTET Plays Bach (Vertical Jazz Records. — 5508-2) | 4955 | 10 | 78 |
| 84 | NNENNA FREELON Tales of Wonder (Concord — CCD-2107-2) | 4946 | 12 | 78 |
| 85 | TONY MONACO TRIO Master Chops T (Summit — DCD 325) | 4913 | 10 | 77 |
| 86 | MARCUS PRINTUP The New Boogaloo (Nagel Heyer — 2019) | 4907 | 18 | 67 |
| 87 | MATT RAY We Got It (CAP — 957) | 4808 | 12 | 72 |
| 88 | GRANT GREEN JR. Introducing GG (Jazzateria) | 4799 | 10 | 80 |
| 89 | JOE LOVANO Viva Caruso (Blue Note — 35986) | 4747 | 16 | 67 |
| 90 | HOUSTON PERSON W/ RON CARTER Dialogues (HighNote — HCD 7072) | 4715 | 8 | 80 |
| 91 | BRENT JENSEN The Sound of a Dry Martini (Origin — 82396) | 4710 | 26 | 57 |
| 92 | ELIANE ELIAS Kissed By Nature (Bluebird — 09026-63914-2) | 4701 | 5 | 87 |
| 93 | ORRIN EVANS Meant To Shine (Palmetto — 2087) | 4661 | 8 | 68 |
| 94 | NED OTTER So Little Time (Two & Four) | 4653 | 14 | 73 |
| 95 | IRENE REID One Monkey Don't Stop No Show (Savant) | 4626 | 11 | 80 |
| 96 | DAVID MATTHEWS & THE MANHATTAN ORCHESTRA Hey Duke! (Milestone — MCD-9320-2) | 4574 | 18 | 67 |
| 97 | BUD SHANK SEXTET On The Trail (Raw Records — 673843020223) | 4530 | 11 | 72 |
| 98 | CHUCHITO VALDES JR. Encantado (Town Crier — TCD 524) | 4454 | 15 | 71 |
| 99 | CURTIS LUNDY Purpose (Justin Time — JUST 175-2) | 4425 | 15 | 65 |
| 100 | EUGENE MASLOV The Fuse Is Lit (Mack Avenue) | 4401 | 16 | 72 |
