JazzWeek Year-End Jazz Chart 2003
This chart is compiled from radio reports for the calendar year 2003 and includes only spins reported during that year.
| Rank | Artist | Spins | Peak | Stations |
| 1 | DIANNE REEVES A Little Moonlight (Blue Note — 7243 5 80252 2) | 8646 | 1 | 85 |
| 2 | KENNY GARRETT Standard Of Language (Warner Bros. — 48404-2) | 8304 | 1 | 87 |
| 3 | JACO PASTORIUS BIG BAND Word Of Mouth Revisited (Heads Up — HUCD 3078) | 8184 | 1 | 81 |
| 4 | JACKY TERRASSON Smile (Blue Note — 7243 5 40668 2 5) | 8097 | 1 | 89 |
| 5 | CHRISTIAN MCBRIDE Vertical Vision (Warner Bros. — 48278-2) | 7950 | 1 | 87 |
| 6 | THE MARSALIS FAMILY A Jazz Celebration (Marsalis Music/ Rounder Records — 613302) | 7880 | 1 | 86 |
| 7 | TERENCE BLANCHARD Bounce (Blue Note — 83189) | 7781 | 1 | 87 |
| 8 | CYRUS CHESTNUT You Are My Sunshine (Warner Bros. — 48445-2) | 7615 | 1 | 88 |
| 9 | LYNNE ARRIALE TRIO Arise (Motema — MTM71372) | 7577 | 1 | 84 |
| 10 | KURT ELLING Man In The Air (Blue Note — 80834) | 7547 | 2 | 82 |
| 11 | MCCOY TYNER Land Of Giants (Telarc Jazz — CD-83576) | 7433 | 1 | 81 |
| 12 | DAVE ELLIS State Of Mind (Milestone — MCD-9328-2) | 7372 | 1 | 79 |
| 13 | STEVE TURRE One4J (Telarc Jazz — CD-83555) | 7359 | 3 | 87 |
| 14 | BENNY GREEN & RUSSELL MALONE Jazz At The Bistro (Telarc Jazz — CD-83560) | 7345 | 1 | 86 |
| 15 | THE FRED HERSCH TRIO Live At The Village Vanguard (Palmetto — PM 2088) | 7213 | 2 | 88 |
| 16 | RENÉ MARIE Live At Jazz Standard (MAXJAZZ — 116) | 7090 | 1 | 79 |
| 17 | RON CARTER The Golden Striker (Blue Note — 7243 590831 2 4) | 7040 | 1 | 85 |
| 18 | MICHEL CAMILO Live At The Blue Note (Telarc Jazz — 83574) | 7039 | 1 | 82 |
| 19 | DAVID HAZELTINE Manhattan Autumn (Sharp Nine — 1026) | 7030 | 1 | 85 |
| 20 | TERELL STAFFORD New Beginnings (MAXJAZZ — MXJ 402) | 6960 | 1 | 83 |
| 21 | STEFON HARRIS The Grand Unification Theory (Blue Note — 7243 5 32498 2 3) | 6895 | 1 | 82 |
| 22 | BRUCE BARTH Live At The Village Vanguard (MAXJAZZ — 205) | 6880 | 2 | 84 |
| 23 | ERIC ALEXANDER Nightlife In Tokyo (Milestone — MCD-9330-2) | 6817 | 6 | 82 |
| 24 | DAVID "FATHEAD" NEWMAN The Gift (HighNote — HCD 7104) | 6755 | 1 | 87 |
| 25 | MONTY ALEXANDER TRIO Impressions In Blue (Telarc Jazz — CD-83578) | 6711 | 4 | 82 |
| 26 | LIZZ WRIGHT Salt (Verve Music Group — 314 589 933-2) | 6550 | 5 | 70 |
| 27 | KEITH JARRETT Up for It: Live in Juan-Les-Pins (ECM — 000040602) | 6513 | 2 | 82 |
| 28 | RAY BROWN Walk On (Telarc Jazz — 2CD-83515) | 6402 | 6 | 77 |
| 29 | GERALD WILSON ORCHESTRA New York, New Sound (Mack Avenue — MAC 1009) | 6366 | 3 | 79 |
| 30 | TED NASH Still Evolved (Palmetto — 2092) | 6342 | 1 | 75 |
| 31 | BILL MAYS TRIO Going Home (Palmetto — 2090) | 6223 | 3 | 86 |
| 32 | SHIRLEY HORN May The Music Never End (Verve Music Group — 440 076 028-2) | 6193 | 5 | 80 |
| 33 | MARK O'CONNOR'S HOT SWING TRIO In Full Swing (Odyssey — 2SK 18063) | 6174 | 5 | 86 |
| 34 | HOUSTON PERSON Sentimental Journey (HighNote — HCD 7101) | 6024 | 1 | 86 |
| 35 | KENNY BURRELL Blue Muse (Concord Jazz — CCD-2191-2) | 6009 | 5 | 86 |
| 36 | JAVON JACKSON Easy Does It (Palmetto — PM 2093) | 6005 | 7 | 74 |
| 37 | AHMAD JAMAL In Search Of Momentum (1-10) (Dreyfus — FDM 36644-2) | 5996 | 2 | 83 |
| 38 | DAVE BRUBECK Park Avenue South (Telarc Jazz — 83570) | 5976 | 4 | 77 |
| 39 | ROY HAYNES Love Letters (Eighty-Eights/Columbia — CK 87197) | 5880 | 1 | 78 |
| 40 | WAYNE SHORTER Alegria (Verve Music Group — 314 543 558-2) | 5860 | 6 | 81 |
| 41 | JIMMY COBB'S MOB Cobb's Groove (Milestone — MCD-9334-2) | 5845 | 1 | 84 |
| 42 | BRANFORD MARSALIS Romare Bearden Revealed (Marsalis Music/ Rounder Records — 613306) | 5738 | 3 | 80 |
| 43 | PAT METHENY One Quiet Night (Warner Bros. — 48473-2) | 5728 | 6 | 78 |
| 44 | RAY BARRETTO Homage To Art Blakey (Sunnyside — SSC 1105) | 5723 | 5 | 81 |
| 45 | ERIC REED e-bop (Savant — SCD 2051) | 5699 | 4 | 81 |
| 46 | SCOLOHOFO oh! (Blue Note — 7243 5 42081 2 6) | 5690 | 6 | 78 |
| 47 | TERRY GIBBS From Me To You: A Tribute to Lionel Hampton (Mack Avenue — 1008) | 5582 | 7 | 84 |
| 48 | ARTURO SANDOVAL Trumpet Evolution (Crescent Moon / Columbia — CK87195) | 5542 | 1 | 81 |
| 49 | RAY BROWN / MONTY ALEXANDER / RUSSELL MALONE Brown / Alexander / Malone (Telarc Jazz — CD 83562) | 5472 | 1 | 89 |
| 50 | CHICK COREA Rendezvous In New York (Stretch/Concord — 9041) | 5443 | 9 | 78 |
| 51 | ROBERT JOSPÉ Time To Play (Inner Rhythm Records — 031) | 5417 | 4 | 80 |
| 52 | RON BLAKE Lest We Forget (Mack Avenue — 1012) | 5396 | 5 | 74 |
| 53 | GREG OSBY St. Louis Shoes (Blue Note — 7243 5 81699 2 8) | 5368 | 10 | 78 |
| 54 | FLORA PURIM Speak No Evil (Narada Jazz — 72435-43537-2-7) | 5364 | 8 | 78 |
| 55 | PETE MALINVERNI Autumn In New York (Reservoir — 171) | 5261 | 7 | 84 |
| 56 | TAYLOR EIGSTI TRIO Resonance (Bop City — DHS1518) | 5192 | 5 | 79 |
| 57 | DANILO PEREZ ... till then (Verve Music Group — B0000286-02) | 5174 | 8 | 78 |
| 58 | JIMMY MCGRIFF McGriff Avenue (Milestone — MCD-9325-2) | 5133 | 3 | 80 |
| 59 | JOHN PIZZARELLI TRIO Live At Birdland (Telarc Jazz — 2CD-83577) | 5101 | 7 | 68 |
| 60 | GARY SMULYAN The Real Deal (Reservoir — 172) | 5072 | 5 | 81 |
| 61 | YELLOWJACKETS Time Squared (Heads Up — HUCD 3075) | 5064 | 8 | 68 |
| 62 | JANIS SIEGEL Friday Night Special (Telarc Jazz — 83566) | 5030 | 8 | 74 |
| 63 | WINARD HARPER SEXTET A Time For The Soul (Savant — SCD 2048) | 5009 | 4 | 78 |
| 64 | REGINA CARTER Paganini: After A Dream (Verve Music Group — 440 065 544-2) | 4994 | 9 | 78 |
| 65 | JOE LOVANO On This DayÉAt The Vanguard (Blue Note — 7243 543277 2 8) | 4908 | 10 | 75 |
| 66 | PETER CINCOTTI Peter Cincotti (Concord — CCD-2159-2) | 4871 | 13 | 74 |
| 67 | CASSANDRA WILSON Glamoured (Blue Note — 7243 5 81860 2 4) | 4852 | 3 | 79 |
| 68 | STEVE HOBBS Second Encounter (Candid — CCD 79760) | 4810 | 6 | 72 |
| 69 | VINCENT HERRING All Too Real (HighNote — HCD 7106) | 4640 | 7 | 77 |
| 70 | IRVIN MAYFIELD / GORDON PARKS Half Past Autumn Suite (Basin Street — BSR 0403-2) | 4617 | 7 | 75 |
| 71 | STACEY KENT The Boy Next Door (Candid — CCD 79797) | 4544 | 14 | 71 |
| 72 | EDDIE HENDERSON So What (Eighty-Eights/Columbia — CK 87172) | 4538 | 9 | 76 |
| 73 | SLIDE HAMPTON AND THE WORLD OF TROMBONES Spirit Of The Horn (MCG Jazz — 1011) | 4523 | 12 | 74 |
| 74 | STEVE WILSON Soulful Song (MAXJAZZ — 401) | 4497 | 10 | 74 |
| 75 | JOEY DEFRANCESCO Falling In Love Again (Concord Jazz — CCD-2160-2) | 4496 | 16 | 74 |
| 76 | JOHN HICKS Fatha's Day (HighNote — HCD 7110) | 4332 | 1 | 83 |
| 76 | STACEY KENT In Love Again (Candid — CCD 79786) | 4332 | 19 | 71 |
| 78 | HARRY CONNICK JR. Other Hours - Connick On Piano 1 (Marsalis Music/ Rounder Records — 116 613 304-2) | 4318 | 14 | 79 |
| 79 | CURTIS STIGERS You Inspire Me (Concord — 2185) | 4310 | 12 | 69 |
| 80 | DIANE SCHUUR Midnight (Concord Jazz — CCD 2209) | 4308 | 14 | 66 |
| 81 | GEOFFREY KEEZER Sublime : Honoring the Music of Hank Jones (Telarc Jazz — 83563) | 4210 | 14 | 76 |
| 82 | PAPA JOHN DEFRANCESCO Jumpin' (Savant — SCD 2046) | 4202 | 8 | 82 |
| 83 | GENE BERTONCINI Acoustic Romance (Sons of Sound — 17) | 4198 | 9 | 78 |
| 84 | RAVI COLTRANE Mad 6 (Eighty-Eights/Columbia — CK 87173) | 4155 | 14 | 62 |
| 85 | MICHAEL BRECKER QUINDECTET Wide Angles (Verve Music Group — B0000285-02) | 4151 | 15 | 67 |
| 86 | DIANA KRALL Live In Paris (Verve Music Group — 440 065 109-2) | 4146 | 1 | 90 |
| 87 | JESSICA WILLIAMS All Alone (MAXJAZZ — 206) | 4116 | 12 | 76 |
| 88 | CLARK TERRY & MAX ROACH Friendship (Eighty-Eights/Columbia — CK 87171) | 4108 | 13 | 74 |
| 89 | HOUSTON PERSON Social Call (HighNote — HCD 7115) | 3958 | 3 | 80 |
| 90 | MIKE CLARK Summertime (JazzKey Music) | 3916 | 8 | 74 |
| 91 | LARRY CORYELL The Power Trio: Live In Chicago (HighNote — HCD 7109) | 3858 | 11 | 73 |
| 92 | RED HOLLOWAY Coast To Coast (Milestone — MCD-9335-2) | 3851 | 5 | 75 |
| 93 | CHUCHO VALDÉS New Conceptions (Blue Note — 40496) | 3838 | 11 | 74 |
| 94 | TONY BENNETT & K.D. LANG A Wonderful World (RPM/Columbia — CK 86734) | 3833 | 5 | 76 |
| 95 | MARK LEVINE & LATIN TINGE Isla (Left Coast Clave — 3) | 3828 | 18 | 75 |
| 96 | RON CARTER NONET Eight Plus (Dreyfus — FDM 36705) | 3827 | 10 | 73 |
| 97 | IAN HENDRICKSON- SMITH Up In Smoke (Sharp Nine — 1025) | 3802 | 14 | 75 |
| 98 | JEREMY PELT Close To My Heart (MAXJAZZ — MXJ 403) | 3801 | 6 | 75 |
| 99 | CEDAR WALTON Latin Tinge (HighNote — HCD 7099) | 3749 | 4 | 83 |
| 100 | TONY MONACO TRIO W/JOEY DEFRANCESCO TRIO A New Generation - Paesanos On The New B-3 (Summit — DCD 400) | 3732 | 18 | 68 |
