JazzWeek Radio Chart: February 2, 2026

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 {{Kenny Barron}} Songbook (Artwork) 264 278 -14 0 41 1 10
2 2 2 {{Nat Adderley Jr.}} Took So Long (Independent) 237 258 -21 0 36 1 13
3 3 3 {{Brandon Sanders}} Lasting Impression (Savant) 223 238 -15 2 41 3 10
4 4 4 {{Lafayette Harris Jr.}} All In Good Time (Savant) 210 206 +4 1 36 4 10
5 11 5 {{Dave Stryker}} Blue Fire - The Van Gelder Session (Strikezone) 184 150 +34 4 42 5 3
6 5 6 {{Sean Mason}} A Breath of Fresh Air (Taylor Christian) 175 190 -15 1 26 4 12
7 6 7 {{Thom Rotella}} Right Time Left (HighNote) 172 177 -5 0 33 4 14
8 8 8 {{JD Allen}} Love Letters (The Ballad Sessions) (Savant) 170 169 +1 0 33 1 15
9 7 9 {{Ledisi}} For Dinah (Candid) 165 176 -11 0 27 2 16
10 25 10 {{Lisa Hilton}} Extended Daydream (Ruby Slippers Productions) 157 102 +55 4 30 10 3
11 15 11 {{Gregory Groover Jr.}} Old Knew (Criss Cross) 154 136 +18 5 36 11 3
12 11 12 {{Carmen Bradford}} Carmen Sings Carmen (Artist Alliance) 141 150 -9 1 29 10 15
12 9 12 {{Mark Sherman}} Bop Contest (Miles High) 141 158 -17 0 27 9 12
14 10 14 {{Christian McBride Big Band}} Without Further Ado Vol. 1 (Mack Avenue) 140 151 -11 1 26 1 21
15 17 15 {{Eric Alexander}} Like Sugar (Cellar Music Group) 136 127 +9 0 24 9 18
16 11 16 {{Christopher McBride & The Whole Proof}} The Hang, The Hustle, The Path (CR McBride Music) 126 150 -24 0 23 11 11
17 16 17 {{Steven Oquendo Latin Jazz Orchestra}} A Centennial Salute to Tito & Tito (Truth Revolution Recording Collective) 124 131 -7 0 18 9 11
18 65 18 {{Alexa Tarantino}} The Roar And The Whisper (Blue Engine) 122 56 +66 11 36 18 1
19 14 19 {{Nicholas Payton}} TRIUNE (Smoke Sessions) 119 144 -25 0 19 6 14
20 20 20 {{Mike LeDonne's Groover Quartet}} Turn It Up! LIVE At The Sidedoor! (Cellar Music Group) 118 108 +10 0 22 8 16
21 19 21 {{Harold Lopez-Nussa}} Nueva Timba (Blue Note) 117 111 +6 1 18 10 16
22 18 22 {{Roger Glenn}} My Latin Heart (Patois) 108 125 -17 0 17 14 21
23 145 23 {{Joe Magnarelli}} Decidedly So (Cellar Music Group) 105 22 +83 11 32 23 1
24 21 24 {{The Afro-Caribbean Jazz Collective}} Cortadito (JGB Music) 104 107 -3 3 22 21 4
25 28 25 {{James Suggs}} For All We Know (Arbors) 103 95 +8 1 22 24 7
26 22 26 {{Lauren Scales, Mike Flanagan, Chris Grasso}} Many Rivers (Truth Revolution) 100 106 -6 0 17 19 4
27 29 27 {{Boz Scaggs}} Detour (Concord / Concord) 99 94 +5 2 24 27 8
28 24 28 {{Don Was and the Pan-Detroit Ensemble}} Groove In The Face Of Adversity (Mack Avenue) 98 103 -5 0 20 17 13
29 33 29 {{Noah Preminger}} Dark Days (Criss Cross) 96 86 +10 3 31 29 2
30 30 30 {{Andy Nevala}} El Rumbón (The Party) (Zoho) 93 93 0 0 16 27 9
31 53 31 {{Vancouver Jazz Orchestra}} Meets Brian Charette (Cellar Music Group) 92 63 +29 7 29 31 1
32 32 32 {{Mike Freeman ZonaVibe}} Circles in a Yellow Room (VOF Recordings) 91 88 +3 0 16 4 23
33 68 33 {{Michael Dease}} MSU Jazz Trombones: Spartan Strong (Origin) 88 55 +33 6 29 33 1
34 27 34 {{Jimbo Ross}} So Do It (Bodacious) 87 98 -11 0 17 27 4
35 35 35 {{Michael Wolff}} Sunny Day (Sunnyside) 86 82 +4 0 16 11 17
36 23 36 {{Mike Clark}} Itai Doshin (Wide Hive) 85 104 -19 0 17 15 13
37 26 37 {{Steve Houghton Group}} And Then Some (Self-Released) 80 100 -20 2 17 25 6
38 43 38 {{Eric Alexander & Vincent Herring}} Split Decision (Smoke Sessions) 78 69 +9 0 23 2 21
39 115 39 {{Eddie Allen's Push}} The Rhythm (Origin) 77 32 +45 5 23 39 1
40 37 40 {{Johnathan Blake}} My Life Matters (Blue Note) 74 74 0 2 17 34 7
41 31 41 {{The Flying Horse Big Band}} Unbridled: The Flying Horse Big Band Meets George Garzone (Flying Horse) 72 91 -19 1 15 25 7
42 55 42 {{Gabriel Alegría Afro-Peruvian Sextet}} El Muki (Saponegro) 70 62 +8 0 11 28 11
43 34 43 {{Caelan Cardello}} Chapter One (Jazz Bird) 69 83 -14 1 15 19 19
44 41 44 {{Enoch Smith Jr.}} The Book of Enoch Vol. 1 (Misfitme Music) 66 72 -6 0 18 28 4
45 43 45 {{Charles Lloyd}} Figure In Blue (Blue Note) 65 69 -4 0 21 35 11
45 46 45 {{Ted Piltzecker}} Peace Vibes (OA2) 65 68 -3 0 16 29 11
45 38 45 {{David Kikoski Trio}} Weekend at Smalls (Cellar Music Group) 65 73 -8 0 12 38 7
48 38 48 {{Ted Rosenthal Trio}} High Standards (TMR Music) 64 73 -9 2 17 28 9
49 130 49 {{Julian Lage}} Scenes From Above (Blue Note) 62 27 +35 9 25 49 1
49 84 49 {{Roderick Harper}} Confidence (RMH Entertainment) 62 46 +16 5 21 49 1
49 43 49 {{George Coleman}} George Coleman with Strings (HighNote) 62 69 -7 0 15 4 20
49 50 49 {{Pete Mills}} For The Record (Mighty Ernie) 62 66 -4 0 10 49 2