JazzWeek Radio Chart: December 15, 2025

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 {{Nat Adderley Jr.}} Took So Long (Independent) 277 262 +15 2 40 1 8
2 2 2 {{Kenny Barron}} Songbook (Artwork) 262 248 +14 4 44 2 5
3 4 3 {{Brandon Sanders}} Lasting Impression (Savant) 234 196 +38 1 38 3 5
4 4 4 {{Ledisi}} For Dinah (Candid) 216 196 +20 0 32 2 11
5 3 5 {{JD Allen}} Love Letters (The Ballad Sessions) (Savant) 215 204 +11 2 38 1 10
6 12 6 {{Lafayette Harris Jr.}} All In Good Time (Savant) 205 142 +63 3 36 6 5
7 7 7 {{Thom Rotella}} Right Time Left (HighNote) 196 165 +31 1 34 4 9
8 6 8 {{Nicholas Payton}} TRIUNE (Smoke Sessions) 195 169 +26 2 33 6 9
8 10 8 {{Sean Mason}} A Breath of Fresh Air (Taylor Christian) 195 145 +50 2 28 7 7
10 18 10 {{Mark Sherman}} Bop Contest (Miles High) 165 121 +44 2 31 10 7
11 13 11 {{Christian McBride Big Band}} Without Further Ado Vol. 1 (Mack Avenue) 162 139 +23 0 31 1 16
12 14 12 {{Steven Oquendo Latin Jazz Orchestra}} A Centennial Salute to Tito & Tito (Truth Revolution Recording Collective) 147 137 +10 1 23 12 6
13 11 13 {{Michael Wolff}} Sunny Day (Sunnyside) 145 144 +1 0 25 11 12
14 9 14 {{Eric Alexander}} Like Sugar (Cellar Music Group) 144 152 -8 1 28 9 13
15 15 15 {{Eric Alexander & Vincent Herring}} Split Decision (Smoke Sessions) 137 135 +2 0 27 2 16
15 16 15 {{Harold Lopez-Nussa}} Nueva Timba (Blue Note) 137 129 +8 0 23 10 11
17 8 17 {{Mike LeDonne's Groover Quartet}} Turn It Up! LIVE At The Sidedoor! (Cellar Music Group) 133 155 -22 2 27 8 11
18 17 18 {{Roger Glenn}} My Latin Heart (Patois) 131 125 +6 1 20 17 16
19 19 19 {{Mike Clark}} Itai Doshin (Wide Hive) 130 118 +12 3 30 16 8
19 21 19 {{Christopher McBride & The Whole Proof}} The Hang, The Hustle, The Path (CR McBride Music) 130 110 +20 3 25 19 6
21 20 21 {{Carmen Bradford}} Carmen Sings Carmen (Artist Alliance) 121 115 +6 3 28 17 10
22 26 22 {{Randy Napoleon}} Waking Dream: The Music of Gregg Hill and Randy Napoleon (OA2) 106 88 +18 0 17 22 13
23 23 23 {{Don Was and the Pan-Detroit Ensemble}} Groove In The Face Of Adversity (Mack Avenue) 103 97 +6 2 24 23 8
23 44 23 {{Michael Dease}} Flow (Posi-Tone) 103 61 +42 2 21 23 4
25 25 25 {{Tyreek McDole}} Open Up Your Senses (Artwork) 96 92 +4 0 24 1 23
25 35 25 {{Antonio Adolfo}} Carnaval (AAM Music) 96 67 +29 0 17 3 20
27 114 27 {{Wycliffe Gordon}} Holiday Fun! (Arbors) 94 25 +69 11 27 27 1
28 22 28 {{Mike Freeman ZonaVibe}} Circles in a Yellow Room (VOF Recordings) 93 108 -15 0 14 4 18
29 32 29 {{James Suggs}} For All We Know (Arbors) 87 70 +17 0 19 29 2
30 24 30 {{Caelan Cardello}} Chapter One (Jazz Bird) 86 95 -9 0 17 19 14
31 37 31 {{Ted Rosenthal Trio}} High Standards (TMR Music) 84 66 +18 2 24 31 4
31 28 31 {{Nick Finzer}} The Jazz Orchestra Vol. 1 (Outside In Music) 84 76 +8 0 18 24 13
33 32 33 {{Boz Scaggs}} Detour (Concord / Concord) 83 70 +13 5 28 32 3
34 44 34 {{George Coleman}} George Coleman with Strings (HighNote) 82 61 +21 0 20 4 15
35 30 35 {{Ted Piltzecker}} Peace Vibes (OA2) 81 75 +6 0 18 30 6
36 28 36 {{Gabriel Alegría Afro-Peruvian Sextet}} El Muki (Saponegro) 80 76 +4 0 15 28 6
37 55 37 {{Horace Silver}} Silver In Seattle: Live At The Penthouse (Blue Note) 76 54 +22 2 19 37 1
37 42 37 {{Jimmy Greene}} As We Are Now (Greene Music Works) 76 64 +12 0 18 2 19
39 55 39 {{Cory Weeds}} Meets Jerry Weldon (Cellar Music Group) 75 54 +21 1 18 12 18
40 72 40 {{David Sneider}} Introducing (Cellar Music Group) 72 42 +30 2 19 40 1
41 69 41 {{Steve Houghton Group}} And Then Some (Self-Released) 71 44 +27 4 20 41 1
42 35 42 {{The Flying Horse Big Band}} Unbridled: The Flying Horse Big Band Meets George Garzone (Flying Horse) 70 67 +3 1 17 35 2
43 31 43 {{Joe Farnsworth}} The Big Room (Smoke Sessions) 69 73 -4 0 19 1 20
44 172 44 {{Emmaline}} The Christmas Album (Curly Cue!) 67 13 +54 9 20 44 1
44 76 44 {{Andy Nevala}} El Rumbón (The Party) (Zoho) 67 41 +26 4 20 44 4
44 37 44 {{Ryan Keberle & Collectiv Do Brasil}} Choro das Aguas (Alternate Side) 67 66 +1 0 11 17 20
47 126 47 {{Jeremy Pelt}} Christmas Interlude (HighNote) 66 23 +43 9 20 47 1
47 51 47 {{Charles Lloyd}} Figure In Blue (Blue Note) 66 56 +10 2 20 36 6
49 42 49 {{Etienne Charles}} Gullah Roots (Culture Shock Music) 64 64 0 0 19 3 20
49 51 49 {{Jerry Weldon}} The Summit (Cellar Music Group) 64 56 +8 1 17 49 3
49 55 49 {{Snorre Kirk}} What A Day! (Stunt) 64 54 +10 0 14 9 18