JazzWeek Radio Chart: March 23, 2026

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 {{Alexa Tarantino}} The Roar And The Whisper (Blue Engine) 290 308 -18 0 41 1 8
2 2 2 {{Dave Stryker}} Blue Fire - The Van Gelder Session (Strikezone) 255 250 +5 0 39 2 10
3 3 3 {{Lisa Hilton}} Extended Daydream (Ruby Slippers Productions) 246 229 +17 0 33 3 10
4 4 4 {{Gregory Groover Jr.}} Old Knew (Criss Cross) 231 227 +4 1 32 3 10
5 7 5 {{Joe Magnarelli}} Decidedly So (Cellar Music Group) 190 182 +8 0 36 4 8
6 6 6 {{Kenny Barron}} Songbook (Artwork) 189 187 +2 0 29 1 17
7 5 7 {{Nat Adderley Jr.}} Took So Long (Independent) 181 196 -15 0 25 1 20
8 9 8 {{Kurt Elling and The WDR Big Band}} In The Brass Palace (Big Shoulders) 179 160 +19 2 39 8 4
9 16 9 {{Jeremy Pelt}} Our Community Will Not Be Erased (HighNote) 176 133 +43 4 39 9 2
10 12 10 {{The Dave Wilson Quartet}} When Even Goes East (Dave Wilson Music) 174 151 +23 2 30 10 6
11 8 11 {{Noah Preminger}} Dark Days (Criss Cross) 171 179 -8 0 27 8 9
12 19 12 {{Baltimore Jazz Collective}} Self-Titled (Stricker Street) 151 126 +25 1 32 12 7
13 17 13 {{Roderick Harper}} Confidence (RMH Entertainment) 150 131 +19 0 25 13 8
14 11 14 {{Lafayette Harris Jr.}} All In Good Time (Savant) 146 152 -6 0 22 3 17
15 14 15 {{Joel Ross}} Gospel Music (Blue Note) 144 138 +6 0 27 14 7
16 18 16 {{The Afro-Caribbean Jazz Collective}} Cortadito (JGB Music) 143 129 +14 0 22 15 11
17 35 17 {{Monika Herzig}} Transparent (Key Of B) 136 79 +57 1 34 17 3
18 10 18 {{Brandon Sanders}} Lasting Impression (Savant) 131 154 -23 0 21 3 17
19 24 19 {{Melissa Aldana}} Filin (Blue Note) 128 113 +15 1 28 19 5
20 22 20 {{Vancouver Jazz Orchestra}} Meets Brian Charette (Cellar Music Group) 127 121 +6 0 29 19 8
21 15 21 {{Betty Bryant}} Nothin' Better To Do (bry-mar Music) 123 136 -13 0 27 15 7
21 24 21 {{Vance Thompson}} Lost and Found (Moondo) 123 113 +10 0 24 21 6
23 21 23 {{NOLA Resistance Quintet}} Morpheus (Po' Boy) 122 122 0 1 28 21 4
24 37 24 {{Pat Bianchi}} Confluence (21H) 121 77 +44 3 33 24 2
25 13 25 {{Ledisi}} For Dinah (Candid) 116 139 -23 0 18 2 23
26 20 26 {{James Suggs}} For All We Know (Arbors) 114 123 -9 0 21 16 14
27 26 27 {{Steven Oquendo Latin Jazz Orchestra}} A Centennial Salute to Tito & Tito (Truth Revolution Recording Collective) 112 110 +2 0 14 9 18
28 29 28 {{Bob Reynolds}} Eddie Told Me So (Nosahu) 110 96 +14 0 26 28 3
29 27 29 {{Michael Dease}} MSU Jazz Trombones: Spartan Strong (Origin) 106 109 -3 0 27 19 8
30 38 30 {{Corcoran Holt}} Freedom of Art (Holthouse Music) 97 76 +21 4 29 30 2
30 45 30 {{Diane Marino}} Live at Vitello's (M&M) 97 70 +27 3 27 30 2
32 23 32 {{Thom Rotella}} Right Time Left (HighNote) 96 118 -22 0 19 4 21
33 28 33 {{Julian Lage}} Scenes From Above (Blue Note) 93 104 -11 0 24 28 8
34 45 34 {{The Scott Silbert Quartet}} Dream Dancing: Celebrating Zoot Sims at 100 (Self-Released) 82 70 +12 0 14 34 6
35 50 35 {{Dave Slonaker Big Band}} Shifty Paradigms (Origin) 78 64 +14 1 25 35 2
36 30 36 {{Sean Mason}} A Breath of Fresh Air (Taylor Christian) 76 90 -14 0 17 4 19
37 42 37 {{Paul Marinaro}} Mood Ellington (Origin) 71 72 -1 0 16 37 7
38 31 38 {{JD Allen}} Love Letters (The Ballad Sessions) (Savant) 70 89 -19 0 21 1 22
38 42 38 {{Stephen Philip Harvey}} Multiversal: Live at Bop Stop (Hidden Cinema) 70 72 -2 1 19 36 4
38 42 38 {{Christopher McBride & The Whole Proof}} The Hang, The Hustle, The Path (CR McBride Music) 70 72 -2 0 13 11 18
41 32 41 {{Carmen Bradford}} Carmen Sings Carmen (Artist Alliance) 69 85 -16 0 17 10 22
41 53 41 {{John Clay}} About Time (ClayTone Music) 69 63 +6 0 16 41 3
41 38 41 {{Harold Lopez-Nussa}} Nueva Timba (Blue Note) 69 76 -7 0 12 10 23
44 40 44 {{Charlie Apicella & Iron City}} Live In NYC (Zoho Roots) 68 74 -6 0 23 34 3
45 62 45 {{The Flying Horse Big Band}} Unbridled: The Flying Horse Big Band Meets George Garzone (Flying Horse) 66 52 +14 0 12 25 14
46 49 46 {{James Fernando}} Philly 3 (Spring Garden) 65 67 -2 2 20 46 2
47 34 47 {{Eddie Allen's Push}} The Rhythm (Origin) 64 80 -16 0 19 33 8
47 48 47 {{Rick Roe}} Wake Up Call (The Music of Gregg Hill) (Cold Plunge) 64 68 -4 0 14 41 4
49 79 49 {{Interplay Jazz Orchestra}} Bite Your Tongue (Big Time) 63 41 +22 2 20 49 1
49 45 49 {{Alex Robinson}} I Really Oughta Tell You (Self-Released) 63 70 -7 2 17 45 2
49 35 49 {{Mark Sherman}} Bop Contest (Miles High) 63 79 -16 0 16 9 19