JazzWeek
Feb. 8, 2010
Charts   Jazz Chart Top Adds Increased Airplay Chartbound Current Releases Upcoming Releases       Radio Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2010   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon
airplay data powered by Mediaguide

JazzWeek Jazz Chart—February 1, 2010

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 26 STEVE HOBBS Vibes, Straight Up (Challenge) Buy 189 197 -8 10 55 1 3
2 45 JOHN STEIN Raising The Roof (Whaling City Sound) Buy 186 60 +126 25 51 2 2
3 GREG REITAN Antibes (Sunnyside) Buy 146 49 +97 26 45 3 1
4 2 6 RONI BEN-HUR Fortuna (Motema) Buy 134 174 -40 1 39 2 11
5 6 7 PONCHO SANCHEZ Psychedelic Blues (Concord) Buy 132 147 -15 0 43 1 18
6 4 2 GERALD WILSON ORCHESTRA Detroit (Mack Avenue) Buy 126 151 -25 0 44 1 18
7 7 11 BILL MAYS TRIO Mays At The Movies (SteepleChase) Buy 119 144 -25 0 35 7 8
7 5 2 JEFF HAMILTON TRIO Symbiosis (Capri) Buy 119 150 -31 0 33 1 17
9 GAIL PETTIS Here In The Moment (OA2 Records) Buy 116 37 +79 27 45 9 1
9 9 12 DANA HALL Into The Light (Origin) Buy 116 126 -10 0 39 8 11
9 3 5 THE MIKE LONGO TRIO Sting Like A Bee (CAP) 116 152 -36 2 39 3 13
12 13 19 OLIVER JONES & HANK JONES Pleased To Meet You (Justin Time) Buy 112 116 -4 0 34 4 11
13 10 9 STEVE DAVIS Eloquence (Jazz Legacy) Buy 107 125 -18 0 41 7 18
14 8 20 JEB PATTON New Strides (MAXJAZZ) Buy 100 135 -35 2 37 8 8
15 12 10 ROBERTA GAMBARINI So In Love (Emarcy) Buy 91 118 -27 0 31 3 22
16 18 33 JAKE LANGLEY Here And Now (Tonepoet) Buy 88 93 -5 5 39 16 7
16 13 8 HOUSTON PERSON Mellow (HighNote) Buy 88 116 -28 0 33 2 14
18 15 1 JOEY DEFRANCESCO Snapshot (HighNote) Buy 86 115 -29 1 37 1 14
18 16 17 WAYNE ESCOFFERY Uptown (Posi-Tone) Buy 86 114 -28 1 27 16 9
20 36 MATT SLOCUM Portraits (Chandra) Buy 84 68 +16 22 40 20 2
20 DON BRADEN & MARK RAPP The Strayhorn Project (Premium Music Solutions) Buy 84 44 +40 11 31 20 1
22 AHMAD JAMAL A Quiet Time (Dreyfus) Buy 83 +83 32 32 22 1
23 39 COREY WILKES & ABSTRAKT PULSE Cries From Tha Ghetto (PI Recordings) Buy 82 64 +18 4 37 23 2
24 18 14 ERIC ALEXANDER Revival Of The Fittest (HighNote) Buy 81 93 -12 0 29 1 17
25 22 17 GRAHAM DECHTER Right On Time (Capri) Buy 79 87 -8 0 26 11 17
26 33 ABDULLAH IBRAHIM Bombella (Sunnyside) Buy 78 69 +9 9 31 26 2
26 21 24 SHAREL CASSITY Relentless (Jazz Legacy) Buy 78 88 -10 0 26 21 16
28 26 JACKIE RYAN Doozy (Open Art) Buy 77 54 +23 0 35 1 27
29 25 23 JAMES MOODY 4A (IPO Recordings) Buy 76 77 -1 0 27 4 22
29 33 26 CYRUS CHESTNUT Spirit (Jazz Legacy) Buy 76 69 +7 0 25 12 19
31 11 16 ROY HARGROVE BIG BAND Emergence (Emarcy) Buy 75 123 -48 0 27 1 23
32 40 STEFON HARRIS & BLACKOUT Urbanus (Concord) Buy 74 38 +36 1 22 17 24
33 26 KAREN MARGUTH Karen Marguth (Wayfae) Buy 72 75 -3 5 21 26 2
34 26 12 MANUEL VALERA Currents (MAXJAZZ) Buy 69 75 -6 0 21 9 12
35 17 22 JEFF LASHWAY Reunion (Random Act) 68 106 -38 0 23 17 12
35 28 26 CURTIS STIGERS Lost In Dreams (Concord) Buy 68 74 -6 0 21 22 14
35 37 33 JON IRABAGON The Observer (Concord) Buy 68 66 +2 0 20 24 12
38 28 15 ANGELA HAGENBACH The Way They Make Me Feel (Resonance) Buy 67 74 -7 1 39 8 13
39 30 39 BILL EASLEY Hearing Voices (18th & Vine) Buy 66 73 -7 1 19 9 24
40 23 32 PHIL KELLY & THE NW PREVAILING WINDS Ballet Of The Bouncing Beagles (Origin) Buy 65 83 -18 1 27 23 6
41 32 36 CEDAR WALTON Voices Deep Within (HighNote) Buy 64 70 -6 0 19 6 17
42 KYLE EASTWOOD Metropolitain (Rendezvous) Buy 63 +63 1 37 9 29
42 44 47 THE WAYNE WALLACE LATIN JAZZ QUINTET Bien Bien (Patois Records) 63 61 +2 0 26 5 19
44 WHITNEY JAMES The Nature Of Love (Stir Stick/Damselfly) Buy 62 54 +8 11 28 44 1
44 THE BOB FLORENCE LIMITED EDITION Legendary (MAMA) Buy 62 54 +8 0 25 15 21
44 30 44 ROBERT GLASPER Double Booked (Blue Note) Buy 62 73 -11 0 24 5 23
47 JEREMY DAVENPORT We'll Dance 'Til Dawn (Basin Street) Buy 60 47 +13 0 14 37 4
48 38 26 TERELL STAFFORD, DICK OATTS QUINTET Bridging The Gap (Planet Arts) Buy 59 65 -6 0 23 16 12
49 EDWARD RATLIFF Those Moments Before (Strudelmedia) Buy 55 +55 17 30 49 1
50 26 MARK LEVINE AND THE LATIN TINGE Off & On (Left Coast Clave) Buy 53 49 +4 0 21 26 22
Reprinted from JazzWeek — www.jazzweek.com
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Back to top
JazzWeek