JazzWeek Radio Chart: December 22, 2025

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 {{Kenny Barron}} Songbook (Artwork) 271 262 +9 0 42 1 6
2 1 2 {{Nat Adderley Jr.}} Took So Long (Independent) 254 277 -23 1 39 1 9
3 3 3 {{Brandon Sanders}} Lasting Impression (Savant) 235 234 +1 0 37 3 6
4 4 4 {{Ledisi}} For Dinah (Candid) 216 216 0 0 33 2 12
5 7 5 {{Thom Rotella}} Right Time Left (HighNote) 207 196 +11 1 35 4 10
6 5 6 {{JD Allen}} Love Letters (The Ballad Sessions) (Savant) 205 215 -10 0 37 1 11
6 8 6 {{Sean Mason}} A Breath of Fresh Air (Taylor Christian) 205 195 +10 1 32 6 8
8 8 8 {{Nicholas Payton}} TRIUNE (Smoke Sessions) 202 195 +7 0 32 6 10
9 6 9 {{Lafayette Harris Jr.}} All In Good Time (Savant) 195 205 -10 1 38 6 6
10 12 10 {{Steven Oquendo Latin Jazz Orchestra}} A Centennial Salute to Tito & Tito (Truth Revolution Recording Collective) 155 147 +8 1 23 10 7
11 27 11 {{Wycliffe Gordon}} Holiday Fun! (Arbors) 153 94 +59 4 31 11 2
11 10 11 {{Mark Sherman}} Bop Contest (Miles High) 153 165 -12 0 30 10 8
13 11 13 {{Christian McBride Big Band}} Without Further Ado Vol. 1 (Mack Avenue) 147 162 -15 0 27 1 17
14 14 14 {{Eric Alexander}} Like Sugar (Cellar Music Group) 143 144 -1 1 27 9 14
14 13 14 {{Michael Wolff}} Sunny Day (Sunnyside) 143 145 -2 0 23 11 13
16 17 16 {{Mike LeDonne's Groover Quartet}} Turn It Up! LIVE At The Sidedoor! (Cellar Music Group) 137 133 +4 0 30 8 12
17 23 17 {{Don Was and the Pan-Detroit Ensemble}} Groove In The Face Of Adversity (Mack Avenue) 135 103 +32 0 29 17 9
18 47 18 {{Jeremy Pelt}} Christmas Interlude (HighNote) 134 66 +68 6 30 18 2
19 15 19 {{Harold Lopez-Nussa}} Nueva Timba (Blue Note) 129 137 -8 0 20 10 12
20 18 20 {{Roger Glenn}} My Latin Heart (Patois) 128 131 -3 1 19 17 17
21 19 21 {{Christopher McBride & The Whole Proof}} The Hang, The Hustle, The Path (CR McBride Music) 121 130 -9 1 24 19 7
22 21 22 {{Carmen Bradford}} Carmen Sings Carmen (Artist Alliance) 118 121 -3 1 26 17 11
23 19 23 {{Mike Clark}} Itai Doshin (Wide Hive) 115 130 -15 0 27 16 9
24 98 24 {{Various Artists}} Swinging In The Holidays (Songbook Ink) 108 37 +71 8 20 24 1
25 15 25 {{Eric Alexander & Vincent Herring}} Split Decision (Smoke Sessions) 107 137 -30 1 27 2 17
25 28 25 {{Mike Freeman ZonaVibe}} Circles in a Yellow Room (VOF Recordings) 107 93 +14 0 19 4 19
27 22 27 {{Randy Napoleon}} Waking Dream: The Music of Gregg Hill and Randy Napoleon (OA2) 98 106 -8 0 18 22 14
28 33 28 {{Boz Scaggs}} Detour (Concord / Concord) 94 83 +11 1 26 28 4
29 35 29 {{Ted Piltzecker}} Peace Vibes (OA2) 91 81 +10 0 22 29 7
30 41 30 {{Steve Houghton Group}} And Then Some (Self-Released) 86 71 +15 1 20 30 2
31 23 31 {{Michael Dease}} Flow (Posi-Tone) 85 103 -18 0 20 23 5
32 30 32 {{Caelan Cardello}} Chapter One (Jazz Bird) 84 86 -2 0 17 19 15
33 34 33 {{George Coleman}} George Coleman with Strings (HighNote) 83 82 +1 0 18 4 16
34 29 34 {{James Suggs}} For All We Know (Arbors) 80 87 -7 0 23 29 3
34 44 34 {{Emmaline}} The Christmas Album (Curly Cue!) 80 67 +13 3 17 34 2
36 25 36 {{Antonio Adolfo}} Carnaval (AAM Music) 79 96 -17 0 13 3 21
37 39 37 {{Cory Weeds}} Meets Jerry Weldon (Cellar Music Group) 77 75 +2 1 21 12 19
37 108 37 {{CCJO (Cincinnati Contemporary Jazz Orchestra)}} The Nutcracker Remix (CCJO) 77 33 +44 2 18 37 1
39 47 39 {{Charles Lloyd}} Figure In Blue (Blue Note) 75 66 +9 0 22 36 7
39 42 39 {{The Flying Horse Big Band}} Unbridled: The Flying Horse Big Band Meets George Garzone (Flying Horse) 75 70 +5 2 21 35 3
41 54 41 {{Conrad Herwig}} Reflections-Facing South (Savant) 74 62 +12 0 19 8 16
41 37 41 {{Horace Silver}} Silver In Seattle: Live At The Penthouse (Blue Note) 74 76 -2 1 19 37 2
43 37 43 {{Jimmy Greene}} As We Are Now (Greene Music Works) 73 76 -3 0 20 2 20
44 31 44 {{Ted Rosenthal Trio}} High Standards (TMR Music) 71 84 -13 0 20 31 5
44 49 44 {{Snorre Kirk}} What A Day! (Stunt) 71 64 +7 0 19 9 19
46 36 46 {{Gabriel Alegría Afro-Peruvian Sextet}} El Muki (Saponegro) 69 80 -11 0 13 28 7
47 43 47 {{Joe Farnsworth}} The Big Room (Smoke Sessions) 68 69 -1 0 19 1 21
48 62 48 {{Alex Sipiagin}} Reverberations (Criss Cross) 67 58 +9 0 15 34 16
49 58 49 {{Johnathan Blake}} My Life Matters (Blue Note) 66 60 +6 2 18 34 3
50 31 50 {{Nick Finzer}} The Jazz Orchestra Vol. 1 (Outside In Music) 65 84 -19 1 14 24 14