JazzWeek
Sept. 2, 2010
Charts   Jazz Chart Top Adds Increased Airplay Chartbound Current Releases Upcoming Releases       Radio Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2011   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon
airplay data powered by Mediaguide

JazzWeek Jazz Chart—August 30, 2010

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 JIM PEARCE I'm In The Twilight Of A Mediocre Career (Self Released) Buy 258 +258 17 44 1 1
2 3 5 TAMIR HENDELMAN Destinations (Resonance) Buy 224 195 +29 2 51 2 4
3 2 3 CURTIS FULLER I Will Tell Her (Capri) Buy 187 201 -14 0 51 1 10
4 1 2 KENNY BURRELL Be Yourself (HighNote) Buy 176 228 -52 1 50 1 6
5 ESPERANZA SPALDING Chamber Music Society (Heads Up) Buy 150 29 +121 1 58 5 1
6 4 27 AMINA FIGAROVA Sketches (Munich) Buy 143 171 -28 2 49 4 3
7 6 4 MICHAEL DEASE Grace (JLP) Buy 138 139 -1 0 49 4 6
8 5 1 FRED HERSCH Whirl (Palmetto) Buy 131 147 -16 0 50 1 9
9 19 18 GREGORY PORTER Water (Motema) Buy 125 100 +25 1 36 9 10
10 9 11 LEE RITENOUR'S 6 STRING THEORY 6 String Theory (Concord) Buy 122 125 -3 0 41 3 9
11 7 7 YOTAM Resonance (JLP) Buy 119 133 -14 0 45 4 12
12 8 12 STEVE DAVIS Images (Posi-Tone) Buy 115 130 -15 0 38 3 9
13 14 14 PAT BIANCHI Back Home (Doodlin') Buy 114 115 -1 0 34 10 7
14 MANU KATCHE Third Round (ECM) Buy 111 26 +85 0 45 14 1
15 24 24 ADAM SCHROEDER A Handful of Stars (Capri) Buy 110 88 +22 0 41 15 4
15 THE MARSALIS FAMILY Music Redeems (Marsalis) Buy 110 +110 5 32 15 1
17 12 10 STANLEY CLARKE Stanley Clarke Band (Heads Up) Buy 109 120 -11 0 31 2 10
18 20 16 KEITH JARRETT & CHARLIE HADEN Jasmine (ECM) Buy 107 94 +13 0 45 2 14
18 16 6 BUSELLI WALLARAB JAZZ ORCHESTRA Mezzanine (Owl Studios) Buy 107 110 -3 0 42 6 5
18 23 21 THE CRAIG RUSSO LATIN JAZZ PROJECT Mambo Influenciado (Cagoots) Buy 107 90 +17 0 32 18 5
21 11 19 CORY WEEDS The Many Deeds of Cory Weeds (Cellar Live) Buy 105 122 -17 0 43 11 4
22 22 JANIS MANN Blow Away (Pancake) Buy 102 92 +10 0 46 22 2
22 15 8 MIKE CLARK Carnival Of Soul (Owl Studios) Buy 102 111 -9 0 32 8 11
24 10 9 JASON MORAN Ten (Blue Note) Buy 99 123 -24 0 35 1 10
25 17 13 RAY VEGA & THOMAS MARRIOTT East-West Trumpet Summit (Origin) Buy 94 105 -11 0 30 1 14
26 JAMES MOODY Moody 4B (IPO) Buy 92 +92 1 40 26 1
27 13 15 DR. LONNIE SMITH Spiral (Palmetto) Buy 85 118 -33 0 34 1 14
28 31 31 HILARIO DURAN Motion (Alma) Buy 83 75 +8 0 37 24 7
28 26 26 BILL CHARLAP & RENEE ROSNES Double Portrait (Blue Note) Buy 83 83 0 0 34 2 12
30 25 28 BOB MINTZER Canyon Cove (Pony) 78 87 -9 0 33 25 5
31 20 34 TROMBONE SHORTY Backatown (Verve Forecast) Buy 76 94 -18 0 34 2 19
32 MATT GARRISON Familiar Places (D Clef) Buy 74 17 +57 0 35 32 1
33 RADAM SCHWARTZ Songs For The Soul (Arabesque) Buy 73 43 +30 0 31 33 1
34 37 32 JOHN HICKS & FRANK MORGAN Twogether (HighNote) Buy 71 70 +1 0 29 22 10
35 26 CHRISTIAN HOWES & ROBBEN FORD Out Of The Blue (Resonance) Buy 70 83 -13 1 30 26 2
36 CHRIS MASSEY Vibrainium (Self-Released) Buy 69 46 +23 0 33 36 1
36 44 46 CHRIS WASHBURNE & THE SYOTOS BAND Fields of Moons (Jazzheads) Buy 69 60 +9 0 31 36 3
36 47 30 DAVE ANDERSON Clarity (Pony Boy) Buy 69 56 +13 0 23 30 4
39 39 28 JAMIE OUSLEY Back Home (T.I.E.) Buy 68 67 +1 0 31 28 3
39 38 32 REGINA CARTER Reverse Thread (E1) Buy 68 69 -1 0 29 14 12
41 35 22 PAUL CARR Straight Ahead Soul (PCJ) Buy 66 72 -6 0 29 13 13
42 28 16 SEATTLE REPERTORY JAZZ ORCHESTRA Jimmy Heath: The Endless Search (Origin) Buy 64 80 -16 0 28 16 3
43 48 36 JACKY TERRASSON Push (Concord) Buy 63 55 +8 0 24 12 18
44 STEVE COLEMAN & 5 ELEMENTS Harvesting Semblances & Affinities (Pi) Buy 61 +61 0 34 44 1
44 33 20 AZAR LAWRENCE Mystic Journey (Furthermore) Buy 61 73 -12 0 22 14 12
46 TOMAS JANZON Experiences (Changes) 60 21 +39 0 24 46 1
46 TOM LAGANA Schematic (Harvesttime/Collective) Buy 60 42 +18 0 24 38 11
48 31 25 ONE FOR ALL Incorrigible (JLP) Buy 59 75 -16 0 27 1 17
49 CHIE IMAIZUMI A Time Of New Beginnings (Capri) Buy 55 21 +34 0 25 49 1
49 28 36 JOE CHAMBERS Horace To Max (Savant) Buy 55 80 -25 0 20 1 15
Reprinted from JazzWeek — www.jazzweek.com
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Back to top
JazzWeek