JazzWeek Year-End Smooth Jazz Chart 2002
This chart is compiled from radio reports for the calendar year 2002 and includes only spins reported during that year.
| Rank | Artist | Spins | Peak | Stations |
| 1 | LARRY CARLTON Deep Into It (Warner Bros. — 48006) | 10774 | 1 | 22 |
| 2 | BONEY JAMES Ride (Warner Bros. — 48218) | 9988 | 1 | 22 |
| 3 | DAVID BENOIT Fuzzy Logic (GRP) | 9304 | 1 | 19 |
| 4 | PETER WHITE Glow (Columbia — 85212) | 8627 | 1 | 20 |
| 5 | JOYCE COOLING Third Wish (GRP — 314 549 850-2) | 7772 | 3 | 21 |
| 6 | MARC ANTOINE Cruisin' (GRP — GRP 549775) | 7582 | 1 | 20 |
| 7 | BRIAN CULBERTSON Nice and Slow (Atlantic — 83444) | 7314 | 2 | 22 |
| 8 | JEFF GOLUB Do It Again (GRP — 589564) | 6580 | 1 | 18 |
| 9 | CHRIS BOTTI Night Sessions (Columbia — 85753) | 6576 | 2 | 21 |
| 10 | RICHARD ELLIOT Crush (GRP — 314 549 774-2) | 6551 | 1 | 22 |
| 11 | JIMMY SOMMERS 360 Urban Groove (Higher Octave — 10317) | 6311 | 6 | 18 |
| 12 | PIECES OF A DREAM Acquainted with the Night (Heads Up — 3059) | 5981 | 2 | 18 |
| 13 | KIM WATERS From The Heart (Shanachie — 5080) | 5956 | 6 | 16 |
| 14 | STEVE COLE Between Us (Atlantic — 83325) | 5924 | 8 | 14 |
| 15 | GREG KARUKAS Nightshift (N-Coded Music — 4212) | 5732 | 5 | 14 |
| 16 | CRAIG CHAQUICO Shadow and Light (Higher Octave) | 5718 | 1 | 18 |
| 17 | JOE SAMPLE The Pecan Tree (Verve Music Group — 314 589 508-2) | 5444 | 1 | 20 |
| 18 | LEE RITENOUR Twist of Marley (GRP — GRP 549787) | 5291 | 1 | 20 |
| 19 | GERALD VEASLEY On The Fast Track (Heads Up — HUCD-3062) | 5274 | 8 | 16 |
| 20 | NORMAN BROWN Just Chillin' (Warner Bros. — 47908) | 5160 | 1 | 17 |
| 21 | SPECIAL EFX Butterfly (Shanachie — 5083) | 4704 | 7 | 14 |
| 22 | ALFONZO BLACKWELL Reflections (Shanachie — 5084) | 4692 | 14 | 13 |
| 23 | CHUCK LOEB In a Heartbeat (Shanachie — 5078) | 4448 | 7 | 16 |
| 24 | ERIC MARIENTHAL Turn Up The Heat (Peak/Concord — PKD-8503-2) | 4415 | 17 | 17 |
| 25 | CHUCK LOEB All There Is (Shanachie — 5090) | 4411 | 2 | 16 |
| 26 | DOWN TO THE BONE Crazy Vibes & Things (GRP — 314 589 609 2) | 4385 | 4 | 16 |
| 27 | JOE MCBRIDE Keepin' It Real (Heads Up — 3067) | 4280 | 8 | 17 |
| 28 | ACOUSTIC ALCHEMY AART (Higher Octave — 11103) | 4255 | 10 | 17 |
| 29 | KEVIN TONEY Strut (Shanachie — 5077) | 4061 | 14 | 14 |
| 30 | BOZ SCAGGS DIG (Virgin — 10635) | 4007 | 22 | 14 |
| 31 | EUGE GROOVE Play Date (Warner Bros. — 9 48007-2) | 3895 | 3 | 15 |
| 32 | JONATHAN BUTLER Surrender (Warner Bros. — 48273) | 3887 | 4 | 18 |
| 33 | BONA FIDE The Poe House (N-Coded Music — 4225) | 3853 | 25 | 14 |
| 34 | JEFF LORBER Kickin' It (Samson — 20000) | 3848 | 5 | 16 |
| 35 | DAVE KOZ The Dance (Capitol — 99458) | 3815 | 2 | 17 |
| 36 | VARIOUS ARTISTS To Grover With Love (Q — 92945) | 3789 | 3 | 19 |
| 37 | NORAH JONES Come Away With Me (Blue Note — 32088) | 3748 | 11 | 16 |
| 38 | FOURPLAY Heartfelt (Bluebird — 63916) | 3653 | 4 | 17 |
| 39 | KEN NAVARRO Slow Dance (Shanachie — 5088) | 3618 | 15 | 16 |
| 40 | SADE Lovers Rock (Epic — 85185) | 3547 | 15 | 12 |
| 41 | WILL DOWNING Sensual Journey (GRP — 314 589 610-2) | 3470 | 19 | 14 |
| 42 | FATTBURGER T.G.I.F. (Shanachie — 5081) | 3437 | 15 | 15 |
| 43 | GERALD ALBRIGHT Groovology (GRP — 314 589 655-2) | 3289 | 9 | 15 |
| 44 | RICK BRAUN Kisses in the Rain (Warner Bros. — 247994) | 3149 | 4 | 16 |
| 45 | STING All This Time (A&M — 493169) | 3117 | 19 | 12 |
| 46 | SPYRO GYRA In Modern Times (Heads Up — HUCD 3061) | 3065 | 6 | 18 |
| 47 | TAKE 6 Beautiful Words (Reprise — 48003) | 3056 | 26 | 11 |
| 48 | EUGE GROOVE Euge Groove (Warner Bros. — 47655) | 3055 | 7 | 13 |
| 49 | PAUL TAYLOR Hypnotic (Peak — 8506) | 3033 | 28 | 10 |
| 50 | BOB JAMES Restoration - Best Of Bob James (Warner Bros. — 48220) | 3010 | 18 | 12 |
| 51 | URBAN KNIGHTS Urban Knights IV (Narada Jazz — 10589) | 2965 | 7 | 18 |
| 52 | OLETA ADAMS All The Love (Pioneer — 5171) | 2908 | 24 | 12 |
| 53 | PAMELA WILLIAMS Evolution (Fome — WK56074) | 2858 | 18 | 13 |
| 54 | ANDRE WARD Feelin' You (Orpheus — 70579) | 2850 | 13 | 10 |
| 55 | 3RD FORCE Gentle Force (Higher Octave — 12087) | 2798 | 23 | 14 |
| 56 | THE BRAXTON BROTHERS Both Sides (Peak — 8507) | 2761 | 15 | 10 |
| 57 | DIANA KRALL Look Of Love (Verve Music Group — 549846) | 2658 | 11 | 18 |
| 58 | FREDDIE RAVEL Freddy Ravel (GRP — GRP 01080) | 2595 | 13 | 11 |
| 59 | JEFF KASHIWA Another Door Opens (Native Language — 917) | 2579 | 3 | 13 |
| 60 | CELINE DION A New Day Has Come (Epic) | 2562 | 19 | 7 |
| 61 | STEVE OLIVER Positive Energy (Native Language — 925) | 2478 | 7 | 13 |
| 62 | KIRK WHALUM Unconditional Love (Warner Bros. — 47887) | 2475 | 17 | 11 |
| 63 | MARK DOUTHIT Groove (Hillsboro — 51006) | 2402 | 37 | 10 |
| 64 | DAVID LANZ Finding Paradise (Decca — 470557) | 2373 | 35 | 11 |
| 65 | CLUB 1600 Ridin, High (N-Coded Music — 4224) | 2359 | 25 | 12 |
| 66 | KEIKO MATSUI Deep Blue (Narada — 10264) | 2346 | 16 | 13 |
| 67 | BOB JAMES Morning, Noon & Night (Warner Bros.) | 2345 | 2 | 19 |
| 68 | WAYMAN TISDALE Face to Face (Atlantic — 83396) | 2303 | 14 | 14 |
| 69 | JEFF KASHIWA Simple Truth (Native Language — 0962) | 2262 | 18 | 15 |
| 70 | PAT METHENY GROUP Speaking of Now (Warner Bros. — 48025) | 2243 | 22 | 10 |
| 71 | NATALIE COLE Ask A Woman Who Knows (Verve Music Group — 589774) | 2190 | 7 | 17 |
| 72 | MIKE PHILLIPS You Have Reached Mike Philips (Hidden Beach — 86009) | 2176 | 25 | 12 |
| 73 | WALTER BEASLEY Rendez-Vous (Shanachie — 5086) | 2087 | 43 | 10 |
| 74 | NESTOR TORRES Mi Alma Latina: My Latin Soul (Shanachie — 5093) | 2067 | 9 | 16 |
| 75 | HIL STREET SOUL Soul Organic (Dome — 23) | 2042 | 15 | 10 |
| 76 | MAYSA Out Of The Blue (N-Coded Music — 4233) | 1957 | 13 | 12 |
| 77 | BWB Groovin' (Warner Bros. — 9 48011-2) | 1956 | 1 | 18 |
| 78 | MARION MEADOWS In Deep (Heads Up — HUCD 3070) | 1915 | 19 | 13 |
| 79 | SHILTS See What Happens (Higher Octave — 10379) | 1891 | 32 | 8 |
| 80 | VARIOUS Smooth Jazz Awards Collection, Vol. 2 (Native Language — 0923-2) | 1869 | 37 | 8 |
| 81 | LUTHER VANDROSS Take You Out (J Records — 21098) | 1845 | 29 | 8 |
| 82 | KENNY G Paradise (Arista) | 1838 | 8 | 10 |
| 83 | BLAKE AARON With Every Touch (Innervision) | 1804 | 43 | 11 |
| 84 | THOM ROTELLA A Day In The Life (Trippin' N' Rhythm Records — 64494-90512-2) | 1798 | 20 | 13 |
| 85 | LEE RITENOUR Rit's House (GRP — 314-589 825-2) | 1747 | 10 | 14 |
| 86 | RANDY CRAWFORD Permanent (Warner Bros. — 48148) | 1714 | 19 | 13 |
| 87 | SUNNIE PAXSON Groove Suite (Liquid — 12015) | 1644 | 16 | 12 |
| 88 | AL JARREAU All I Got (GRP — 01176) | 1638 | 14 | 15 |
| 89 | THE RIPPINGTONS FEATURING RUSS FREEMAN Life in the Tropics (Peak/Concord — 8500) | 1636 | 14 | 14 |
| 90 | TURNING POINT A Thousand Stories (Nedsville) | 1546 | 46 | 6 |
| 91 | GREG ADAMS Midnight Morning (Ripa) | 1496 | 35 | 10 |
| 92 | JOSEPH DIAMOND Island Garden (Basileus — 60002-2) | 1492 | 37 | 6 |
| 93 | MARILYN SCOTT Walking With Strangers (Prana Entertainment — 3001) | 1489 | 43 | 8 |
| 94 | GEORGE DUKE Face The Music (BPM — BPE 5101) | 1468 | 12 | 14 |
| 95 | PAUL ROZMUS On The Funky Side (Face To Face — 645917-00022) | 1435 | 46 | 7 |
| 96 | SOJOURN Slammin' The Groove (Sojourn) | 1418 | 52 | 5 |
| 97 | PIECES OF A DREAM Love's Silhoutte (Heads Up — HUCD 3071) | 1412 | 23 | 13 |
| 98 | ALICIA KEYS Songs In A Minor (J Records) | 1404 | 47 | 5 |
| 99 | ALEX BUGNON Soul Purpose (Narada) | 1326 | 62 | 4 |
| 100 | MICHAEL MANSON The Bottom Line (A440 Music Group) | 1307 | 33 | 12 |
