JazzWeek Year-End Smooth Jazz Chart 2003
This chart is compiled from radio reports for the calendar year 2003 and includes only spins reported during that year.
| Rank | Artist | Spins | Peak | Stations |
| 1 | MINDI ABAIR It Just Happens That Way (GRP — 440 065 229-2) | 11292 | 1 | 26 |
| 2 | KENNY G Paradise (Arista) | 8266 | 4 | 21 |
| 3 | DAVID SANBORN Time Again (Verve Music Group — 440 065 578-2) | 8189 | 1 | 27 |
| 4 | CHIELI MINUCCI Night Grooves (Shanachie) | 7977 | 3 | 22 |
| 5 | SPYRO GYRA Original Cinema (Heads Up — HUCD 3074) | 7673 | 2 | 25 |
| 6 | BRIAN CULBERTSON Come On Up (Warner Bros. — 48300) | 7650 | 2 | 25 |
| 7 | BONEY JAMES Ride (Warner Bros. — 48218) | 7128 | 1 | 24 |
| 8 | EUGE GROOVE Play Date (Warner Bros. — 9 48007-2) | 7122 | 3 | 23 |
| 9 | JEFF LORBER Philly Style (Narada Jazz — 80390) | 6930 | 3 | 25 |
| 10 | STEVE COLE NY LA (Warner Bros. — 48301) | 6899 | 6 | 25 |
| 11 | PAUL JACKSON JR. Still Small Voice (Blue Note) | 6802 | 1 | 25 |
| 12 | RICHARD ELLIOT Ricochet (GRP — 065553) | 6731 | 2 | 26 |
| 13 | BOB JAMES Morning, Noon & Night (Warner Bros. — 48270) | 6541 | 1 | 26 |
| 14 | THE CRUSADERS Rural Renewal (Verve Music Group — 440 060 077-2) | 6189 | 2 | 24 |
| 15 | STEVE OLIVER Positive Energy (Native Language — 925) | 6062 | 2 | 20 |
| 16 | CANDY DULFER Right In My Soul (Eagle Jazz — 20009) | 5950 | 1 | 21 |
| 17 | WALTER BEASLEY Go With The Flow (N-Coded Music) | 5940 | 7 | 23 |
| 18 | BOB BALDWIN Standing Tall (Narada Jazz — 12575) | 5865 | 4 | 18 |
| 19 | NORMAN BROWN Just Chillin' (Warner Bros. — 47908) | 5233 | 1 | 24 |
| 20 | PAUL TAYLOR Steppin Out (Peak/Concord) | 5210 | 9 | 20 |
| 21 | NATALIE COLE Ask A Woman Who Knows (Verve Music Group — 589774) | 4967 | 6 | 21 |
| 22 | FOURPLAY Heartfelt (Bluebird — 63916) | 4884 | 4 | 22 |
| 23 | PRAFUL One Day Deep (Rendezvous/N-Coded — 4244) | 4840 | 1 | 22 |
| 24 | MARION MEADOWS In Deep (Heads Up — HUCD 3070) | 4832 | 12 | 19 |
| 25 | PETER WHITE Glow (Columbia — 85212) | 4817 | 1 | 21 |
| 26 | JOAN OSBORNE How Sweet It Is (Compendia — 9365) | 4760 | 11 | 15 |
| 27 | MICHAEL LINGTON Everything Must Change (Three Keys Music — 54581) | 4715 | 17 | 18 |
| 28 | KIM WATERS Someone To Love You (Shanachie — 5094) | 4697 | 5 | 24 |
| 29 | URBAN KNIGHTS Urban Knights V (Narada — 70876-17865-2-1) | 4543 | 8 | 22 |
| 30 | NORAH JONES Come Away With Me (Blue Note — 32088) | 4482 | 8 | 21 |
| 31 | PIECES OF A DREAM Love's Silhoutte (Heads Up — HUCD 3071) | 4473 | 15 | 21 |
| 32 | DAVE KOZ Golden Slumbers (Rendevous) | 4472 | 5 | 14 |
| 33 | MICHAEL MCDONALD Motown (Motown — 000065102) | 4468 | 13 | 18 |
| 34 | GREGG KARUKAS Heatwave (N-Coded Music — 4237) | 4347 | 15 | 19 |
| 35 | RICK DERRINGER Free Ride (Big 3) | 4252 | 19 | 19 |
| 36 | CHUCK LOEB eBop (Shanachie — 5103) | 4127 | 8 | 21 |
| 37 | FATTBURGER Sizzlin' (Shanachie — 5099) | 4054 | 11 | 23 |
| 38 | BWB Groovin' (Warner Bros. — 9 48011-2) | 3994 | 1 | 23 |
| 39 | DARYL HALL Can't Stop Dreaming (Rhythm & Groove) | 3940 | 20 | 16 |
| 40 | CRAIG CHAQUICO Shadow and Light (Higher Octave) | 3847 | 1 | 20 |
| 41 | NELSON RANGELL Look Again (A440 Music Group — 4019) | 3569 | 15 | 14 |
| 42 | CHUCK LOEB All There Is (Shanachie — 5090) | 3534 | 2 | 18 |
| 43 | JEFF GOLUB Do It Again (GRP — 589564) | 3531 | 1 | 19 |
| 44 | ACOUSTIC ALCHEMY Radio Contact (Higher Octave — 84285) | 3448 | 13 | 18 |
| 45 | THE RIPPINGTONS Let It Ripp (Peak — 8514) | 3442 | 21 | 19 |
| 46 | AL JARREAU All I Got (GRP — 01176) | 3408 | 14 | 18 |
| 47 | RICK BRAUN Esperanto (Warner Bros. — 48280) | 3384 | 7 | 23 |
| 48 | RONNY JORDAN At Last (N-Coded Music) | 3375 | 26 | 20 |
| 49 | MAYSA Out Of The Blue (N-Coded Music — 4233) | 3351 | 13 | 17 |
| 50 | LARRY CARLTON Deep Into It (Warner Bros. — 48006) | 3258 | 1 | 23 |
| 51 | GERALD ALBRIGHT Groovology (GRP — 314 589 655-2) | 3228 | 9 | 18 |
| 52 | J. THOMPSON Romantic Night (AMH Records) | 3083 | 20 | 17 |
| 53 | JONATHAN BUTLER Surrender (Warner Bros. — 48273) | 3062 | 4 | 19 |
| 54 | DAVE KOZ Saxophonic (Capitol — CCP 7248 534226 2 2) | 3055 | 1 | 20 |
| 55 | GREG ADAMS Midnight Morning (Blue Note — 41956) | 2988 | 35 | 17 |
| 56 | NESTOR TORRES Mi Alma Latina: My Latin Soul (Shanachie — 5093) | 2948 | 8 | 19 |
| 57 | GERALD VEASLEY Velvet (Heads Up — 3072) | 2884 | 18 | 13 |
| 58 | KEN NAVARRO Slow Dance (Shanachie — 5088) | 2825 | 15 | 16 |
| 59 | CHRIS BOTTI A Thousand Kisses Deep (Columbia — CK 90535) | 2743 | 3 | 25 |
| 60 | DOC POWELL 97th & Columbus (Heads Up — 3073) | 2686 | 24 | 12 |
| 61 | KIRK WHALUM Into My Soul (Warner Bros. — 48446) | 2656 | 17 | 19 |
| 62 | JEFF KASHIWA Simple Truth (Native Language — 0962) | 2640 | 18 | 18 |
| 63 | JOE MCBRIDE Keepin' It Real (Heads Up — 3067) | 2617 | 8 | 20 |
| 64 | JEFF GOLUB Soul Sessions (GRP — 000028702) | 2465 | 11 | 20 |
| 65 | RUSS FREEMAN Drive (Peak — PKD-8511-2) | 2456 | 24 | 11 |
| 66 | GEORGE DUKE Face The Music (BPM — BPE 5101) | 2336 | 9 | 16 |
| 67 | NICK COLIONNE Just Come On In (Three Keys Music — 22257) | 2334 | 10 | 21 |
| 68 | BOBBY LYLE (Three Keys Music) | 2313 | 41 | 10 |
| 69 | JIMMY SOMMERS Love Life (Higher Octave — 90445) | 2296 | 9 | 23 |
| 70 | THOM ROTELLA A Day In The Life (Trippin' N' Rhythm Records — 64494-90512-2) | 2285 | 20 | 15 |
| 71 | DENNY JIOSA Body 2 Body (1201 Music) | 2197 | 26 | 13 |
| 72 | JOE SAMPLE The Pecan Tree (Verve Music Group — 314 589 508-2) | 2196 | 1 | 22 |
| 73 | RICHARD ELLIOT Crush (GRP — 314 549 774-2) | 2149 | 1 | 23 |
| 74 | MIKE PHILLIPS You Have Reached Mike Philips (Hidden Beach — 86009) | 2145 | 25 | 13 |
| 75 | BERNIE WILLIAMS The Journey Within (GRP — B0000725-02) | 2076 | 16 | 17 |
| 76 | LUTHER VANDROSS Luther Vandross (J Records) | 2069 | 29 | 11 |
| 77 | WARREN HILL Love Songs (Narada) | 2051 | 51 | 11 |
| 78 | PAMELA WILLIAMS The Perfect Love (Shanachie) | 2004 | 20 | 15 |
| 79 | WILL DOWNING Sensual Journey (GRP — 314 589 610-2) | 1934 | 19 | 14 |
| 80 | LEE RITENOUR Rit's House (GRP — 314-589 825-2) | 1909 | 10 | 15 |
| 81 | PHIL COLLINS Testify (Atlantic) | 1871 | 37 | 10 |
| 82 | DAVID LANZ Finding Paradise (Decca — 470557) | 1870 | 35 | 14 |
| 83 | JEFF LORBER The Very Best Of Jeff Lorber (GRP) | 1869 | 11 | 11 |
| 84 | DAVID BENOIT Fuzzy Logic (GRP) | 1850 | 1 | 19 |
| 84 | CHRIS BOTTI Night Sessions (Columbia — 85753) | 1850 | 2 | 22 |
| 86 | MICHAEL MANSON The Bottom Line (A440 Music Group) | 1824 | 33 | 13 |
| 87 | STANLEY CLARKE 1, 2, To The Bass (Epic — 67346) | 1795 | 30 | 9 |
| 88 | DIANA KRALL Live In Paris (Verve Music Group — 440 065 109-2) | 1777 | 11 | 15 |
| 89 | KIM WATERS From The Heart (Shanachie — 5080) | 1701 | 6 | 17 |
| 90 | BRIAN MCKNIGHT U Turn (Motown — 067315) | 1647 | 38 | 9 |
| 91 | SPECIAL EFX Butterfly (Shanachie — 5083) | 1620 | 7 | 14 |
| 92 | RANDY SCOTT Words Unspoken (Orpheus) | 1604 | 27 | 10 |
| 93 | SUNNIE PAXSON Groove Suite (Liquid — 12015) | 1603 | 16 | 15 |
| 94 | HIROSHIMA The Bridge (Heads Up — HUCD 3076) | 1598 | 35 | 16 |
| 95 | VARIOUS A Twist Of Motown (GRP — B0000115-02) | 1594 | 14 | 19 |
| 96 | DOWN TO THE BONE Crazy Vibes & Things (GRP — 314 589 609 2) | 1586 | 4 | 16 |
| 97 | SIMPLY RED Home (Simply Red) | 1557 | 24 | 12 |
| 98 | ULTRABLUE Dusk 2 Dawn (Khaeon) | 1533 | 43 | 10 |
| 99 | CHRIS STANDRING Groovalicious (Pyramid /Mesa) | 1529 | 24 | 10 |
| 100 | LUTHER VANDROSS Dance With My father (J Records) | 1528 | 21 | 12 |
