Jazz Chart: May 13, 2013
Biggest Gainers
| Artist | Title | Label | Move |
|---|---|---|---|
| Cécile McLorin Salvant | Womanchild | Mack Avenue | +57 |
| Joshua Redman | Walking Shadows | Nonesuch | +56 |
| Michael Dease | Coming Home | D-Clef | +53 |
| Michael Blanco | No Time Like The Present | Nineteen-Eight | +47 |
| Joe Locke | Lay Down My Heart | Motema | +31 |
| Steve Owen | Stand Up Eight | OA2 | +31 |
| Antonio Adolfo | Finas Misturas (Fine Mixtures) | AAM Music | +30 |
| Will Calhoun | Life In This World | Motema Music | +29 |
| Christopher McBride | Quatuor De Force | Self-Released | +28 |
| Eldar Djangirov Trio | Breakthrough | Motema | +27 |
| David Arnay | 8 | Studio N | +27 |
Most Added
| Artist | Title | Label | Adds |
|---|---|---|---|
| Joshua Redman | Walking Shadows | Nonesuch | +19 |
| Joe Locke | Lay Down My Heart | Motema | +16 |
| Will Calhoun | Life In This World | Motema Music | +13 |
| Michael Dease | Coming Home | D-Clef | +10 |
| David Arnay | 8 | Studio N | +10 |
| Cécile McLorin Salvant | Womanchild | Mack Avenue | +10 |
| Joey Calderazzo Trio | Live | Sunnyside | +9 |
| Michael Blanco | No Time Like The Present | Nineteen-Eight | +9 |
| Christian McBride & Inside Straight | People Music | Mack Avenue | +8 |
| Marlene Verplanck | Ballads ... Mostly | Audiophile | +8 |
Chartbound
| Artist | Title | Label |
|---|---|---|
| Joe Locke | Lay Down My Heart | Motema |
| Lenny Marcus Trio | Tonk | A Tribute To Ray Bryant Vol. 2 | Lenny Marcus Music |
| Jacky Terrasson | Gouache | Sunnyside |
| Ryan Keberle & Catharsis | Music Is Emotion | Alternative Side |
| Swingadelic | Toussaintville | Zoho |
| Clipper Anderson | Ballad Of The Sad Young Men | Origin |
| Aguanko | Elemental | PKO |
| Doug MacDonald’s REORGANIZED Quartet | Reorganized | Blujazz |
| The Greyboy Allstars | Inland Emperor | Knowledge Room |
| Marlene Verplanck | Ballads ... Mostly | Audiophile |
| Geof Bradfield | Melba! | Origin |
