[JPL] wyce jazzweek

Pete Bruinsma pete at grcmc.org
Mon Nov 17 18:10:56 EST 2008


Spins	Artist	Album	Label
7	BERNARD, WILL	Blue Plate Special	Palmetto Records
7	WILSON, CASSANDRA	Loverly	Blue Note Records
7	MEDESKI MARTIN AND WOOD	Radiolarians I	Indirecto Records
6	HARMONIOUS WAIL	Resist Temptation	RANGE RECORDS
5	QUEEN, ALVIN	Jammin' Uptown	Just a Memory
4	TYNER, MCCOY	Guitars	MCCOY TYNER MUSIC
4	SANBORN, DAVID	Here & Gone	Decca U.S.
4	CASSIDY, EVA	Somewhere	Blix Street
4	MENAHAN STREET BAND	Make the Road by Walking	DAPTONE
3	SAXOPHONE SUMMIT	Seraphic Light	Telarc
3	UNDERWOOD, BELINDA	Greenspace	Cosmik Muse Rekords
3	ORGANISSIMO	Groovadelphia	
3	IDIT SHNER	Tuesday's Blues	Oa2 Records
3	DEFRANCESCO, JOEY	Joey D!	Highnote
3	SOUTH FLORIDA JAZZ ORCHESTRA	SFJO	Mama Records
3	YELLOWJACKETS, THE	Lifecycle	Heads Up Records
3	CATALANO, FRANK	Bang!	Savoy Jazz
3	(various artists)	Under the Sun	Ubiquity
3	FUMOSONIC	Love is Everything	Independent
3	(various artists)	Verve Remixed 4	Verve

	NEW ADDS		
	NAYLOR~JACQUI	You Don't Know Jacq	Ruby Star Records

Pete Bruinsma
Music Director
88.1 FM WYCE
711 Bridge NW
Grand Rapids MI 49504
(616) 459-4788 x110
www.WYCE.org



More information about the jazzproglist mailing list