[JPL] PLAYLIST: WNMC CMJ Top 10 Jazz Report for 4.7.09

Thomas M. Bisard mrbiz at torchlake.com
Sat Apr 4 09:45:27 EDT 2009


               WNMC 90.7 FM
             1701 E Front St
      Traverse City MI 49686-3016





    Top 10 Jazz Report for the CMJ Issue #1099


1	MICHAEL WOLFF	Joe's Strut	Wrong
2	DR. LONNIE SMITH	Rise Up!	Palmetto
3	NEW ORLEANS RHYTHM CONSPIRACY	Dancin Ground	
4	GREG SKAFF	East Harlem Skyline	Zoho
5	COUNT BASIE ORCHESTRA	Swiss Radio Days, Vol. 19: Mustermesse Basel, 1956 Part 1	TCOB
6	ANTHONY BRANKER AND ASCENT	Blessings	
7	AL HOOD	Just A Little Taste	
8	BOB LARK PHIL WOODS QUINTET	Live at the Jazz Showcase	Jazzed Media
9	EDDIE METZ, JR. TRIO	Bridging the Gap	Arbors Jazz
10	MIKE CLARK	Blueprints Of Jazz Vol. 1	Talking House





           5 Jazz ADDS


1	OMAR SOSA	Across The Divide	
2	JERMAINE LANDSBERGER	Gettin' Blazed	self-released
3	TERRENCE BREWER	Groovin' Wes	Strong Brew
4	XIMO TEBAR AND THE IVAM JAZZ ENSEMBLE	Steps	Sunnyside
5	NICOLE HERZOG SEPTET	Time Will Tell	TCoB/The Montreux Jazz Label



More information about the jazzproglist mailing list