[JPL] PLAYLIST: WNMC CMJ Jazz Report for 6.2.09

Thomas M. Bisard mrbiz at torchlake.com
Mon Jun 1 12:32:24 EDT 2009


               WNMC 90.7 FM
             1701 E Front St
        Traverse City MI 49686-3016





    Jazz Report for the CMJ Issue #1107 6.2.09


            Top 10 Jazz


1	ED PALERMO BIG BAND	Eddie Loves Frank	Cuneiform
2	KERMIT RUFFINS	Livin' A Treme Life	Basin Street
3	ROB THORSEN	Lasting Impression	Pacific Coast Jazz
4	LAUREN SEVIAN	Blueprint	Inner Circle
5	OMAR SOSA	Across The Divide	Half Note
6	BURGSTALLER MARTIGNON 4	Mozart's Blue Dreams	Summit
7	KYLE ASCHE ORGAN TRIO	Blues For Mel	Tippin'
8	BIG BAD VOODOO DADDY	How Big Can You Get? The Music Of Cab Calloway	Vanguard
9	ANTONIO VALDETARO	Leticia	Self-Released
10	RED HOLLOWAY	Go Red Go	Delmark





      5 Jazz Adds


1	LUCIANA SOUZA	Tide	universal jazz france
2	DONALD MALLOY	Spirituality	Self-Released
3	ALLRED/BARNHART/COOTS	The ABC's of Jazz	Arbors Jazz
4	RENE AUBRY	Play Time	Hopi Mesa
5	JALALA	That Old Mercer Magic!	Dare




More information about the jazzproglist mailing list