JazzWeek
Feb. 4, 2012
Charts Radio   Jazz Reports Current Releases Upcoming Releases Radio Add Dates         Radio Directory   Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2011   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon

JazzWeek Jazz Radio Report—February 1, 2012

Select a station:

Mediaguide Jazz Stations

Rank Spins
TW LW 2W Artist TW LW 2WAddsStations
1 1 1 JIMMY OWENS The Monk Project (IPO) 248 209 179064
2 4 5 CHRISTIAN MCBRIDE BIG BAND The Good Feeling (Mack Avenue) 151 130 126137
3 2 12 CHICK COREA Further Explorations (Concord Jazz) 141 148 115042
4 11 37 BRUCE BABAD A Tribute To Paul Desmond (Primrose Lane) 136 113 58037
5 10 7 CHRISTIAN MCBRIDE Conversations With Christian (Mack Avenue) 129 115 123042
6 4 39 GARY SMULYAN Smul's Paradise (Capri) 121 130 55036
7 6 3 PAT MARTINO Undeniable: Live At Blues Alley (HighNote) 114 127 138033
8 20 29 JAMIE OUSLEY A Sea Of Voices (T.I.E.) 112 81 72041
9 3 2 HOUSTON PERSON So Nice (HighNote) 110 137 150033
10 16 30 CHRISTIAN TAMBURR Places (Tamburr Worldwide) 109 88 66029
11 96 68 TERRI LYNE CARRINGTON The Mosaic Project (Concord) 108 31 41048
12 8 15 HENDRIK MEURKENS Live At Bird's Eye (Zoho) 105 120 107025
13 27 56 JACK DEJOHNETTE Sound Travels (eOne) 97 72 47234
14 7 9 GEORGE BENSON Guitar Man (Concord Jazz) 93 123 121021
15 18 38 MIKE WOFFORD & HOLLY HOFMANN Turn Signal (Capri) 92 84 57033
16 9 12 JAMES CARTER At The Crossroads (Emarcy) 91 116 115029
16 20 21 STANLEY JORDAN Friends (Mack Avenue) 91 81 80034
18 27 26 PHIL NORMAN Encore (MAMA) 80 72 74029
19 15 19 PONCHO SANCHEZ & TERENCE BLANCHARD Chano y Dizzy (Concord Jazz) 79 93 88031
20 12 6 JOEY DEFRANCESCO 40 (HighNote) 78 102 125030
21 46 47 TONY BENNETT Duets II (RPM / Columbia) 75 55 50015
22 27 131 JOSH RZEPKA Into The Night (Self-Released) 74 72 25019
23 12 31 TED ROSENTHAL Out Of This World (Playscape) 72 102 65032
24 53 56 JANICE FINLAY Anywhere But Here (Self-Released) 71 50 47021
24 14 14 YOTAM Brasil (JLP) 71 96 114019
26 30 42 ETTA JAMES The Dreamer (Verve Forecast) 70 71 52028
26 34 18 JOHN SCOFIELD A Moment's Peace (Emarcy) 70 68 91022
28 22 23 LARRY VUCKOVICH Somethin' Special (Tetrachord) 69 78 77017
28 36 32 WARREN WOLF Warren Wolf (Mack Avenue) 69 64 63029
30 17 28 3 COHENS Family (Anzic) 68 87 73123
31 18 25 MIKE LONGO To My Surprise (CAP) 67 84 75022
32 40 20 RON CARTER Ron Carter's Great Big Band (Sunnyside) 65 62 83022
32 34 91 EDDIE DANIELS & ROGER KELLAWAY Live At The Library Of Congress (IPO / Light Works) 65 68 34028
32 38 52 VINCE MENDOZA Nights On Earth (Horizontal) 65 63 49022
35 43 63 SUNNIE PAXSON Bohemian Sun (Bungalo) 62 60 44017
36 66 4 DEEP BLUE ORGAN TRIO Wonderful! (Origin) 60 41 132022
36 24 24 BILL O'CONNELL Triple Play Plus Three (Zoho) 60 75 76015
38 BRAD MEHLDAU Highway Rider (Nonesuch) 59 033
38 31 45 SOPHIE MILMAN In The Moonlight (eOne) 59 70 51021
38 36 42 THE TIERNEY SUTTON BAND American Road (BFM Jazz) 59 64 52021
41 23 16 RENE MARIE Black Lace Freudian Slip (Motema) 58 76 97027
42 49 47 WYNTON MARSALIS & ERIC CLAPTON Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 56 53 50015
43 48 26 MARY LOUISE KNUTSON In The Bubble (Meridian Jazz) 55 54 74022
43 26 17 DAVID MURRAY David Murray Cuban Ensemble Plays Nat King Cole - En Espanol (Motema) 55 73 92017
43 82 80 VARIOUS ARTISTS Disney Jazz, Volume 1: Everybody Wants To Be A Cat (Disney Pearl Series) 55 35 3808
46 75 NEW WORLD JAZZ PROJECT Brave New World (Tahoe Blue) 54 37 119
47 53 9 CHARLIE HADEN & HANK JONES Come Sunday (Emarcy) 52 50 121126
47 25 55 REUBEN WILSON Revisited (American Showplace) 52 74 48018
49 62 124 DENNIS ROLLINS 11th Gate (Motema) 50 43 26023
49 42 45 COLIN STRANAHAN Anticipation (Capri) 50 61 51013
51 51 34 FREDDY COLE Talk To Me (HighNote) 49 52 59019
51 66 68 NEW WEST GUITAR GROUP Round-Trip Ticket (Summit) 49 41 41019
53 75 114 GRETCHEN PARLATO The Lost And Found (Obliqsound) 48 37 28025
53 46 34 CORY WEEDS Just Like That (Cellar Live) 48 55 59015
55 59 145 LISA CASALINO Introducing Lisa Casalino (Self-Released) 47 47 22012
55 51 41 TAKUYA KURODA Edge (Self-Released) 47 52 54017
55 53 39 MIKE LEDONNE Keep The Faith (Savant) 47 50 55016
58 31 134 PAUL MEYERS Welcome Home (Little Chin) 46 70 24015
58 56 34 YOKO MIWA Live At Scullers Jazz Club (Jazz Cat Amnesty) 46 48 59016
58 89 TOM WETMORE The Desired Effect (Crosstown) 46 33 014
61 128 124 THE NEW GARY BURTON QUARTET Common Ground (Mack Avenue) 44 24 26021
61 68 UOU Home (Tippin') 44 41027
63 69 65 ANTHONY E. NELSON JR Tenor For Two (Music Stand) 41 40 42011
63 31 22 ROY HAYNES Roy-Alty (Dreyfus) 41 70 79023
63 JOAN STILES Three Musicians (Oo-Bla-Dee) 41 029
63 60 77 VANGUARD JAZZ ORCHESTRA Forever Lasting - Live in Tokyo (Planet Arts) 41 45 39019
67 99 139 CHUCK LOEB Plain N' Simple () 40 30 23016
67 131 80 SWINGADELIC Other Duke: Tribute To Duke Pearson (Zoho) 40 22 38013
69 105 166 THE FRANK WALTON SEXTET The Back Step (Self-Released) 39 29 19018
70 40 33 DAVID BUDWAY A New Kiss (MAXJAZZ) 38 62 62014
70 69 104 TROMBONE SHORTY For True (Verve Forecast) 38 40 31022
70 99 THE SOUL REBELS Unlock Your Mind (Rounder) 38 30 014
70 49 65 VARIOUS ARTISTS Miles Espanol (eOne) 38 53 42014
70 116 139 WESTCHESTER JAZZ ORCHESTRA Maiden Voyage Suite (WJO) 38 27 23024
75 99 166 CLIPPER ANDERSON The Road Home (Origin) 37 30 19018
75 44 47 EVAN COBB Falling Up (Self-Released) 37 57 5009
77 64 42 TITO CARRILLO Opening Statement (Origin) 36 42 52021
77 79 101 YUKO KISHIMOTO Songbook (Planet Arts) 36 36 3207
77 118 148 ELIO VILLAFRANCA & ARTURO STABLE Dos Y Mas (Motema) 36 26 21020
80 56 75 MONTY ALEXANDER Harlem-Kingston Express Live (Motema) 35 48 40016
80 105 75 MAUREEN CHOI Maureen Choi Quartet (Self-Released) 35 29 40021
80 38 52 CINQUE Catch A Corner (Alma) 35 63 49013
80 89 98 NICHOLAS PAYTON Bitches (In + Out) 35 33 33010
84 62 63 KENNY BURRELL Tenderly (HighNote) 34 43 44010
84 166 LIZ CHILDS Take Flight (Self-Released) 34 17 113
84 99 68 CHICK COREA, STANLEY CLARKE, LENNY WHITE Forever (Concord) 34 30 41024
84 69 11 KURT ELLING The Gate (Concord Jazz) 34 40 116020
88 131 84 KYLE EASTWOOD Songs From The Chateau (Mack Avenue) 33 22 36024
88 56 56 AARON GOLDBERG & ALI JACKSON Yes! (Sunnyside) 33 48 47017
88 99 84 JOHN STEIN Hi Fly (Whaling City Sound) 33 30 36010
91 75 68 GIACOMO GATES Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 32 37 41015
91 166 114 TIM MAYER Resilience (JLP) 32 17 28015
93 94 65 KATE REID The Love I'm In (Self-Released) 31 32 42013
94 105 101 SAMMY FIGUEROA Urban Nature (Senator) 30 29 32012
94 123 84 HAL GALPER Trip The Light Fantastic (Origin) 30 25 36011
94 45 90 CEDAR WALTON The Bouncer (HighNote) 30 56 35015
97 60 60 CARMEN LUNDY Night And Day (Afrasia) 29 45 45015
97 MCG JAZZ ALL STARS Hill District BEAT A Tribute to Teenie Harris (MCG Jazz) 29 014
99 110 91 AFRO BOP ALLIANCE Una Mas (OA2) 28 28 34015
99 H2 BIG BAND You're It! (Jazzed Media) 28 022
99 73 59 ALAN LEATHERMAN Detour Ahead (AJL) 28 39 4607
99 82 124 MARLENE ROSENBERG Bassprint (Origin) 28 35 26014
103 AMY CERVINI Digging Me Digging You (Anzic) 27 112
103 189 KEITH JARRETT Rio (ECM) 27 16014
103 134 MARCUS MILLER A Night In Monte Carlo (Concord) 27 2406
106 123 68 JAY ASHBY & STEVE DAVIS Mistaken Identity (MCG Jazz) 26 25 41010
106 82 91 CHRISTIAN FABIAN West Coast Session (CAP) 26 35 3406
106 118 148 MICHAEL PEDICIN Ballads (Jazz Hut) 26 26 21012
106 64 104 ERIC REED Something Beautiful (WJ3) 26 42 3108
110 LARRY CORYELL & KENNY DREW, JR. Duality (Random Act) 25 012
110 159 60 DENISE DONATELLI When Lights Are Low (Savant) 25 18 45012
110 STEPHANE GRAPPELLI & TOOTS THIELEMANS Bringing It Together (Lisem) 25 017
110 110 139 NORTH CAROLINA CENTRAL UNIVERSITY JAZZ ENSEMBLE Slightly Blued (Self-Released) 25 28 2319
110 146 110 SONNY ROLLINS Road Shows Vol. 2 (Emarcy) 25 20 29017
110 79 47 IRA SULLIVAN & STU KATZ A Family Affair: Live At Joe Segal\'s Jazz Showcase (Origin) 25 36 5008
116 85 91 JACQUI NAYLOR Lucky Girl (Ruby Star) 24 34 34010
116 GREG REITAN Daybreak (Sunnyside) 24 03
116 74 121 TERELL STAFFORD This Side Of Strayhorn (Max Jazz) 24 38 27019
116 146 134 MIGUEL ZENON Alma Adentro: The Puerto Rican Songbook (Marsalis) 24 20 24014
120 153 157 SHIRLEY CRABBE Home (MaiSong) 23 19 20011
120 146 139 ARTURO O'FARRILL 40 Acres And A Burro (Zoho) 23 20 23012
120 66 83 JEAN-MICHEL PILC, FRANCOIS MOUTIN, ARI HOENIG Threedom (Motema) 23 41 3709
120 131 124 MATT SLOCUM After The Storm (Chandra) 23 22 26010
120 110 157 ENOCH SMITH JR Misfits (Music4mypeople) 23 28 2007
125 TERRENCE BREWER Setting The Standard (Strong Brew) 22 012
125 105 84 ELIANE ELIAS Light My Fire (Concord Picante) 22 29 36013
125 153 199 HANS GLAWISCHNIG Jahira (Sunnyside) 22 19 1509
125 89 84 ROGER HUMPHRIES Keep The Faith (Corona) 22 33 3608
125 110 131 BOB SHIMIZU First & Monroe (Signal Strength) 22 28 2505
125 JESSICA WILLIAMS TRIO Freedom Trane (Origin) 22 018
131 118 114 GERALD BECKETT Standard Flute (Summit) 21 26 28014
131 79 80 MAC GOLLEHON Oddyssey Of Nostalgia (1234 Go) 21 36 3805
131 173 104 TINEKE POSTMA The Dawn Of Light (Challenge) 21 16 3107
131 123 114 CLAUDIO RODITI Bons Amigos (Resonance) 21 25 28012
131 JC STYLLES Exhilaration & Other States (Motema) 21 09
131 196 175 DARA TUCKER Soul Said Yes (Watchman) 21 14 1807
137 138 175 STEVE HALL Cruisin' On Burnside (Moovealong) 20 21 1805
137 173 134 TIM HORNER The Places We Feel Free (Miles High) 20 16 2408
137 RICK LAWN\'S POWER OF TEN BIG BAND Earth Tones (LawnWorks) 20 08
137 146 189 CAROL MORGAN Blue Glass Music (Blue Bamboo) 20 20 1608
137 129 98 AL NAYLOR Legacy (Self-Released) 20 23 3309
137 139 MARK WEINSTEIN El Cumbanchero (Jazzheads) 20 23017
143 138 91 KARRIN ALLYSON Round Midnight (Concord Jazz) 19 21 3409
143 131 110 ESP Reach (Spider) 19 22 2904
143 GOJOGO 28,000 Days (Porto Franco) 19 013
143 186 124 STEFON HARRIS, DAVID SANCHEZ, CHRISTIAN SCOTT Ninety Miles (Concord Picante) 19 15 26015
143 85 110 NICOLE HENRY Embraceable (ArtistShare) 19 34 2909
143 77 LUTHER HUGHES & THE CANNONBALL-COLTRANE PROJECT Things Are Getting Better (Primrose Lane) 19 39018
143 175 ONE FOR ALL Invades Vancouver (Cellar Live) 19 18014
143 RICHARD UNDERHILL Free Spirit (Stubby) 19 012
143 138 DEBORAH WINTERS Lovers After All (Jazzed Media) 19 21 08
152 138 JASON ADASIEWICZ Spacer (Delmark) 18 21 010
152 131 91 MONTY ALEXANDER Uplift (JLP) 18 22 34012
152 157 CHARLIE APICELLA & IRON CITY The Business (CArlo) 18 2007
152 159 148 ALEX BROWN Pianist (Sunnyside) 18 18 2105
152 159 GERALD CLAYTON Bond: The Paris Sessions (Emarcy) 18 18 012
152 96 MEREDITH D'AMBROSIO By Myself (Sunnyside) 18 31 08
152 85 60 DOMINICK FARINACCI Dawn Of Goodbye (eOne) 18 34 4506
152 186 175 MICHAEL FRANKS Time Together (Shanachie) 18 15 1808
152 123 109 BILL FRISELL All We Are Saying... (Savoy Jazz) 18 25 30014
152 123 114 KEVIN HAYS, BRAD MEHLDAU & PATRICK ZIMMERLI Modern Music (Nonesuch) 18 25 2806
152 159 157 ALPHONSE MOUZON Angel Face (Tenacious) 18 18 2008
152 110 ERIC REED The Dancing Monk (Savant) 18 29015
152 116 104 KENNY SHANKER Steppin' Up (Posi-Tone) 18 27 3105
165 105 MELISSA ERRICO Legrand Affair (Ghostlight) 17 29 04
165 89 104 GRACE KELLY Grace (Pazz) 17 33 31011
165 JOE LOCKE For The Love Of You (E1 Entertainment) 17 014
165 69 47 BRIAN LYNCH Unsung Heroes (Hollistic) 17 40 50015
165 173 124 BEN WILLIAMS State Of Art (Concord Jazz) 17 16 26011
170 JOE COHN Fuego (Criss Cross) 16 014
170 159 148 KEVIN CRABB Waltz For Dylan (Crabb Claw) 16 18 21011
170 153 91 KEN FOWSER & BEHN GILLECE DuoTone (Posi-Tone) 16 19 3406
170 96 148 NICK HEMPTON The Business (Posi-Tone) 16 31 2109
170 166 199 GREG SPERO Acoustic (Self-Released) 16 17 1507
170 68 MARK WEINSTEIN Jazz & Brasil (Jazzheads) 16 41014
176 153 BANN As You Like (Jazz Eyes) 15 19 012
176 159 DAVID BENNETT THOMAS Jazz Portrait (Vectordisc) 15 18 010
176 JERRY GONZALEZ Jerry Gonzalez Y El Comando De La Clave (Sunnyside) 15 010
176 AARON KOPPEL QUARTET Multiverse (Chicago Sessions) 15 09
176 ALAN PASQUA Twin Bill: Two Piano Music Of Bill Evans (BFM Jazz) 15 07
176 89 148 DAVE VALENTIN Pure Imagination (HighNote) 15 33 21010
176 173 MARK WINKLER Sweet Spot (Cafe Pacific) 15 16 08
183 SHERYL BAILEY 4 For All Those Living (Pure / Withanese) 14 06
183 173 121 CINDY BRADLEY Unscripted (Trippin 'N' Rhythm) 14 16 2707
183 138 166 RYAN DAVIDSON Ryan Davidson Trio (Self-Released) 14 21 1902
183 MICHAEL FEINSTEIN \ (Concord Jazz) 14 06
183 TAMIR HENDELMAN Destinations (Resonance) 14 011
183 TANIA MARIA Tempo (Naive) 14 07
183 186 PAT METHENY What's It All About (Nonesuch) 14 15 010
183 121 SEAN NOWELL Stockholm Swingin\' (Posi-Tone) 14 2705
183 131 157 ED REED Born To Be Blue (Blue Shorts) 14 22 2004
183 173 185 TRI-FI Three (Tri-Fi) 14 16 1706
183 SACHAL VASANDANI Hi-Fly (Mack Avenue) 14 08
194 148 ANTONIO ADOLFO Chora Baiao (AAM) 13 2108
194 196 157 CHICK COREA & STEFANO BOLLANI Orvieto (ECM) 13 14 2009
194 186 166 MIKE DIRUBBO Four Hands, One Heart (Ksanti) 13 15 1905
194 189 COCHEMEA GASTELUM The Electric Sound of Johnny Arrow (Mowo) 13 1601
194 110 84 ENRICO RAVA Tribe (ECM) 13 28 3605
194 SEATTLE REPERTORY JAZZ ORCHESTRA Jimmy Heath: The Endless Search (Origin) 13 013
194 175 CHIP WHITE Personal Dedications & Percussive Tributes (Dark Colors) 13 1809
Reprinted from JazzWeek — www.jazzweek.com
Copyright © 2001-2012 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Copyright © 2001-2012 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Back to top
JazzWeek