JazzWeek
July 3, 2009
Charts Radio   Jazz Reports Current Releases Upcoming Releases Radio Add Dates         Radio Directory   Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2009   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon

JazzWeek Jazz Radio Report—July 1, 2009

Select a station:

Mediaguide Jazz Stations

Rank Spins
TW LW 2W Artist TW LW 2WAddsStations
1 38 KURT ELLING Dedicated To You (Concord) 211 87 2255
2 9 21 DAVID 'FATHEAD' NEWMAN The Blessing (HighNote) 194 144 1101255
3 1 3 ONE FOR ALL Return Of The Lineup (Sharp Nine) 192 197 200051
4 6 1 GARY BURTON, PAT METHENY, STEVE SWALLOW & ANTONIO SANCHEZ Quartet Live (Concord) 191 148 276358
5 12 39 THE DIZZY GILLESPIE ALL-STAR BIG BAND I'm BeBoppin' Too (Half Note Records) 176 137 791357
5 11 10 CHRISTIAN MCBRIDE & INSIDE STRAIGHT Kind Of Brown (Mack Avenue) 176 139 144850
7 40 171 JOE LOCKE & DAVID HAZELTINE Mutual Admiration Society 2 (Sharp Nine) 173 85 161347
7 20 28 GRANT STEWART Grant Stewart Plays The Music Of Duke Ellington & Billy Strayhorn (Sharp Nine) 173 110 102545
9 16 7 THE RESONANCE BIG BAND The Resonance Big Band Plays Tribute To Oscar Peterson (Resonance) 167 120 157343
10 4 5 SEAN JONES The Search Within (Mack Avenue) 160 151 163144
11 16 37 BOBBY BROOM Bobby Broom Plays For Monk (Origin) 154 120 81547
12 2 6 STANLEY CLARKE Jazz In The Garden (Heads Up) 152 168 158049
13 3 4 SCOTTY BARNHART Say It Plain (Dig Music) 150 156 174146
14 5 14 CARL ALLEN & RODNEY WHITAKER Work To Do (Mack Avenue) 147 149 130448
15 7 13 ALLEN TOUSSAINT The Bright Mississippi (Nonesuch) 146 145 132156
16 18 31 LAUREN SEVIAN Blueprint (Inner Circle) 127 113 97135
17 26 17 LOUIS HAYES The Time Keeper (18th & Vine) 124 98 1221246
18 13 17 GRANT GEISSMAN Cool Man Cool (Futurism Records) 122 129 122127
19 35 16 MELISSA MORGAN Until I Met You (Telarc) 118 92 125039
20 43 27 LYNNE ARRIALE Nuance: The Bennett Studio Sessions (Motema) 112 83 103242
20 32 32 AKIKO TSURUGA Oriental Express (18th & Vine) 112 95 95738
22 74 191 CORY WEEDS Everything's Coming Up Weeds (Cellar Live) 111 44 132043
23 18 19 BRANFORD MARSALIS Metamorphosen (Marsalis Music) 109 113 119030
24 15 9 JOEY DEFRANCESCO Finger Poppin' (Doodlin') 108 123 149034
25 22 8 HELIO ALVES It's Clear (Reservoir) 106 107 151140
26 14 12 DERRICK GARDNER & THE JAZZ PROPHETS Echoes of Ethnicity (Owl) 105 127 135038
27 26 11 THOMAS MARRIOTT Flexicon (Origin) 104 98 140029
27 30 57 SOPHIE MILMAN Take Love Easy (Koch) 104 96 55439
29 26 24 ROB THORSEN Lasting Impression (Pacific Coast Jazz) 100 98 106230
30 7 2 DIANA KRALL Quiet Nights (Verve) 99 145 202039
31 10 15 KENNY BURRELL Live At The Downtown Room (HighNote) 96 140 128125
31 FEMI KUTI Day By Day (Downtown) 96 717
33 40 55 GRACE KELLY Mood Changes (Pazz) 95 85 58236
34 45 42 RICK GERMANSON Off The Cuff (Owl) 93 79 77535
35 25 20 WYNTON MARSALIS He And She (Blue Note) 90 101 111036
36 24 25 BOBBY SANABRIA CONDUCTING THE MANHATTAN SCHOOL OF MUSIC AFRO-CUBAN JAZZ ORCHESTRA Kenya Revisited Live!!! (Jazzheads) 88 103 105029
37 20 35 CHIP WHITE More Dedications (Dark Colors) 85 110 85220
38 161 JACK WILKINS Until It's Time (MAXJAZZ) 82 17 2435
39 29 29 RANDY CRAWFORD & JOE SAMPLE No Regrets (PRA) 81 97 99025
39 30 34 JOE LOVANO US FIVE Folk Art (Blue Note) 81 96 86334
41 33 29 THE BLUE NOTE 7 Mosaic: A Celebration Of Blue Note Records (Blue Note) 79 94 99037
42 35 45 KERMIT RUFFINS Livin' A Treme Life (Basin Street) 77 92 76024
43 51 25 KYLE EASTWOOD Metropolitain (Rendezvous) 70 65 105326
43 52 39 JERMAINE LANDSBERGER Gettin' Blazed (Resonance) 70 64 79127
43 127 37 PAUL MEYERS World On A String (Miles High) 70 23 81532
46 55 64 DAVE SIEBELS Dave Siebels With Gordon Goodwin's Big Phat Band (PBGL) 67 62 52630
47 39 21 FREDDIE HUBBARD Without A Song: Live In Europe 1969 (Blue Note) 64 86 110531
48 42 106 KEVIN HAYS You've Got A Friend (Jazz Eyes) 63 84 30325
49 66 58 BOB ALBANESE One Way/Detour (Zoho Music) 62 51 54522
49 46 39 'PAPA' JOHN DEFRANCESCO Big Shot (Savant) 62 76 79024
49 JESSE JONES JR. The So Then Collection (Self Released) 62 2526
52 108 88 CYNTHIA SCOTT Dream For One Bright World (Ttocs) 61 29 37425
53 23 42 BENNY GOLSON New Time, New 'Tet (Concord) 58 104 77126
53 67 51 AVERY SHARPE Autumn Moonlight (JKNM) 58 50 65023
55 50 62 SEAN LYONS Roar Of Lyons (Positone) 56 68 53132
55 81 99 BOBBY SELVAGGIO Modern Times (Arabesque) 56 41 321435
57 60 36 DAN ADLER All Things Familiar (Emdan) 54 56 82015
57 62 58 HILARY KOLE Haunted Heart (Justin Time) 54 52 54220
57 37 58 FRANK POTENZA Old, New, Borrowed, & Blue (Capri) 54 91 54321
57 48 48 THE VIGNOLA COLLECTIVE Gypsy Grass (Dare) 54 72 68223
61 112 162 ROD MCGAHA A Gentle Man (Nick-E-Music) 53 28 171023
62 44 33 MELODY GARDOT My One And Only Thrill (Verve) 52 80 91026
62 169 JOSHUA REDMAN Compass (Nonesuch) 52 16 041
64 61 48 DAVE BRUBECK Time Out [Legacy Edition] (Sony Legacy) 50 53 68431
65 89 95 ALTERED LAWS Metaphora (Cellar Live) 49 37 34120
65 47 42 JOHN SCOFIELD Piety Street (Emarcy) 49 73 77027
65 56 47 DR. LONNIE SMITH Rise Up! (Palmetto) 49 60 71025
68 89 51 MEL MARTIN Where the Warm Winds Blow (Jazzed Media) 48 37 65029
69 79 73 KENDRA SHANK Mosaic (Challenge) 47 42 46020
70 107 66 ERNESTINE ANDERSON A Song For You (HighNote) 46 30 50024
70 85 78 TOWNER GALAHER Courageous Hearts (Self Released) 46 40 43014
70 49 69 TOM HARRELL Prana Dance (HighNote) 46 71 49025
70 88 91 AZAR LAWRENCE Speak The Word (Zarman) 46 38 36117
74 52 46 THE CHARLES TOLLIVER BIG BAND (Halfnote) 45 64 72019
74 105 135 JEFF 'TAIN' WATTS Watts (Dark Key) 45 31 22018
76 56 62 SAM YAHEL Hometown (Positone) 44 60 53028
77 56 66 TERRENCE BREWER Groovin' Wes (Strong Brew Music) 43 60 50014
77 127 77 BURGSTALLER MARTIGNON 4 Mozart's Blue Dreams & Other Crossover Fantasies (Summit) 43 23 44016
77 76 122 LUCIANA SOUZA Tide (Verve) 43 43 25420
80 74 69 MADELEINE PEYROUX Bare Bones (Rounder) 42 44 49019
81 EDDIE HARRIS & ELLIS MARSALIS Homecoming (Elm) 41 3131
82 62 71 CHICO HAMILTON Twelve Tones Of Love (Joyous Shout) 40 52 48013
82 76 54 CLAUDIO RODITI Brazilliance x4 (Resonance) 40 43 59017
82 70 81 VENISSA SANTI Bienvenida (Sunnyside) 40 47 39221
82 71 56 RADAM SCHWARTZ Blues Citizens (Savant) 40 46 57120
86 59 23 JIMMY GREENE Mission Statement (Sunnyside) 39 57 109125
86 86 74 RED HOLLOWAY Go Red Go! (Delmark) 39 39 45017
86 97 88 MARY JENSON Close Your Eyes (Self Released) 39 35 37010
86 CARMEN LUNDY Solamente (Afrasia) 39 1416
90 52 50 GREG SKAFF East Harlem Skyline (Zoho Music) 38 64 67114
91 BOBBY PREVITE & THE NEW BUMP Set The Alarm For Monday (Palmetto) 37 233
92 62 53 MIKE CLARK Blueprints Of Jazz: Vol. 1 (Talking House) 36 52 60017
93 99 88 ADAM SHULMAN Patterns Of Change (Kabocha) 35 33 37017
93 125 158 FRANK SINATRA Live At The Meadowlands (Concord) 35 24 1809
93 71 65 TIERNEY SUTTON Desire (Telarc) 35 46 51021
96 94 153 THE BILL BANFIELD BAND Spring Forward (Innova) 34 36 19412
97 67 85 ANN HAMPTON CALLAWAY At Last (Telarc) 32 50 38014
97 99 58 DOMINICK FARINACCI Lovers, Tales & Dances (Koch) 32 33 54014
97 81 106 BUSELLI WALLARAB JAZZ ORCHESTRA Where Or When (Owl) 32 41 30119
100 103 85 THE BAD PLUS For All I Care (Heads Up) 31 32 38112
100 62 125 TODD COOLMAN Perfect Strangers (Artist Share) 31 52 24015
102 103 122 BILLY HARPER Blueprints Of Jazz: Vol. 2 (Talking House) 30 32 2509
102 89 81 MICHAEL WOLFF Joe's Strut (Wrong Records) 30 37 39016
104 73 TITO PUENTE & HIS ORCHESTRA Dance Mania [Legacy Edition] (Norte) 29 45 011
105 112 110 THE KYLE ASCHE ORGAN TRIO Blues For Mel (Tippin' Records) 28 28 29014
105 138 139 JANE BUNNETT Embracing Voices (Sunnyside) 28 20 21420
105 124 80 ELIANE ELIAS Bossa Nova Stories (Blue Note) 28 25 40018
105 81 130 JOEL HARRISON Urban Myths (HighNote) 28 41 23216
105 112 72 JUDY NIEMACK In The Sundance (Blujazz) 28 28 47318
105 81 113 CURT RAMM, DAN MORETTI & BILL CUNLIFFE Foundations (Foundations) 28 41 27416
105 120 66 DANIEL SADOWNICK There Will Be A Day (In Time) 28 26 5008
105 TODD SICKAFOOSE Tiny Resistors (Cryptogramophone) 28 014
105 138 171 HARRY SKOLER Two Ones (Soliloquy) 28 20 16412
105 108 74 TIEMPO LIBRE Bach In Havana (Sony) 28 29 45216
105 112 104 JUSTIN VASQUEZ Triptych (Self Released) 28 28 31115
116 116 119 BILL CUNLIFFE The Blues And The Abstract Truth (Resonance) 27 27 26012
116 94 81 JALALA That Old Mercer Magic (Dare) 27 36 39214
116 ANDREAS OBERG My Favorite Guitars: A Tribute To The Great Guitarists (Resonance) 27 08
119 138 144 KRISTIN KORB In The Meantime (Double K) 26 20 2007
119 120 158 JAMES MOODY & HANK JONES Our Delight (IPO Recordings) 26 26 18016
121 CANADIAN BRASS Swing That Music - A Tribute To Louis Armstrong (Opening Day) 25 47
121 191 ANAT COHEN Notes From The Village (Anzic Records) 25 13017
121 67 95 KEITH JARRETT, GARY PEACOCK & JACK DEJOHNETTE Yesterdays (ECM) 25 50 34013
121 89 74 COLLEEN MCNABB Don't Go To Strangers (Zucca) 25 37 45010
125 133 130 FAT CAT BIG BAND Angels Praying For Freedom (Smalls Records) 24 21 2309
125 171 GENERATIONS Tough Guys (International Center For The Arts) 24 16013
125 BOB LARK & PHIL WOODS Live At The Jazz Showcase (Jazzed Media) 24 017
125 HAILEY NISWANGER Confeddie (Self Released) 24 1515
125 76 97 JIMMY RUSHING The Scene (HighNote) 24 43 33116
125 99 104 NANCY WRIGHT & THE TONY MONACO TRIO Moanin' (Chicken Coup) 24 33 31010
131 108 94 CHICK & HIROMI Duet (Concord) 23 29 3519
131 94 106 THE CLAYTON BROTHERS Brother To Brother (Artist Share) 23 36 30013
131 169 113 FRED FORNEY Chasing Horizons (OA2 Records) 23 16 27213
131 130 122 JAVON JACKSON Once Upon A Melody (Palmetto) 23 22 2509
131 116 85 HOUSTON PERSON The Art & Soul Of Houston Person (HighNote) 23 27 38010
131 116 113 LARRY SLEZAK No Worries (Tierra) 23 27 2719
131 108 112 GARY SMULYAN High Noon (Reservoir) 23 29 28011
138 133 162 KOBIE WATKINS Involved (Origin) 22 21 17016
138 153 99 MARK WINKLER Till I Get It Right (FreeHam) 22 18 32010
140 ANDY NARELL & RELATOR University Of Calypso (Heads Up) 21 1414
140 169 SONNY ROLLINS Road Shows, Vol. 1 (Doxy/Emarcy) 21 16 018
140 89 79 THE BOB SNEIDER & JOE LOCKE FILM NOIR PROJECT Nocturne For Ava (Origin) 21 37 4108
143 130 110 DONALD BAILEY Blueprints Of Jazz: Vol. 3 (Talking House) 20 22 2907
143 138 119 JACK DEJOHNETTE/JOHN PATITUCCI/DANILO PEREZ Music We Are (Golden Beams/Kindred Rhythm) 20 20 26112
143 79 MIKE HOLOBER & THE GOTHAM JAZZ ORCHESTRA Quake (Sunnyside) 20 42 017
143 153 139 DIANE HUBKA I Like It Here/Live In Tokyo (SSJ) 20 18 21310
143 86 91 NANCY KELLY Well, Alright! (Saying It With Jazz) 20 39 3609
143 CHAD MCCULLOUGH Dark Wood, Dark Water (Origin) 20 812
149 192 187 THE TIM DAVIES BIG BAND Dialmentia (Origin) 19 12 14112
149 N. GLENN DAVIS Come Right In (Jazzed Media) 19 1212
149 133 171 JOEY DEFRANCESCO Joey D! (HighNote) 19 21 1608
149 97 NICOLE HERZOG Time Will Tell (TCB) 19 33018
149 138 158 CHRISTIAN JACOB Live In Japan (WilderJazz) 19 20 18111
149 153 162 HENDRIK MEURKENS Samba To Go! (Zoho Music) 19 18 1709
155 98 130 NATALIE COLE Still Unforgettable (DMI/Atco) 18 34 23013
155 149 COOPER & JOHNSON Common Journey (Self Released) 18 19 615
155 138 178 ALEX GRAHAM Brand New (Origin) 18 20 1504
155 138 144 LORI MECHEM April In Paris: The Lori Mechem Quartet Plays More Count Basie (Cognito Music) 18 20 2005
155 SEAN NOWELL The Seeker (Positone) 18 1111
155 THE OSTER-WELKER JAZZ ALLIANCE Shining Hour (Jazzed Media) 18 710
155 161 130 OMAR SOSA Across The Divide: A Tale Of Rhythm & Ancestry (Halfnote) 18 17 2309
162 J.D. ALLEN Shine (Sunnyside) 17 611
162 153 130 BILL ANSCHELL & BRENT JENSEN We Couldn't Agree More (Origin) 17 18 2308
162 EDDIE C. CAMPBELL Tear This World Up (Delmark) 17 77
162 138 144 NAT KING COLE & VARIOUS ARTISTS Re: Generations (Capitol) 17 20 2009
162 180 119 EDDIE DANIELS & ROGER KELLAWAY A Duet Of One: Eddie Daniels & Roger Kellaway Live At The Bakery (IPO Recordings) 17 14 26114
162 191 DIANE MARINO Just Groovin' (M&M Records) 17 1307
162 BENNETT PASTER & GREGORY RYAN Grupo Yanqui Rides Again (Miles High) 17 016
162 186 125 SHAYNEE RAINBOLT Charmed Life: Shaynee Rainbolt Sings Russell Garcia (Self Released) 17 13 24010
162 161 144 XIMO TEBAR & THE IVAM JAZZ ENSEMBLE Steps (Sunnyside) 17 17 20010
171 153 144 GENE BERTONCINI & RONI BEN-HUR Jazz Therapy: Volume 1 (Motema) 16 18 2007
171 174 178 SHERRIE MARICLE & THE DIVA JAZZ ORCHESTRA Live From Jazz At Lincoln Center's Dizzy's Club Coca-Cola (Diva Jazz Orchestra) 16 15 1508
171 116 139 JOHN MCLAUGHLIN & CHICK COREA Five Peace Band (Concord) 16 27 21012
171 138 125 NOMO Invisible Cities (Ubiquity) 16 20 24110
171 RACHAEL PRICE The Good Hours (Claire Vision) 16 08
171 169 162 THE RIPPINGTONS Modern Art (Peak) 16 16 1704
171 99 91 SWING MASTERS Vol. 3 Gene Krupa...Jazz Pioneer! (Dare) 16 33 3608
178 125 139 CLIFTON ANDERSON Decade (Emarcy) 15 24 21010
178 149 144 BIG BAD VOODOO DADDY How Big Can You Get?: The Music Of Cab Calloway (Vanguard) 15 19 2005
178 138 113 CRAIG BUHLER Skykomish (Discernment Music) 15 20 2708
178 JANE MONHEIT The Lovers, The Dreamers And Me (Concord) 15 08
178 162 CEDAR WALTON Seasoned Wood (HighNote) 15 1706
178 DENNY ZEITLIN In Concert (Sunnyside) 15 015
184 161 113 MIKE CLINCO Neon (Whaling City Sound) 14 17 2719
184 120 191 AMINA FIGAROVA Above The Clouds (Munich Records) 14 26 1306
184 JAKE HERTZOG Chromatosphere (Self Released) 14 88
184 JOE LOCKE Sticks And Strings (Jazz Eyes) 14 014
184 180 ALVIN QUEEN Jammin' Uptown (Just A Memory) 14 14 04
184 138 178 MARK RAPP Token Tales (Paved Earth) 14 20 1508
190 161 113 DEE ALEXANDER Wild Is The Wind (Blujazz) 13 17 2707
190 144 JIM BEARD & VINCE MENDOZA AND THE METROPOLE ORCHESTRA Revolutions (Sunnyside) 13 2007
190 JOAN BELgrave Excitable (Detroit Jazz Musicians CoOp) 13 17
190 BUENA VISTA SOCIAL CLUB Buena Vista Social Club At Carnegie Hall (Nonesuch) 13 06
190 RUSSELL GUNN Love Stories (HighNote) 13 05
190 FAREED HAQUE & THE FLAT EARTH ENSEMBLE Flat Planet (Owl) 13 26
190 186 191 FRED HERSCH POCKET ORCHESTRA Live At Jazz Standard (Sunnyside) 13 13 1305
190 192 139 SALTMAN KNOWLES Return Of The Composer (Pacific Coast Jazz) 13 12 2116
190 178 DONALD MALLOY Spirituality (Self Released) 13 1529
190 162 OTMARO RUIZ Sojourn (Moondo) 13 1715
190 153 CHRISTIAN SCOTT Live At Newport (Concord) 13 1905
Reprinted from JazzWeek — www.jazzweek.com
Copyright © 2001-2009 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Copyright © 2001-2009 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Back to top
JazzWeek