JazzWeek
Sept. 2, 2010
Charts Radio   Jazz Reports Current Releases Upcoming Releases Radio Add Dates         Radio Directory   Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2011   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon

JazzWeek Jazz Radio Report—September 1, 2010

Select a station:

Mediaguide Jazz Stations

Rank Spins
TW LW 2W Artist TW LW 2WAddsStations
1 2 3 TAMIR HENDELMAN Destinations (Resonance) 220 224 195155
2 4 1 KENNY BURRELL Be Yourself (HighNote) 195 176 228055
3 26 JAMES MOODY Moody 4B (IPO) 176 92 652
4 3 2 CURTIS FULLER I Will Tell Her (Capri) 173 187 201049
5 6 4 AMINA FIGAROVA Sketches (Munich) 164 143 171155
6 7 6 MICHAEL DEASE Grace (JLP) 153 138 139051
7 15 THE MARSALIS FAMILY Music Redeems (Marsalis) 152 110 349
8 141 CONRAD HERWIG The Latin Side Of Herbie Hancock (Half Note) 136 22 452
9 31 20 TROMBONE SHORTY Backatown (Verve Forecast) 130 76 94062
10 8 5 FRED HERSCH Whirl (Palmetto) 126 131 147046
11 10 9 LEE RITENOUR'S 6 STRING THEORY 6 String Theory (Concord) 121 122 125039
12 5 97 ESPERANZA SPALDING Chamber Music Society (Heads Up) 120 150 29142
13 93 76 THE WAITIKI 7 New Sounds of Exotica (Pass Out) 118 33 36050
14 12 8 STEVE DAVIS Images (Posi-Tone) 114 115 130039
15 22 22 JANIS MANN Blow Away (Pancake) 109 102 92052
16 15 24 ADAM SCHROEDER A Handful of Stars (Capri) 105 110 88037
17 21 11 CORY WEEDS The Many Deeds of Cory Weeds (Cellar Live) 104 105 122038
18 9 19 GREGORY PORTER Water (Motema) 99 125 100133
19 46 140 TOMAS JANZON Experiences (Changes) 98 60 21030
20 25 17 RAY VEGA & THOMAS MARRIOTT East-West Trumpet Summit (Origin) 94 94 105031
21 22 15 MIKE CLARK Carnival Of Soul (Owl Studios) 93 102 111124
22 17 12 STANLEY CLARKE Stanley Clarke Band (Heads Up) 91 109 120029
22 24 10 JASON MORAN Ten (Blue Note) 91 99 123135
22 27 13 DR. LONNIE SMITH Spiral (Palmetto) 91 85 118040
25 11 7 YOTAM Resonance (JLP) 88 119 133029
26 39 39 JAMIE OUSLEY Back Home (T.I.E.) 87 68 67032
26 82 133 ALLEN TOUSSAINT The Bright Mississippi (Nonesuch) 87 36 22052
28 18 23 THE CRAIG RUSSO LATIN JAZZ PROJECT Mambo Influenciado (Cagoots) 85 107 90027
29 33 64 RADAM SCHWARTZ Songs For The Soul (Arabesque) 83 73 43032
30 FREDDY COLE Freddy Cole Sings Mr.B (HighNote) 79 226
31 STEVE TURRE Delicious & Delightful (HighNote) 78 130
32 42 28 SEATTLE REPERTORY JAZZ ORCHESTRA Jimmy Heath: The Endless Search (Origin) 76 64 80035
33 13 14 PAT BIANCHI Back Home (Doodlin') 74 114 115026
34 57 DAVE BASS Gone (Dave Bass) 73 51 230
34 28 26 BILL CHARLAP & RENEE ROSNES Double Portrait (Blue Note) 73 83 83027
36 32 169 MATT GARRISON Familiar Places (D Clef) 71 74 17035
36 18 20 KEITH JARRETT & CHARLIE HADEN Jasmine (ECM) 71 107 94034
38 61 HADLEY CALIMAN & PETE CHRISTLIEB Reunion (Origin) 69 48 124
38 28 31 HILARIO DURAN Motion (Alma) 69 83 75039
40 175 43 BENNY GOLSON New Time, New 'Tet (Concord) 67 17 62031
41 66 52 KEN FOWSER & BEHN GILLECE Little Echo (Posi-Tone) 66 46 53129
42 18 16 BUSELLI WALLARAB JAZZ ORCHESTRA Mezzanine (Owl Studios) 65 107 110027
43 35 26 CHRISTIAN HOWES & ROBBEN FORD Out Of The Blue (Resonance) 63 70 83036
43 JIM ROTONDI 1000 Rainbows (Posi-Tone) 63 226
45 41 35 PAUL CARR Straight Ahead Soul (PCJ) 62 66 72027
45 30 25 BOB MINTZER Canyon Cove (Pony) 62 78 87026
47 39 38 REGINA CARTER Reverse Thread (E1) 60 68 69024
47 51 30 CHARNETT MOFFETT Treasure (Motema) 60 54 76024
47 43 48 JACKY TERRASSON Push (Concord) 60 63 55027
50 69 97 BRAD MEHLDAU Highway Rider (Nonesuch) 59 44 29034
51 36 44 CHRIS WASHBURNE & THE SYOTOS BAND Fields of Moons (Jazzheads) 57 69 60027
52 60 76 DAN GAILEY JAZZ ORCHESTRA What Did You Dream? (OA2) 56 49 36028
53 53 57 LARRY CORYELL Prime Picks (HighNote) 55 52 48030
53 LARRY GOLDINGS & HARRY ALLEN When Larry Met Harry (Cafe Society) 55 029
53 36 59 CHRIS MASSEY Vibrainium (Self-Released) 55 69 46024
56 36 47 DAVE ANDERSON Clarity (Pony Boy) 54 69 56027
56 DANILO PEREZ Providencia (Mack Avenue) 54 028
58 48 31 ONE FOR ALL Incorrigible (JLP) 53 59 75025
59 61 51 NNENNA FREELON Homefree (Concord) 52 48 54022
59 59 61 KELLY JEFFERSON Next Exit (Cellar Live) 52 50 45019
61 34 37 JOHN HICKS & FRANK MORGAN Twogether (HighNote) 50 71 70016
62 97 152 ANN HAMPTON CALLAWAY At Last (Telarc) 49 32 19020
63 74 61 HOT CLUB OF DETROIT It's About That Time (Mack Avenue) 48 41 45027
64 49 140 CHIE IMAIZUMI A Time Of New Beginnings (Capri) 47 55 21027
64 97 BRUCE WILLIAMSON Standard Transmission (Origin) 47 32 032
66 74 66 RITA EDMOND A Glance At Destiny (T.O.T.I.) 46 41 42012
66 79 55 TED HOGARTH Live At The Jazz Showcase (Jazz Showcase) 46 37 50016
66 51 40 THE STRYKER/SLAGLE BAND Keeper (Panorama) 46 54 65019
69 44 33 AZAR LAWRENCE Mystic Journey (Furthermore) 45 61 73017
69 57 56 THE JEFF LORBER FUSION Now Is The Time (Heads Up) 45 51 49019
69 79 76 ARTURO SANDOVAL Time For Love (Concord) 45 37 36016
69 53 33 TIM WARFIELD A Sentimental Journey (Criss Cross) 45 52 73015
73 169 TONY ALLEN Secret Agent (World Circuit/Nonesuch) 44 17039
73 132 152 COLLEEN MCNABB Don't Go To Strangers (Zucca) 44 23 19024
75 71 90 JESSICA WILLIAMS Touch (Origin) 43 43 31022
76 63 57 BOB MAMET Impromptu (Counterpoint) 42 47 48014
76 69 36 HARVIE S Cocolamus Bridge (Blue Bamboo) 42 44 71018
78 MAURICIO DE SOUZA Here. There... (Pulsa) 39 022
79 76 84 ERIC REED & CYRUS CHESTNUT Plenty Swing, Plenty Soul (Savant) 38 39 33017
79 158 TOM RIZZO Imaginary Numbers (Origin) 38 19 019
81 66 59 COREY CHRISTIANSEN Outlaw Tractor (Origin) 37 46 46016
81 151 140 THE CLAYTON BROTHERS Brother To Brother (Artist Share) 37 20 21020
81 LIONEL LOUEKE Mwaliko (Blue Note) 37 014
81 53 48 TAKAO IWAKI Introducing (White Sands) 37 52 55011
85 49 28 JOE CHAMBERS Horace To Max (Savant) 36 55 80015
85 111 MATT JORGENSEN Tattooed By Passion: Music Inspired By The Paintings Of Dale Chisman (Origin) 36 27 023
85 76 45 HIROE SEKINE A-Me (Sekai) 36 39 58025
85 110 74 PHAREZ WHITTED Transient Journey (Owl) 36 29 37019
89 111 88 TODD COOLMAN Perfect Strangers (Artist Share) 35 27 32022
89 82 74 CHRIS GRAHAM After-Birth Of Cool (Self Released) 35 36 3709
89 79 61 TOM HARRELL Roman Nights (HighNote) 35 37 45016
92 122 152 THE BLUE NOTE 7 Mosaic: A Celebration Of Blue Note Records (Blue Note) 34 25 19020
92 LINDA CIOFALO Dancing With Johnny (Lucky Jazz) 34 026
92 88 64 JOHN DOKES & GEORGE GEE John Dokes Sings, George Gee Swings (Swing Theory) 34 34 43012
92 93 69 TIA FULLER Decisive Steps (Mack Avenue) 34 33 40015
92 175 KEITH JARRETT, GARY PEACOCK & JACK DEJOHNETTE Yesterdays (ECM) 34 17 019
92 63 40 ANTHONY E. NELSON JR Testament Live At Cecil's (Music Stand) 34 47 65014
92 63 69 ANDREAS OBERG Six String Evolution (Resonance) 34 47 40011
92 102 97 DAVE PECK Modern Romance (Let's Play Stella) 34 31 29018
92 97 92 LUCY WOODWARD Hooked (Verve) 34 32 30013
92 118 140 NIKKI YANOFSKY Nikki (Decca) 34 26 21010
102 102 73 JOHN FEDCHOCK Live At The Red Sea Jazz Festival (Capri) 33 31 38018
102 188 17 STEVE HERBERMAN Ideals (Reach Music) 33 16 105020
102 53 48 MARIAN PETRESCU Thrivin Live At The Jazz Standard (Resonance) 33 52 55017
105 102 140 JIMMY DAWKINS The Leric Story (Delmark) 32 31 21012
105 111 82 OLEG KIREYEV & KEITH JAVORS Rhyme & Reason (Inarhyme) 32 27 34012
107 132 126 STACEY KENT Recaonte-Moi (EMI) 31 23 23020
108 88 133 CARL ALLEN & RODNEY WHITAKER Work To Do (Mack Avenue) 30 34 22017
108 97 92 MARC CARY Focus Trio Live 2009 (Motema) 30 32 30016
108 84 114 RUSS KASSOFF Bird Fly By (RHK Jazz) 30 35 25012
111 124 126 JOHN PIZZARELLI Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) 29 24 23016
111 84 102 DAVE WILSON Spiral (Summit) 29 35 28017
113 106 80 STEPHEN ANDERSON Nation Degeneration (Summit) 28 30 35011
113 CHRIS DAVIS Baile Bonita (Cellar Live) 28 018
113 165 162 BILL FRISELL Beautiful Dreamers (Savoy) 28 18 18010
113 46 66 TOM LAGANA Schematic (Harvesttime/Collective) 28 60 4206
117 132 90 DEE DEE BRIDGEWATER Eleanora Fagan (1915-1959): To Billie With Love From Dee Dee (Emarcy/DDB) 27 23 31012
117 ALBERT RIVERA Inner Peace (Turnaround) 27 09
117 118 84 WALLACE RONEY If Only For One Night (HighNote) 27 26 33013
117 111 82 NADAV SNIR-ZELNIKER Thinking Out Loud (OA2) 27 27 34012
117 118 102 JOHN STEIN Raising The Roof (Whaling City Sound) 27 26 2807
122 88 126 EHUD ASHERIE Modern Life (Posi-Tone) 26 34 23018
122 141 162 RONI BEN-HUR Fortuna (Motema) 26 22 18011
122 14 111 MANU KATCHE Third Round (ECM) 26 111 2608
122 118 PRESERVATION HALL JAZZ BAND Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) 26 24016
126 78 45 GERI ALLEN & TIMELINE Live (Motema) 25 38 58017
126 165 84 SUSIE HANSEN Representante De La Salsa (Jazz Caliente) 25 18 33022
126 141 169 JACOB MELCHIOR It's About Time (Self-Released) 25 22 17114
126 NOMO Invisible Cities (Ubiquity) 25 017
130 165 169 KURT ELLING Dedicated To You (Concord) 24 18 17016
130 124 111 HERBIE HANCOCK The Imagine Project (Herbie Hancock) 24 24 26012
130 124 118 AVERY SHARPE TRIO Avery Sharpe Trio Live (JKNM) 24 24 24013
130 188 GUST SPENOS Swingin\' High (Swing Theory) 24 16 011
130 158 126 JENNIFER ZARINE Fresh Made Cuppa Tea () 24 19 2307
135 165 92 KENIA Kenia Celebrates Dorival Caymmi (Mooka) 23 18 30011
135 124 102 STANTON MOORE Groove Alchemy (Telarc) 23 24 28017
135 118 102 CLAUDIO RODITI Simpatico (Resonance) 23 26 28011
135 VENISSA SANTI Bienvenida (Sunnyside) 23 016
135 175 133 THE RICHARD SUSSMAN QUINTET Live At Sweet Rhythm (Origin) 23 17 2208
140 88 TERRENCE BREWER Groovin' Wes (Strong Brew Music) 22 34 017
140 111 97 PATTY CRONHEIM Days Like These (Say So) 22 27 29010
140 141 193 SUNNA GUNNLAUGS The Dream (Sunny Sky) 22 22 15016
140 181 BRANDON WRIGHT Boiling Point (Posi-Tone) 22 16010
140 JULIAN YEO & HIS RETRO JAZZ BAND Homage (Yeomo) 22 06
145 132 102 ANAT COHEN Clarinetwork Live At The Village Vanguard (Anzic) 21 23 28014
145 124 JAMIE CULLUM The Pursuit (Verve Forecast) 21 24 013
145 ROBERTO FONSECA Akokan (Enja/Justin Time) 21 010
145 158 118 SERGIO MENDES Bom Tempo (Concord) 21 19 24012
145 93 52 CHRISTIAN SCOTT Yesterday You Said Tomorrow (Concord Jazz) 21 33 53015
150 97 ARTSWEST: VOCAL JAZZ COLLECTIVE Redefinition (OA2) 20 29010
150 150 JOHN BEASLEY Positootly (Resonance) 20 2009
150 188 181 COCHEMEA GASTELUM The Electric Sound of Johnny Arrow (Mowo) 20 16 16010
150 84 118 DAVE HOLLAND Pathways (Dare2) 20 35 24015
150 71 92 AHMAD JAMAL A Quiet Time (Dreyfus) 20 43 30012
150 132 102 JACAM MANRICKS Trigonometry (Posi-Tone) 20 23 28016
150 132 111 RUFUS REID Out Front (Motema) 20 23 26011
150 111 118 CATHERINE RUSSELL Inside This Heart Of Mine (World Village/Harmonia Mundi) 20 27 24012
150 165 193 RHODA SCOTT Beyond The Sea (Doodlin') 20 18 1509
159 DAN ADLER All Things Familiar (Emdan) 19 011
159 151 133 ERIC ALEXANDER Revival Of The Fittest (HighNote) 19 20 2209
159 175 109 HADLEY CALIMAN Straight Ahead (Origin) 19 17 2707
159 133 DAVIS AND DOW Loverly (Self Released) 19 2206
159 151 140 ROY HARGROVE BIG BAND Emergence (Emarcy) 19 20 21010
159 188 HEATH BROTHERS Endurance (Jazz Legacy) 19 16 015
159 TONINHO HORTA To Jobim With Love (Resonance) 19 017
159 MARK ISHAM & KATE CEBERANO Bittersweet (Earle-Tones) 19 015
159 84 80 JUSTIN KAUFLIN Introducing Justin Kauflin (Self Released) 19 35 3509
159 165 CHRISTIAN MCBRIDE & INSIDE STRAIGHT Kind Of Brown (Mack Avenue) 19 18 014
159 151 118 MATT SLOCUM Portraits (Chandra) 19 20 2404
170 CYNTHIA FELTON Come Sunday: The Music Of Duke Ellington (Felton Entertainment) 18 09
170 STEFON HARRIS & BLACKOUT Urbanus (Concord) 18 012
170 106 71 MIKE LEDONNE The Groover (Savant) 18 30 39011
170 132 JUNIOR MANCE Out South (JunGlo) 18 23 03
170 GRETA MATASSA I Wanna Be Loved (Resonance) 18 016
170 165 MIAMI SAXOPHONE QUARTET Fourtified (Fourtitude Records) 18 18 014
170 188 ALVIN QUEEN Mighty Long Way (Justin Time) 18 16 07
170 124 152 JACKIE RYAN Doozy (Open Art) 18 24 19012
178 DIVERSE Diverse (Origin) 17 011
178 GRANT GEISSMAN Cool Man Cool (Futurism Records) 17 08
178 133 VIJAY IYER TRIO Historicity (Act Company) 17 2204
178 169 GEORGE KAHN Secrets From The Jazz Ghetto (Playing) 17 1705
178 141 MARK PISZCZEK Bamboo Philharmonic (Blue Bamboo) 17 22 03
178 106 MONICA RAMEY Make Someone Happy (Cognito) 17 30 014
178 158 181 PONCHO SANCHEZ Psychedelic Blues (Concord) 17 19 1608
178 132 162 PHIL WILSON & MAKOTO OZONE Live At The Berklee Performance Center (Capri) 17 23 1807
186 111 193 JOHN BASILE No Apologies (Stringtime Jazz) 16 27 15013
186 188 152 GERALD CLAYTON Two-Shade (Artist Share) 16 16 19012
186 STEVE DAVIS Eloquence (Jazz Legacy) 16 012
186 141 NICOLE HERZOG Time Will Tell (TCB) 16 22 014
186 181 THE STAN KENTON ALUMNI BAND Have Band Will Travel (Summit) 16 1608
186 152 JAMES MOODY 4A (IPO Recordings) 16 19012
186 169 DAVE SHARP'S SECRET SEVEN 7 (Vortex Jazz) 16 1707
186 158 133 LIAM SILLERY Phenomenology (OA2) 16 19 2202
186 152 MARK WEINSTEIN Timbasa (Jazzheads) 16 19011
195 122 162 THE NATHAN EKLUND GROUP Coin Flip (OA2) 15 25 1809
195 193 REBECCA COUPE FRANKS Check The Box (RCF) 15 1507
195 MIKE HOLOBER & THE GOTHAM JAZZ ORCHESTRA Quake (Sunnyside) 15 014
195 175 114 PAT METHENY Orchestrion (Nonesuch) 15 17 25011
195 106 126 GAIL PETTIS Here In The Moment (OA2 Records) 15 30 2308
195 124 114 CHRIS TEDESCO Living The Dream (Angel City) 15 24 2507
Reprinted from JazzWeek — www.jazzweek.com
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Copyright © 2001-2010 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Back to top
JazzWeek