JazzWeek
May 15, 2008
Charts Radio   Jazz Reports Current Releases Upcoming Releases Radio Add Dates         Radio Directory   Industry   Subscribers Single Issues JPL Mailing List   JazzWeek Shop JazzWeek Gear   Summit 2008   About JazzWeek Advertising Home
Make a voluntary contribution to support JazzWeek and the Jazz Programmers Mailing List

Amazon

JazzWeek Jazz Radio Report—May 14, 2008

Select a station:

Mediaguide Jazz Stations

Rank Spins
TW LW 2W Artist TW LW 2WAddsStations
1 1 1 BOBBY WATSON From The Heart (Palmetto) 215 240 235255
2 13 6 CARIBBEAN JAZZ PROJECT Afro Bop Alliance (Heads Up) 182 132 140261
3 2 4 DIANNE REEVES When You Know (Blue Note) 171 203 152355
4 3 41 SCOTT HAMILTON Across The Tracks (Concord) 170 175 73950
5 4 30 TAYLOR EIGSTI Let It Come To You (Concord) 168 164 82546
6 103 ROBERT WALTER Cure All (Palmetto) 159 27 3255
7 11 27 WAYNE ESCOFFERY Hopes And Dreams (Savant) 142 134 85541
8 9 3 KARRIN ALLYSON Imagina: Songs Of Brasil (Concord) 141 136 159149
9 6 57 NICHOLAS PAYTON Into The Blue (Nonesuch) 137 153 59748
10 7 5 PAT METHENY Day Trip (Nonesuch) 128 150 148058
11 22 22 JOHN BEASLEY Letter To Herbie (Resonance) 127 107 93247
12 18 8 ERIC ALEXANDER Prime Time (HighNote) 120 116 137137
13 16 39 BILL O'CONNELL Triple Play (Savant) 115 120 74742
13 5 7 MACEO PARKER Roots & Grooves (Heads Up) 115 154 139036
15 17 12 IRVIN MAYFIELD & ELLIS MARSALIS Love Songs, Ballads And Standards (Basin Street) 114 119 121047
16 12 9 DAVID 'FATHEAD' NEWMAN Diamondhead (HighNote) 112 133 134145
16 10 2 TOM SCOTT Cannon Re-Loaded: All-Star Celebration Of Cannonball Adderley (Concord) 112 135 175034
18 44 11 VICTOR WOOTEN Palmystery (Heads Up) 110 75 126134
19 23 17 VINCE SENERI The Prince's Groove (Prince V) 108 103 109228
20 20 69 THE BRUBECK BROTHERS Classified (Koch) 107 111 47839
21 33 30 AVERY SHARPE Legends & Mentors (JKNM) 102 84 82439
22 8 14 STANLEY JORDAN State Of Nature (Mack Avenue) 101 138 119340
23 14 15 JUDY WEXLER Dreams & Shadows (Jazzed Media) 100 122 114038
24 18 22 GENE HARRIS Live In London (Resonance) 99 116 93236
25 36 34 PETER MALINVERNI Invisible Cities (Reservoir) 98 82 79033
26 33 21 MARY LOU WILLIAMS A Grand Night For Swinging (HighNote) 97 84 96128
27 26 10 DAVID FINCK Future Day (Soundbrush Records) 96 102 127028
28 15 28 LOUIE BELLSON & CLARK TERRY Louie & Clark Expedition 2 (Percussion Power) 95 121 83234
29 30 16 MARIAN MCPARTLAND Twilight World (Concord) 92 90 111034
30 32 20 DIANE SCHUUR Some Other Time (Concord) 91 86 104025
31 21 19 GEORGE CABLES Morning Song (HighNote) 90 109 108029
32 40 39 CONNIE EVINGSON & DAVE FRISHBERG Little Did I Dream (Minnehaha Music) 89 79 74032
32 31 26 BRAD MEHLDAU Live (Nonesuch) 89 89 86043
34 33 34 LIONEL LOUEKE Karibu (Blue Note) 88 84 79038
35 ALAN BAYLOCK JAZZ ORCHESTRA Eastern Standard Time (Self Released) 87 3030
36 42 41 TRIO DA PAZ & JOE LOCKE Live At JazzBaltica (MAXJAZZ) 85 77 73132
37 23 13 PAUL CARR Musically Yours (PCJ Music) 84 103 120125
38 43 30 JACK SHELDON It's What I Do (Butterfly Records) 81 76 82028
39 29 25 LORRAINE FEATHER Language (Jazzed Media) 80 94 88136
39 36 17 PIERS LAWRENCE QUARTET Stolen Moments (JazzNet Media) 80 82 109332
39 27 52 SUMI TONOOKA Long Ago Today (ARC) 80 98 62036
42 36 33 VIRGINIA MAYHEW A Simple Thank You (Renma) 78 82 80230
42 51 50 ARTURO O'FARRILL & THE AFRO-LATIN JAZZ ORCHESTRA Song For Chico (Zoho Music) 78 63 63127
44 28 24 LUTHER HUGHES & THE CANNONBALL-COLTRANE PROJECT Spectacular! (Primrose Lane) 74 96 92127
45 55 41 JIM ROTONDI Four Of A Kind (Positone) 72 61 73024
46 45 52 ELIANE ELIAS Something For You: Eliane Elias Sings & Plays Bill Evans (Blue Note) 71 72 62035
46 39 44 GUST SPENOS Swing Theory (Swing Theory) 71 80 70324
48 133 71 FAHIR ATAKOGLU Istanbul In Blue (Far & Here) 69 21 46440
49 57 46 CHICK COREA & GARY BURTON The New Crystal Silence (Concord) 67 60 66034
49 ESPERANZA SPALDING Esperanza (Heads Up) 67 2526
51 67 59 BRIDGE QUARTET Day (Origin) 66 48 56326
51 47 28 ROBERTA GAMBARINI & HANK JONES You Are There (Emarcy) 66 68 83030
53 40 37 LARRY WILLIS The Offering (HighNote) 65 79 78027
54 60 86 BOBBY BROOM The Way I Play: Live In Chicago (Origin) 63 56 37523
55 53 62 CLAUDIO RODITI Impressions (Sunnyside) 61 62 53328
56 58 58 ADONIS ROSE & THE N.O. VADERS Untouchable (House of Swing) 60 59 58116
57 49 48 JALEEL SHAW Optimism (Changu) 59 66 64117
58 67 48 THOM ROTELLA 4-TET Out Of The Blues (Four Bar) 58 48 64122
59 64 92 DAVE CORBUS Sound Down (Jazzed Media) 55 49 36221
60 53 60 STANTON MOORE Emphasis! (On Parenthesis) (Telarc) 53 62 55125
61 45 34 TOBIAS GEBB & TRIO WEST An Upper West Side Story (Yummyhouse) 52 72 79420
61 51 66 MONTEREY JAZZ FESTIVAL 50TH ANIVERSARY ALL-STARS Live At The 2007 Monterey Jazz Festival (Monterey Jazz Fest) 52 63 49112
63 62 73 HERBIE HANCOCK River: The Joni Letters (Verve Music Group) 51 51 44021
64 60 67 MIGUEL ZENON Awake (Marsalis Music) 50 56 48424
65 124 139 DEE DEE BRIDGEWATER Red Earth (Emarcy) 48 23 19022
65 77 92 JESSICA WILLIAMS Songs For A New Century (Origin) 48 42 36226
67 96 54 VARIOUS ARTISTS Miles From India (Four Quarters/Times Square) 47 29 60618
68 23 38 DUKE ELLINGTON LEGACY Thank You Uncle Edward (Renma) 46 103 75120
68 72 79 MELODY GARDOT Worrisome Heart (Verve Music Group) 46 45 40122
68 79 74 STEVE NELSON Sound-Effect (HighNote) 46 40 43018
68 70 64 JAMES SILBERSTEIN Expresslane (Consolidated Artists) 46 46 52111
72 SIMONE Simone On Simone (Koch) 45 1921
73 96 92 SUSIE ARIOLI BAND Live At Le Festival International De Jazz De Montreal (Justin Time) 44 29 36317
73 88 69 GARY MORGAN & PAN AMERICANA Felicidade (Consolidated Artists) 44 33 47326
75 78 46 T.K. BLUE Follow The North Star (JaJa) 42 41 66222
76 90 79 LINDA DACHTYL For Hep Cats (Chicken Coup) 41 31 40013
76 76 92 HENDRIK MEURKENS Sambatropolis (Zoho Music) 41 43 36017
78 72 82 BEN ALLISON & MAN SIZE SAFE Little Things Run The World (Palmetto) 40 45 39020
78 94 74 BRIAN BLADE & THE FELLOWSHIP BAND Season Of Changes (Verve Music Group) 40 30 43429
78 55 54 ALEX GRAHAM Brand New (Origin) 40 61 60016
78 50 54 GRANT STEWART Young At Heart (Sharp Nine) 40 64 60024
78 59 61 WESTCHESTER JAZZ ORCHESTRA All In (Self Released) 40 58 54022
83 KENNY CARR Changing Tide (TAS Management) 39 1823
83 64 45 THE WHIT WILLIAMS NOW'S THE TIME BIG BAND The Whit Williams Now's The Time Big Band (Mama/Summit) 39 49 69017
85 90 109 STEVE KHAN The Suitcase (Tone Center) 38 31 28019
85 83 111 CATHERINE RUSSELL Sentimental Streak (World Village) 38 38 26014
87 75 71 SPIKE WILNER Three To Go (Positone) 37 44 46010
88 AVISHAI COHEN Gently Disturbed (RazDaz/Sunnyside) 36 2323
88 133 104 MATT SAVAGE Hot Ticket (Savage Records/Palmetto) 36 21 3107
88 108 82 THIRD WORLD LOVE New Blues (Anzic Records) 36 26 39113
91 67 96 CARMEN LUNDY Come Home (Afrasia) 35 48 35011
91 ANDREAS OBERG My Favorite Guitars: A Tribute To The Great Guitarists (Resonance) 35 1013
91 138 SLOW POKE At Home (Palmetto) 35 20 032
94 70 50 HADLEY CALIMAN Gratitude (Origin) 34 46 63111
94 188 126 DEEP BLUE ORGAN TRIO Folk Music (Origin) 34 12 21022
94 64 86 NYNDK Nordic Disruption (Jazzheads) 34 49 3709
94 124 113 HOUSTON PERSON Thinking Of You (HighNote) 34 23 25014
98 79 107 RON BLAKE Shayari (Mack Avenue) 33 40 30020
98 JAMES CARTER Present Tense (Emarcy) 33 3131
98 86 67 BRUCE ESKOVITZ JAZZ ORCHESTRA invitation (Pacific Coast Jazz) 33 34 48119
98 85 82 GIACOMO GATES Luminosity (Double Dave) 33 36 39016
98 90 126 BRUCE SAUNDERS 8x5 (Mel Bay) 33 31 21013
98 MARK SHERMAN Live At The Bird's Eye (Miles High) 33 1313
98 81 74 ADAM SHULMAN On Second Thought (Kabocha) 33 39 4308
98 145 124 KENNY WERNER & ROSEANNA VITRO Delirium Blues Project: Serve Or Suffer (Half Note Records) 33 19 22715
106 138 123 THE JAMES TAYLOR QUARTET Live At The Jazz Cafe (Real Self) 32 20 23616
106 108 134 UMALALI The Garifuna Women's Projects (Cumbancha) 32 26 20015
108 90 74 JANE IRA BLOOM Mental Weather (Outline) 31 31 43011
108 99 86 RUSS MULLEN & THE JAZZ ASSOCIATES Metro Mile (Rhombus) 31 28 37213
108 99 79 MICHAEL PEDICIN Everything Starts Now ... (Polygram) 31 28 40421
108 103 172 HARRY PICKENS The Shadow Of Your Smile (Self Released) 31 27 14919
108 118 99 HORACE SILVER Live At Newport '58 (Blue Note) 31 24 34021
108 150 VARIOUS ARTISTS The War [Original Soundtrack]: Sentimental Journey (Sony Legacy) 31 18 09
114 108 74 KENIA Simply Kenia (Mooka) 30 26 43021
114 103 102 JODI PROZNICK Foundations (Cellar Live) 30 27 3209
114 83 118 THE CRAIG RUSSO LATIN JAZZ PROJECT In The Middle (Cagoots) 30 38 24415
117 81 104 ANDY BEY Ain't Necessarily So (12th Street Records) 28 39 31012
117 113 197 JOHN ELLIS & DOUBLE-WIDE Dance Like There's No Tomorrow (Hyena Records) 28 25 11215
117 118 126 PAUL RENZ ReBop (Gabwalk Records) 28 24 21210
117 GARY TOLE & LEGENDS OF SWING One Kettle For Count (Summit) 28 811
117 165 MCCOY TYNER McCoy Tyner Quartet (McCoy Tyner Music/Halfnote) 28 15014
122 113 139 JAE SINNETT It's Telling ... A Drummer's Perspective (J-Nett Records) 27 25 1919
123 150 86 KAREN BLIXT Mad Hope (Hi Fli) 26 18 37220
123 138 96 MATT HAVILAND Beyond Good And Evil (Connotation) 26 20 35020
125 156 172 JONATHAN KREISBERG The South Of Everywhere (Mel Bay) 25 17 1407
126 150 197 STEPHEN ANDERSON Forget Not (Summit) 24 18 11612
126 94 104 THE MARTY SHELLER ENSEMBLE Why Deny (PVR) 24 30 3108
126 CHIP SHELTON & PEACETIME Imbued With Memories (Summit) 24 511
126 72 102 LIBBY YORK Here With You (Self Released) 24 45 32110
130 86 118 CYRUS CHESTNUT Cyrus Plays Elvis (Koch) 23 34 24011
130 113 113 HOLLY COLE Holly Cole (Koch) 23 25 2509
130 138 118 DOUG MACDONALD Beautiful Friendship (Blujazz) 23 20 2418
130 156 186 NEW YORK VOICES A Day Like This (MCG Jazz) 23 17 12012
130 JOSÉ RIZO'S JAZZ ON THE LATIN SIDE ALL STARS Tambolero (Saungu) 23 012
130 118 86 GONZALO RUBALCABA Avatar (Blue Note) 23 24 37215
130 108 85 BILLY TAYLOR & GERRY MULLIGAN Live at MCG (MCG Jazz) 23 26 38013
137 175 172 PAMELA HINES Return (Spice Rack) 22 14 1408
137 133 134 JON MAYER So Many Stars (Reservoir) 22 21 2008
137 188 SEAN NOWELL Firewerks (Positone) 22 12 17
137 188 172 MICHEL PETRUCCIANI Trio Live In Stuttgart (Dreyfus) 22 12 1419
141 133 113 THE PUPPINI SISTERS The Rise & Fall Of Ruby Woo (Verve Music Group) 21 21 2507
141 160 MARTIAL SOLAL Longitude (Cam Jazz) 21 16 513
143 BENNETT PASTER & GREGORY RYAN Grupo Yanqui Rides Again (Miles High) 20 1010
143 160 149 CARL SAUNDERS The Lost Bill Holman Charts (MAMA) 20 16 1805
143 129 111 JIM SNIDERO Tippin' (Savant) 20 22 26010
146 133 100 THE ERIC BYRD TRIO + 4 Brother Ray (Self Released) 19 21 3308
146 150 149 ALEXANDRA CASELLI Rough Edges (Moonjumpers) 19 18 18311
146 103 100 STACEY KENT Breakfast On The Morning Tram (Blue Note) 19 27 33015
146 182 172 MOSS Moss (Sunnyside) 19 13 14113
146 129 134 BILL PROUTEN "Low-down, No-good ..." (Self Released) 19 22 2029
146 NORMA WINSTONE Distances (ECM) 19 1213
152 150 172 BOB BALDWIN Newurbanjazz.com (Nu Groove) 18 18 1406
152 160 JAMIE BAUM Solace (Sunnyside) 18 16 414
152 156 149 ARMEN DONELIAN Oasis (Sunnyside) 18 17 18012
152 175 154 BENNIE MAUPIN Early Reflections (Cryptogramophone) 18 14 1709
152 138 139 PEREZ It's Happenin' (Zoho Music) 18 20 19211
152 118 139 GERALD WILSON ORCHESTRA Monterey Moods (Mack Avenue) 18 24 19012
158 124 197 LAINIE COOKE It's Always You (Harlemwood) 17 23 11314
158 113 107 TOM DEMPSEY & TIM FERGUSON What's Going On? (City Tone) 17 25