Jazz Chart: January 28, 2013
Increased Airplay
Artist | Title | Label | Move |
Jackie Ryan | Listen Here | OpenArt | +108 |
Paul Carr | Standard Domain | PCJ Music | +101 |
Kevin Mahogany | Old, New, Borrowed & The Blues | Mahogany Jazz | +82 |
Organissimo | Dedicated | Big-O-Records | +71 |
Lary Barilleau | Carmen | OA2 | +53 |
Joe Lovano | Cross Culture | Blue Note | +52 |
The Jazz Professors | Do That Again | Flying Horse | +49 |
Patricia Barber | Smash | Concord | +47 |
Jos?© James | No Beginning, No End | Blue Note | +46 |
Chris McNulty | The Song That Sings You Here | Challenge | +46 |
Most Added
Artist | Title | Label | Adds |
Jackie Ryan | Listen Here | OpenArt | +31 |
Beegie Adair | A Time For Love | Greenhill | +22 |
Patricia Barber | Smash | Concord | +21 |
Organissimo | Dedicated | Big-O-Records | +20 |
Pamela Hines | 3.2.1. | Spice Rack | +19 |
Paul Carr | Standard Domain | PCJ Music | +18 |
The Jazz Professors | Do That Again | Flying Horse | +17 |
North America Jazz Alliance | The Montreal Sessions | Challenge | +17 |
Jos?© James | No Beginning, No End | Blue Note | +15 |
Kevin Mahogany | Old, New, Borrowed & The Blues | Mahogany Jazz | +15 |
Nate Najar | Blues For Night People | Candid | +15 |
James Sanders | Blue Violin - A Jazz Legacy | Amadeo | +13 |
Lary Barilleau | Carmen | OA2 | +10 |
Chartbound
Artist | Title | Label |
---|
Bill Warfield & The New York Jazz Octet | A Window That Shows Me The Moon | Planet Arts |
Madeline Eastman | A Quiet Thing | Mad-Kat |
Myriad3 | Tell | Alma |
Al Hermann | Dream Dances | Summit |
Freddie Bryant | Live Grooves ... Epic Tales | Hipnotic |
Patricia Barber | Smash | Concord |
Greg Duncan | Chicago, Barcelona Connections | New Origins 001 |
Lary Barilleau | Carmen | OA2 |
James Sanders | Blue Violin - A Jazz Legacy | Amadeo |
The Jazz Professors | Do That Again | Flying Horse |