Jazz Chart: April 28, 2014
Increased Airplay
Artist | Title | Label | Move |
Eric Alexander | Chicago Fire | HighNote | +116 |
Bad Plus | The Rite Of Spring | Sony Masterworks | +84 |
Verve Jazz Ensemble | East End Sojourn | Lightgroove Media | +83 |
Eric Reed | The Adventurous Monk | Savant | +75 |
Curtis Stigers | Hooray For Love | Concord | +61 |
David Hazeltine | For All We Know | Smoke Sessions | +59 |
Clayton-Hamilton Jazz Orchestra | The L.A. Treasures Project | Capri | +46 |
Joe Beck | Get Me Joe Beck | Whaling City Sound | +43 |
Mo'Fone | 'Fonology | Evander Music | +41 |
Alan Broadbent and NDR Bigband | America The Beautiful | Jan Matthies | +39 |
Leslie Pintchik | In The Nature Of Things | Pintch Hard | +39 |
Bobby Sanabria | Que Viva Harlem | Jazzheads | +39 |
Most Added
Artist | Title | Label | Adds |
Bad Plus | The Rite Of Spring | Sony Masterworks | +19 |
Bobby Sanabria | Que Viva Harlem | Jazzheads | +16 |
Eric Alexander | Chicago Fire | HighNote | +15 |
Eric Reed | The Adventurous Monk | Savant | +15 |
Jazzbonez | Watch It! | Summit | +14 |
Curtis Stigers | Hooray For Love | Concord | +14 |
Omar Hakim Experience | We Are One | Ozmosis | +13 |
Joe Beck | Get Me Joe Beck | Whaling City Sound | +12 |
Riverside | Riverside | Greenleaf Music | +12 |
Juliet Green | think about THAT | Jazz Haiku | +11 |
Harvey Mason | Chameleon | Concord | +11 |
Alan Broadbent and NDR Bigband | America The Beautiful | Jan Matthies | +10 |
Matt Garrison | Patchwork | Stop Time | +10 |
Chartbound
Artist | Title | Label |
---|
Alan Broadbent and NDR Bigband | America The Beautiful | Jan Matthies |
Revolutionary Snake Ensemble | Live Snakes | Accurate |
Christian Jacob | Beautiful Jazz | Wilder Jazz |
KROM | KROM | BFM Jazz |
Octobop | Out Of Nowhere | Mystic Lane Productions |
Oran Etkin | Gathering Light | Motema |
Adam Smale | Out Of The Blue | Ropeadope |
Jazz And The Philharmonic | Jazz And The Philharmonic | Okeh |
Lenny Marcus Trio | Second Set | Lenny Marcus Music |
Nels Cline Singers | Macroscope | Mack Avenue |