Jazz Chart: June 2, 2014
Biggest Gainers
Artist | Title | Label | Move |
Clayton-Hamilton Jazz Orchestra | The L.A. Treasures Project | Capri | +71 |
Louis Hayes | Return Of The Jazz Communicators | Smoke Sessions | +69 |
Jerry Bergonzi | Intersecting Lines | Savant | +67 |
Holly Hoffman | Low Life | Capri | +65 |
JD Allen | Bloom | Savant | +60 |
Mike Pope | Cold Truth Warm Heart | Nineteen-Eight | +55 |
Gordon Goodwin's Big Phat Band | Life In The Bubble | Telarc | +54 |
Diane Schuur | I Remember You (w/ Love To Stan And Frank) | Jazzheads | +53 |
Mimi Jones | Balance | Hot Tone Music | +45 |
Theo Croker | Afro Physicist | OKeh | +44 |
Orrin Evans | Mother's Touch | Posi-Tone | +44 |
Most Added
Artist | Title | Label | Adds |
Theo Croker | Afro Physicist | OKeh | +16 |
Louis Hayes | Return Of The Jazz Communicators | Smoke Sessions | +16 |
Joe Locascio and Woody Witt | Absinthe, The Music Of Billy Strayhorn | Blue Bamboo Music | +16 |
Jerry Bergonzi | Intersecting Lines | Savant | +15 |
Holly Hoffman | Low Life | Capri | +15 |
David Weiss | When Words Fail | Motema | +15 |
Mimi Jones | Balance | Hot Tone Music | +13 |
Diane Schuur | I Remember You (w/ Love To Stan And Frank) | Jazzheads | +13 |
JD Allen | Bloom | Savant | +12 |
Orrin Evans | Mother's Touch | Posi-Tone | +12 |
Mike Pope | Cold Truth Warm Heart | Nineteen-Eight | +11 |
Jeff Colella & Putter Smith | Lotus Blossom | The American Jazz Institute | +10 |
Camille Thurman | Origins | Hot Tone Music | +10 |
Chartbound
Artist | Title | Label |
---|
Mark Buselli | Untold Stories | OA2 |
Mimi Jones | Balance | Hot Tone Music |
Mo'Fone | 'Fonology | Evander Music |
Beat Funktion | Voodooland | Do Music |
Wendy Moten | Timeless / Wendy Moten Sings Richard Whiting | Woodward Ave. |
Craig Wuepper | Storytelling | Cellar Live |
Jazz And The Philharmonic | Jazz And The Philharmonic | Okeh |
Marianne Matheny-Katz | Somewhere In Paradise | Jazzway |
Matt Garrison | Patchwork | Stop Time |
Octobop | Out Of Nowhere | Mystic Lane Productions |