Jazz Chart: June 16, 2014
Biggest Gainers
Artist | Title | Label | Move |
Theo Croker | Afro Physicist | OKeh | +55 |
Diane Schuur | I Remember You (w/ Love To Stan And Frank) | Jazzheads | +49 |
Mike LeDonne | I Love Music | Savant | +48 |
Lenny Pickett | The Prescription | Random Act | +48 |
Cory Weeds | As Of Now | Cellar Live | +44 |
David Weiss | When Words Fail | Motema | +42 |
Orrin Evans | Mother's Touch | Posi-Tone | +39 |
Gerald Beckett | The Messenger | Summit | +36 |
The Guitar Trio With Bucky Pizzarelli, Ed Laub & Walt Bibinger | Live At The Deer Head Inn | Deer Head | +36 |
Jimmy Cobb | The Original Mob | Smoke Sessions | +34 |
Most Added
Artist | Title | Label | Adds |
Dena DeRose | We Won't Forget You ... An Homage To Shirley Horn | HighNote | +19 |
Mike LeDonne | I Love Music | Savant | +19 |
Hiromi | Alive | Telarc | +16 |
Cory Weeds | As Of Now | Cellar Live | +16 |
Theo Croker | Afro Physicist | OKeh | +15 |
Lenny Pickett | The Prescription | Random Act | +15 |
Diane Schuur | I Remember You (w/ Love To Stan And Frank) | Jazzheads | +14 |
Kris Berg | Time Management | Summit | +11 |
Barbara Ween | Detour Ahead | Self-Released | +11 |
Gerald Beckett | The Messenger | Summit | +10 |
Studio Rio Presents (Various Artists) | The Brazil Connection | Legacy Recordings | +10 |
Sebastian Chaumont | Still Walkin' | ITI Music Corp | +9 |
Jimmy Cobb | The Original Mob | Smoke Sessions | +9 |
Chartbound
Artist | Title | Label |
---|
Camille Thurman | Origins | Hot Tone Music |
Craig Wuepper | Storytelling | Cellar Live |
Marianne Matheny-Katz | Somewhere In Paradise | Jazzway |
Letizia Gambi | Introducing Letizia Gambi | Jando Music |
Shirazette Tinnin | Humility: Purity Of My Soul | Hot Tone Music |
Matt Garrison | Patchwork | Stop Time |
Billy Hart Quartet | One Is The Other | ECM |
Mark Buselli | Untold Stories | OA2 |
Octobop | Out Of Nowhere | Mystic Lane Productions |
KROM | KROM | BFM Jazz |
Brad Whiteley Trio | Pathless Land | Destiny |