Jazz Chart: August 25, 2014
Increased Airplay
Artist | Title | Label | Move |
Tom Harrell | Trip | HighNote | +61 |
Bobby Broom | My Shining Hour | Origin | +60 |
Jae Sinnett | Subject To Change | J-Nett Music | +54 |
Cedar Walton | Reliving The Moment | HighNote | +51 |
Dee Alexander | Songs My Mother Loves | Blujazz | +48 |
Dr. John | Ske-dat-de-dat: The Spirit Of Satch | Concord | +48 |
Mike Longo Trio | Mike Longo Trio Celebrates Oscar Peterson - Live | CAP | +45 |
Mack Avenue Superband | Live At DJF 2013 | Mack Avenue | +45 |
Cyrille Aimée | It's A Good Day | Mack Avenue | +41 |
Michael Carvin | Flash Forward | Motema | +41 |
Most Added
Artist | Title | Label | Adds |
Tom Harrell | Trip | HighNote | +26 |
Mack Avenue Superband | Live At DJF 2013 | Mack Avenue | +24 |
Mark Elf | Mark Elf Returns 2014 | Jen Bay, Inc. | +20 |
Cedar Walton | Reliving The Moment | HighNote | +18 |
Dr. John | Ske-dat-de-dat: The Spirit Of Satch | Concord | +17 |
Mike Longo Trio | Mike Longo Trio Celebrates Oscar Peterson - Live | CAP | +17 |
Michael Carvin | Flash Forward | Motema | +16 |
Kiki Ebsen | Scarecrow Sessions | Painted Pony Media | +14 |
Orrin Evans | Liberation Blues | Smoke Sessions | +13 |
Nancy Kelly | B That Way | Bluebay | +13 |
Walter White | Most Triumphant | Summit | +13 |
Bobby Broom | My Shining Hour | Origin | +12 |
Chartbound
Artist | Title | Label |
---|
Ada Rovatti | Disguise | Piloo |
Orrin Evans | Liberation Blues | Smoke Sessions |
Tom Harrell | Trip | HighNote |
Sebastian Chaumont | Still Walkin' | ITI Music Corp |
Paquito D'Rivera | Jazz Meets The Classics | Paquito / Sunnyside |
Somi | Lagos Music Salon | OKeh |
Walter White | Most Triumphant | Summit |
Bob Mamet with Paul Wertico and Larry Gray | London House Blues | Blujazz |
Azar Lawrence | The Seeker | Sunnyside |
Ark Ovrutski | 44:33 | Zoho |