Jazz Chart: March 9, 2015
Increased Airplay
Artist | Title | Label | Move |
Jacky Terrasson | Take This! | impulse! | +75 |
Eddie Henderson | Collective Portrait | Smoke Sessions | +49 |
Russell Malone | Love Looks Good On You | HighNote | +46 |
Wolff & Clark Expedition | 2 | Random Act | +44 |
Rez Abbasi Acoustic Quartet | Intents And Purposes | Enja | +43 |
Eyal Vilner Big Band | Almost Sunrise | Gut String | +43 |
Albert 'Tootie' Heath / Ethan Iverson / Ben Street | Philadelphia Beat | Sunnyside | +39 |
Ben Wolfe | The Whisperer | Posi-Tone | +39 |
Vijay Iyer Trio | Break Stuff | ECM | +35 |
Katie Thiroux | Introducing Katie Thiroux | BassKat | +35 |
Most Added
Artist | Title | Label | Adds |
Russell Malone | Love Looks Good On You | HighNote | +24 |
Wolff & Clark Expedition | 2 | Random Act | +21 |
Eyal Vilner Big Band | Almost Sunrise | Gut String | +20 |
Ernestine Anderson | Ernestine Anderson Swings The Penthouse | HighNote | +16 |
Jacky Terrasson | Take This! | impulse! | +16 |
Ben Wolfe | The Whisperer | Posi-Tone | +14 |
George Garzone | Crescent | Jazz Hang | +13 |
Chantale Gagne | The Left Side Of The Moon | Self Produced | +12 |
Karla Harris | Karla Harris Sings The Dave And Iola Brubeck Songbook | Summit | +11 |
Albert 'Tootie' Heath / Ethan Iverson / Ben Street | Philadelphia Beat | Sunnyside | +11 |
Jovan Alexandre | Collective Consciousness | Xippi Phonorecords | +10 |
Chartbound
Artist | Title | Label |
---|
Roberta Donnay & Prohibition Mob Band | Bathtub Gin | Motema |
Greg Murphy | Blues For Miles | Jazzintensity |
Lu Olutosin with Antonio Ciacca Quintet | Sweet Lou's Blues | Twins Music |
Bill Heller | Find The Way | Billunatic Music |
Dawan Muhammad / Billy Higgins Sextet | Smoke Signal | Lifeforce Jazz |
Ian Sims and Divergent Paths | Conundrum | Self-released |
La Lucha | Standards, Not Standards | Blue Line Music & La Lucha Music, LLC |
Eyal Vilner Big Band | Almost Sunrise | Gut String |
Steve Tyrell | That Lovin' Feeling | Concord |
Ernesto Cervini | Turboprop | Anzic |