Jazz Chart: November 9, 2015
Increased Airplay
Artist | Title | Label | Move |
Joey DeFrancesco | Trip Mode | HighNote | +73 |
Houston Person | Something Personal | HighNote | +73 |
Kenny Burrell | The Road To Love | HighNote | +62 |
Lionel Loueke | Ga?Øa | Blue Note | +47 |
Christian Howes | American Spirit | Resonance | +42 |
Clare Fischer | Out Of The Blue | Clavo | +39 |
Adam Scone | I Scream Scone | Rondette Jazz | +34 |
Kirsten Edkins | Art & Soul | Equipoise | +33 |
Theo Croker | Dvrk Funk | OKEH | +31 |
Michael Kocour | Spiffy | Tempest | +29 |
Doug Webb | Back East | Posi-Tone | +29 |
Most Added
Artist | Title | Label | Adds |
Joey DeFrancesco | Trip Mode | HighNote | +25 |
Houston Person | Something Personal | HighNote | +25 |
Kenny Burrell | The Road To Love | HighNote | +24 |
Kirsten Edkins | Art & Soul | Equipoise | +19 |
Lionel Loueke | Ga?Øa | Blue Note | +19 |
Amp Trio | m(y)our world | Self Released | +17 |
Christian Howes | American Spirit | Resonance | +17 |
Doug Webb | Back East | Posi-Tone | +16 |
Charles Ruggiero | As Heard On TV | Rondette Jazz | +14 |
Manuel Valera and Groove Square | Urban Landscape | Destiny | +14 |
Theo Croker | Dvrk Funk | OKEH | +11 |
Hot Jazz Jumpers | The Very Next Thing | On The Bol | +11 |
Michael Kocour | Spiffy | Tempest | +11 |
Chartbound
Artist | Title | Label |
---|
Charles Ruggiero | As Heard On TV | Rondette Jazz |
Doug Webb | Back East | Posi-Tone |
Ben Paterson | For Once In My Life | Origin |
St. Germain | St. Germain | Nonesuch |
Joel Harrison 5 | Spirit House | Whirlwind Recordings |
Dan Trudell Trio | Dan Trudell Plays The Piano | Self Released |
Dave Liebman Group | The Puzzle | Whaling City Sound |
Sam Taylor | My Future Just Passed | Cellar Live |
Phil Turcio | Signals | Alfi |
Dawan Muhammad | Gatekeepers Blues | Lifeforce Jazz |