Jazz Chart: March 14, 2016
Biggest Gainers
Artist | Title | Label | Move |
Jim Rotondi | Dark Blue | Smoke Sessions | +129 |
Hendrik Meurkens | Harmonicus Rex | Height Advantage | +86 |
Ed Cherry | Soul Tree | Posi-Tone | +80 |
Dena DeRose | United | HighNote | +74 |
Brian Bromberg | Full Circle | Artistry Music | +64 |
Willie Jones III | Groundwork | WJ3 | +57 |
Joe Chambers | Landscapes | Savant | +55 |
Ken Peplowski | Enrapture | Capri | +46 |
Grace Kelly | Trying To Figure It Out | Pazz Productions | +42 |
Laurence Hobgood Trio | Honor Thy Fathers | Circumstantial | +41 |
Most Added
Artist | Title | Label | Adds |
Jim Rotondi | Dark Blue | Smoke Sessions | +41 |
Brian Bromberg | Full Circle | Artistry Music | +28 |
Dena DeRose | United | HighNote | +28 |
Joe Chambers | Landscapes | Savant | +27 |
Hendrik Meurkens | Harmonicus Rex | Height Advantage | +20 |
Willie Jones III | Groundwork | WJ3 | +17 |
Matt Kane and the Kansas City Generations Sextet | Acknowledgement | Bounce-Step | +17 |
Clayton Brothers | Soul Brothers | ArtistShare | +16 |
Letizia Gambi | Blue Monday | Artist Share | +14 |
Karen Marguth | Just You, Just Me | Wayfae Music | +14 |
Danny Mixon | Pass It On | Self-Released | +14 |
Ed Cherry | Soul Tree | Posi-Tone | +13 |
Laurence Hobgood Trio | Honor Thy Fathers | Circumstantial | +13 |
Bill Laurance | Aftersun | GroundUp / Universal | +13 |
Chartbound
Artist | Title | Label |
---|
Stan Getz - Joao Gilberto | Getz / Gilberto '76 - Live From Keystone Korner | Resonance |
Hristo Vitchev Quartet | In Search Of Wonders | First Orbit Sounds |
Ed Fast And Conga-Bop | Do Or Die | Ed Fast |
Henry Robinett | I Have Known Mountains | Nefertiti |
Russ Nolan | Sanctuary From The Ordinary: Live At Firehouse 12 | Rhinoceruss |
Curtis Robinson | Dancing In The Street (A Tribute To The Music And Musicians Of Motown) | Self Released |
Marlene VerPlanck | The Mood I'm In | Audiophile |
Bill Stewart | Space Squid | Pirouet |
Logan Richardson | Shift | Blue Note |
Dena DeRose | United | HighNote |