Jazz Chart: May 16, 2016
Increased Airplay
Artist | Title | Label | Move |
Gregory Porter | Take Me To The Alley | Blue Note | +108 |
Snarky Puppy | Culcha Vulcha | Ground Up / Universal | +71 |
René Marie | Sound Of Red | Motema Music | +68 |
Peter Bernstein | Let Loose | Smoke Sessions | +62 |
Michael Dease | Father Figure | Posi-Tone | +44 |
Theo Croker | Escape Velocity | Okeh | +42 |
Lafayette Harris Jr. | Hangin' With The Big Boys | Airmen | +42 |
Murray Allen & Carrington | Perfection | Motema | +38 |
Organik Vibe Trio | Things We Did Last Summer | Cellar Live | +35 |
Carol Saboya | Carolina | AAM Music | +35 |
Most Added
Artist | Title | Label | Adds |
Gregory Porter | Take Me To The Alley | Blue Note | +42 |
Lou Caputo Not So Big Band | Uh Oh! | Jazzcat 47 | +21 |
Antonio Adolfo | Tropical Infinito | AAM Music | +20 |
Carol Saboya | Carolina | AAM Music | +18 |
Michael Dease | Father Figure | Posi-Tone | +17 |
Theo Croker | Escape Velocity | Okeh | +16 |
Lafayette Harris Jr. | Hangin' With The Big Boys | Airmen | +16 |
Mike Bogle Trio | Live At Stoney's | MBP / Groove! | +15 |
René Marie | Sound Of Red | Motema Music | +14 |
Chico Freeman 4-Tet | Spoken Into Existence | Jive Music | +13 |
Chartbound
Artist | Title | Label |
---|
Antonio Adolfo | Tropical Infinito | AAM Music |
Theo Croker | Escape Velocity | Okeh |
Matt Kane and the Kansas City Generations Sextet | Acknowledgement | Bounce-Step |
Michael Dease | Father Figure | Posi-Tone |
Adrienne Fenemor | Mo' Puddin' | Self Produced |
Logan Richardson | Shift | Blue Note |
Jason Miles | To Grover With Love: Live In Japan | Whaling City Sound |
Socrates Garcia | Back Home | MAMA |
Ernie Watts | Wheel Of Time | Flying Dolphin |
Al Muirhead | Oop! | Chronograph |