Jazz Chart: May 23, 2016
Increased Airplay
Artist | Title | Label | Move |
Gregory Porter | Take Me To The Alley | Blue Note | +145 |
Warren Wolf | Convergence | Mack Avenue | +114 |
Luis Perdomo | Montage | Hot Tone Music | +56 |
Theo Croker | Escape Velocity | Okeh | +55 |
Mimi Jones | Feet In The Mud | Hot Tone Music | +50 |
Pat Metheny | The Unity Sessions | Nonesuch | +44 |
Power Quintet | High Art | HighNote | +43 |
Michael Dease | Father Figure | Posi-Tone | +41 |
Adrienne Fenemor | Mo' Puddin' | Self Produced | +40 |
DE3 | Live At Maxwell's | Sunnyside | +39 |
Most Added
Artist | Title | Label | Adds |
Warren Wolf | Convergence | Mack Avenue | +38 |
Luis Perdomo | Montage | Hot Tone Music | +20 |
Mimi Jones | Feet In The Mud | Hot Tone Music | +18 |
Lafayette Harris Jr. | Hangin' With The Big Boys | Airmen | +16 |
Pat Metheny | The Unity Sessions | Nonesuch | +16 |
Myriad3 | Moons | Alma | +15 |
Peter Bernstein | Let Loose | Smoke Sessions | +14 |
Yelena Eckemoff Quartet | Leaving Everything Behind | L and H Production | +13 |
Organik Vibe Trio | Things We Did Last Summer | Cellar Live | +13 |
Gregory Porter | Take Me To The Alley | Blue Note | +13 |
Jane Ira Bloom | Early Americans | Outline | +12 |
DE3 | Live At Maxwell's | Sunnyside | +12 |
Ed Roth | Mad Beatnik | Warrior | +12 |
John Daversa | Kaleidoscope Eyes | BFM Jazz | +11 |
Chartbound
Artist | Title | Label |
---|
Ernie Watts | Wheel Of Time | Flying Dolphin |
Darren English | Imagine Nation | Hot Shoe |
Louis Heriveaux | Triadic Episode | Hot Shoe |
Oatmeal Jazz Combo | Instant Oats | LGY |
Logan Richardson | Shift | Blue Note |
Socrates Garcia | Back Home | MAMA |
Milt Hinton and Another Generation of Swing | The Judges Decision | CAP |
Jason Miles | To Grover With Love: Live In Japan | Whaling City Sound |
Susie Arioli | Spring | Spectra Musique |
Chris Ziemba | Manhattan Lullaby | Outside In Music |
Christian Winther | Refuge In Sound | Sound Perspective |