Jazz Chart: June 27, 2016
Increased Airplay
Artist | Title | Label | Move |
Kenny Garrett | Do Your Dance | Mack Avenue | +81 |
Bill Charlap | Notes From New York | Impulse | +61 |
Roberta Piket | One For Marian - Celebrating Marian McPartland | Thirteenth Note | +56 |
Branford Marsalis & Kurt Elling | The Upward Spiral | OKeh | +53 |
Brian Charette | Once & Future | Posi-Tone | +51 |
Kenny Barron Trio | Book Of Intuition | Impulse | +50 |
Allen Toussaint | American Tunes | Nonesuch | +49 |
Marquis Hill | The Way We Play | Concord | +46 |
Brad Mehldau Trio | Blues And Ballads | Nonesuch | +43 |
One For All | The Third Decade | Smoke Sessions | +36 |
Most Added
Artist | Title | Label | Adds |
Kenny Barron Trio | Book Of Intuition | Impulse | +22 |
Kenny Garrett | Do Your Dance | Mack Avenue | +19 |
Marquis Hill | The Way We Play | Concord | +19 |
Bill Charlap | Notes From New York | Impulse | +18 |
Brian Charette | Once & Future | Posi-Tone | +15 |
Branford Marsalis & Kurt Elling | The Upward Spiral | OKeh | +15 |
Hot Sardines | French Fries & Champagne | Universal Classics | +14 |
Allen Toussaint | American Tunes | Nonesuch | +13 |
Damian Draghici | The American Dream | Century Jazz | +12 |
Roberta Piket | One For Marian - Celebrating Marian McPartland | Thirteenth Note | +12 |
Corey Kendrick Trio | Rootless | Self-Released | +11 |
Leslie Odom Jr | Leslie Odom Jr | S-Curve | +11 |
Chartbound
Artist | Title | Label |
---|
Kenny Barron Trio | Book Of Intuition | Impulse |
James Hughes / Jimmy Smith Quintet | Ever Up & Onward | Self-Released |
Allen Toussaint | American Tunes | Nonesuch |
Jane Ira Bloom | Early Americans | Outline |
Spike Wilner | Koan | Posi-Tone |
Swiss Jazz Orchestra | Pools - Live At Jazzfestival Bern | Mons |
Pat Metheny / Cuong Vu | Cuong Vu Trio Meets Pat Metheny | Nonesuch |
Myriad3 | Moons | Alma |
Marcos Varela | San Ygnacio | Origin |
Lafayette Harris Jr. | Hangin' With The Big Boys | Airmen |