Jazz Chart: August 15, 2016
Biggest Gainers
Artist | Title | Label | Move |
Steve Turre | Colors For The Masters | Smoke Sessions | +127 |
Fred Hersch Trio | Sunday Night At The Vanguard | Palmetto | +74 |
Jerry Bergonzi | Spotlight On Standards | Savant | +57 |
Nels Cline | Lovers | Blue Note | +48 |
Silvano Monasterios | Partly Sunny | Savant | +41 |
Ricardo Bacelar | Concerto Para Moviola | Agente Digital Ricardo | +40 |
Eric Hargett w/ Joey D and Gerry Gibbs | Steppin' Up | Whaling City Sound | +39 |
Michael Davis | Hip-Bone Big Band | Hip-Bonemusic | +38 |
Sara Gazarek and Josh Nelson | Dream In The Blue | Steel Bird Music | +36 |
Greg Murphy | Summer Breeze | Whaling City Sound | +34 |
Most Added
Artist | Title | Label | Adds |
Steve Turre | Colors For The Masters | Smoke Sessions | +46 |
Fred Hersch Trio | Sunday Night At The Vanguard | Palmetto | +36 |
Kenia | On We Go | Mooka | +20 |
Sara Gazarek and Josh Nelson | Dream In The Blue | Steel Bird Music | +17 |
Jerry Bergonzi | Spotlight On Standards | Savant | +16 |
Silvano Monasterios | Partly Sunny | Savant | +16 |
Nels Cline | Lovers | Blue Note | +15 |
Michika Fukumori | Quality Time | Summit | +15 |
Michael Davis | Hip-Bone Big Band | Hip-Bonemusic | +13 |
Joe Lovano Quartet | Classic! Live At Newport | Blue Note | +12 |
Music Soup | Cut To The Chase | Chicken Coup / Summit | +11 |
Chartbound
Artist | Title | Label |
---|
Michael Davis | Hip-Bone Big Band | Hip-Bonemusic |
Ricardo Bacelar | Concerto Para Moviola | Agente Digital Ricardo |
A Bu | Butterflies Fly In Pairs | Sennheiser Media |
Damian Draghici | The American Dream | Century Jazz |
Anthony E. Nelson Jr. | Swift To Hear, Slow To Speak | Musicstand |
The Bosman Twins | When Lions Roar | Flatted Five |
Pedrito Martinez | Habana Dreams | Motema |
Fred Hersch Trio | Sunday Night At The Vanguard | Palmetto |
Silvano Monasterios | Partly Sunny | Savant |
Mike Jones | Roaring | Capri |