Jazz Chart: August 29, 2016
Increased Airplay
Artist | Title | Label | Move |
Will Calhoun | Celebrating Elvin Jones | Motema | +74 |
Michika Fukumori | Quality Time | Summit | +61 |
Bob Mintzer | Bob Mintzer All L.A. Band | Fuzzy Music | +60 |
Fred Hersch Trio | Sunday Night At The Vanguard | Palmetto | +50 |
Anthony Wilson | Frogtown | Goat Hill | +46 |
Steve Fidyk | Allied Forces | Posi-Tone | +44 |
Jerry Bergonzi | Spotlight On Standards | Savant | +38 |
Kenia | On We Go | Mooka | +38 |
Silvano Monasterios | Partly Sunny | Savant | +38 |
Harold López-Nussa | El Viaje | Mack Avenue | +32 |
Diane Witherspoon | Live | Lifeforcejazz | +32 |
Most Added
Artist | Title | Label | Adds |
Anthony Wilson | Frogtown | Goat Hill | +23 |
Bob Mintzer | Bob Mintzer All L.A. Band | Fuzzy Music | +20 |
Will Calhoun | Celebrating Elvin Jones | Motema | +19 |
Steve Fidyk | Allied Forces | Posi-Tone | +19 |
Ray Obiedo | Latin Jazz Project Vol. 1 | Rhythmus | +19 |
Jimmy O'Connell Sixtet | Arrhythmia | Outside In Music | +17 |
Harold López-Nussa | El Viaje | Mack Avenue | +16 |
Tim Ray Trio | Windows | Whaling City Sound | +13 |
Silvano Monasterios | Partly Sunny | Savant | +11 |
Russ Miller and the Jazz Orchestra | You And The Night And The Music | Doc Theory | +10 |
Chartbound
Artist | Title | Label |
---|
Reggie Watkins | Avid Admirer: The Jimmy Knepper Project | Bynk |
Diane Witherspoon | Live | Lifeforcejazz |
Steffen Kuehn | Leap Of Faith | Stefrecords.com |
Mike Jones | Roaring | Capri |
Bob Mintzer | Bob Mintzer All L.A. Band | Fuzzy Music |
Jeremy Warren | I Can Do All Things | J & D Warren Music |
Jacob Collier | In My Room | Membran |
Tim Ray Trio | Windows | Whaling City Sound |
Harold López-Nussa | El Viaje | Mack Avenue |
Ricky Rodriguez Group | Looking Beyond | Destiny |