Ben Powell — New Street
Label: Ben Powell
Amazon Price:
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
January 21, 2013 | 502 | 2 | -1 | 0 | 1 |
January 14, 2013 | 544 | 3 | +1 | 0 | 2 |
December 24, 2012 | 577 | 2 | +2 | 0 | 1 |
December 10, 2012 | 494 | 4 | 0 | 0 | 1 |
December 3, 2012 | 504 | 4 | +3 | 0 | 1 |
November 26, 2012 | 619 | 1 | 0 | 0 | 1 |
November 19, 2012 | 615 | 1 | -2 | 0 | 1 |
November 12, 2012 | 496 | 3 | +3 | 0 | 1 |
November 5, 2012 | 659 | 0 | 0 | 0 | 1 |
October 29, 2012 | 618 | 0 | 0 | 1 | 1 |
August 13, 2012 | 411 | 3 | 0 | 0 | 1 |
August 6, 2012 | 413 | 3 | +3 | 1 | 1 |
July 23, 2012 | 464 | 1 | +1 | 0 | 1 |
July 2, 2012 | 366 | 1 | -2 | 0 | 1 |
June 25, 2012 | 322 | 3 | +3 | 0 | 1 |
June 11, 2012 | 253 | 5 | +5 | 1 | 1 |
Historical reports for this release » (Only available for releases after mid-2012)