Lulee Fisher — George And Ira Gershwin (the Great American Songwriters, Vol. 1)
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
January 14, 2013 | 408 | 7 | 0 | 0 | 1 |
December 24, 2012 | 414 | 7 | +1 | 0 | 1 |
December 17, 2012 | 450 | 6 | +1 | 0 | 1 |
December 10, 2012 | 467 | 5 | -2 | 0 | 1 |
December 3, 2012 | 428 | 7 | +1 | 0 | 2 |
November 26, 2012 | 429 | 6 | -5 | 1 | 2 |
November 19, 2012 | 346 | 11 | +4 | 0 | 1 |
November 12, 2012 | 394 | 7 | -3 | 0 | 1 |
November 5, 2012 | 336 | 10 | +3 | 0 | 1 |
October 29, 2012 | 378 | 7 | -2 | 0 | 1 |
October 22, 2012 | 347 | 9 | +1 | 0 | 1 |
October 15, 2012 | 354 | 8 | +2 | 0 | 1 |
October 8, 2012 | 375 | 6 | 0 | 0 | 1 |
October 1, 2012 | 354 | 6 | -2 | 0 | 1 |
September 24, 2012 | 323 | 8 | +2 | 0 | 1 |
September 17, 2012 | 361 | 6 | -1 | 0 | 1 |
September 10, 2012 | 336 | 7 | -1 | 0 | 1 |
September 3, 2012 | 296 | 8 | 0 | 0 | 1 |
August 27, 2012 | 289 | 8 | +1 | 0 | 1 |
August 20, 2012 | 319 | 7 | +2 | 0 | 1 |
August 13, 2012 | 358 | 5 | -3 | 0 | 1 |
August 6, 2012 | 305 | 8 | +3 | 0 | 1 |
July 30, 2012 | 328 | 5 | 0 | 0 | 1 |
July 23, 2012 | 335 | 5 | -1 | 0 | 1 |
July 16, 2012 | 296 | 6 | +1 | 0 | 2 |
July 2, 2012 | 278 | 5 | -2 | 0 | 1 |
June 25, 2012 | 265 | 7 | +7 | 1 | 2 |
June 11, 2012 | 331 | 1 | +1 | 1 | 1 |
Historical reports for this release » (Only available for releases after mid-2012)