Jeff Babko — Crux
Label: Tonequake
Amazon Price:
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
July 1, 2013 | 471 | 3 | +1 | 0 | 2 |
June 24, 2013 | 489 | 2 | 0 | 0 | 1 |
June 17, 2013 | 487 | 2 | -3 | 0 | 1 |
June 10, 2013 | 416 | 5 | -1 | 0 | 2 |
June 3, 2013 | 398 | 6 | 0 | 0 | 2 |
May 27, 2013 | 390 | 6 | +6 | 1 | 1 |
May 6, 2013 | 433 | 3 | +3 | 0 | 1 |
April 8, 2013 | 463 | 2 | +1 | 0 | 1 |
April 1, 2013 | 512 | 1 | -1 | 0 | 1 |
March 25, 2013 | 472 | 2 | 0 | 0 | 1 |
March 18, 2013 | 475 | 2 | -2 | 0 | 1 |
March 11, 2013 | 403 | 4 | -8 | 0 | 2 |
March 4, 2013 | 307 | 12 | +6 | 0 | 3 |
February 25, 2013 | 385 | 6 | -5 | 0 | 2 |
February 18, 2013 | 315 | 11 | +5 | 0 | 3 |
February 11, 2013 | 391 | 6 | 0 | 0 | 3 |
February 4, 2013 | 378 | 6 | +2 | 1 | 3 |
January 28, 2013 | 425 | 4 | -7 | 0 | 2 |
January 21, 2013 | 307 | 11 | +2 | 1 | 3 |
January 14, 2013 | 376 | 9 | +3 | 0 | 2 |
December 24, 2012 | 442 | 6 | -1 | 0 | 3 |
December 17, 2012 | 424 | 7 | +1 | 1 | 4 |
December 10, 2012 | 433 | 6 | +3 | 1 | 3 |
December 3, 2012 | 540 | 3 | +1 | 1 | 2 |
November 26, 2012 | 550 | 2 | +2 | 1 | 1 |
Historical reports for this release » (Only available for releases after mid-2012)