Tom Tallitsch — All Together Now
Label: Posi-Tone Records
Amazon Price: $17.98
(List Price: )
Availability: In Stock
Tracks
1. Passages
2. The Night They Drove Old Dixie Down
3. Slippery Rock
4. Big Sky
5. Border Crossing
6. Curmudgeon
7. Uncle Remus
8. Medicine Man
9. Greasy Over Easy
10. Dunes
11. Arches
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
October 26, 2015 | 271 | 9 | -26 | 0 | 3 |
October 19, 2015 | 172 | 35 | -1 | 1 | 10 |
October 12, 2015 | 166 | 36 | +2 | 0 | 9 |
October 5, 2015 | 165 | 34 | -8 | 1 | 9 |
September 28, 2015 | 133 | 42 | +4 | 0 | 11 |
September 21, 2015 | 130 | 38 | +2 | 0 | 9 |
September 14, 2015 | 145 | 36 | -4 | 0 | 9 |
September 7, 2015 | 146 | 40 | -3 | 0 | 10 |
August 31, 2015 | 132 | 43 | -8 | 0 | 11 |
August 24, 2015 | 110 | 51 | -13 | 0 | 12 |
August 17, 2015 | 93 | 64 | +17 | 1 | 16 |
August 10, 2015 | 124 | 47 | -15 | 0 | 12 |
August 3, 2015 | 94 | 62 | -7 | 0 | 18 |
July 27, 2015 | 88 | 69 | -13 | 0 | 19 |
July 20, 2015 | 74 | 82 | +11 | 1 | 19 |
July 13, 2015 | 91 | 71 | -15 | 2 | 22 |
June 29, 2015 | 68 | 86 | -22 | 1 | 26 |
June 22, 2015 | 48 | 108 | -31 | 0 | 30 |
June 15, 2015 | 21 | 139 | +21 | 0 | 35 |
June 8, 2015 | 35 | 118 | +1 | 1 | 35 |
June 1, 2015 | 40 | 117 | +12 | 3 | 35 |
May 25, 2015 | 43 | 105 | +7 | 5 | 33 |
May 18, 2015 | 47 | 98 | -21 | 2 | 32 |
May 11, 2015 | 36 | 119 | +34 | 8 | 32 |
May 4, 2015 | 54 | 85 | +37 | 11 | 27 |
April 27, 2015 | 112 | 48 | +30 | 12 | 20 |
April 20, 2015 | 207 | 18 | +18 | 9 | 9 |
Historical reports for this release » (Only available for releases after mid-2012)