Joe Smith & The Spicy Pickles — Gin & Moonlight
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
January 22, 2018 | 258 | 3 | -12 | 0 | 1 |
January 15, 2018 | 200 | 15 | -4 | 0 | 4 |
December 25, 2017 | 200 | 19 | -8 | 0 | 5 |
December 18, 2017 | 181 | 27 | -12 | 0 | 7 |
December 11, 2017 | 139 | 39 | +12 | 0 | 8 |
December 4, 2017 | 170 | 27 | +1 | 0 | 6 |
November 27, 2017 | 168 | 26 | -11 | 0 | 7 |
November 20, 2017 | 134 | 37 | +16 | 1 | 10 |
November 13, 2017 | 199 | 21 | +6 | 1 | 8 |
November 6, 2017 | 226 | 15 | -7 | 0 | 6 |
October 30, 2017 | 194 | 22 | +1 | 0 | 6 |
October 23, 2017 | 196 | 21 | -12 | 0 | 8 |
October 16, 2017 | 155 | 33 | +14 | 1 | 10 |
October 9, 2017 | 218 | 19 | +7 | 2 | 9 |
October 2, 2017 | 244 | 12 | +1 | 1 | 7 |
September 25, 2017 | 252 | 11 | +5 | 5 | 7 |
September 18, 2017 | 268 | 6 | +6 | 2 | 2 |
Historical reports for this release » (Only available for releases after mid-2012)