Curt and Warren Hanrahan — Hip Devotions
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
August 20, 2018 | 290 | 1 | -9 | 0 | 1 |
August 13, 2018 | 263 | 10 | -1 | 0 | 4 |
August 6, 2018 | 252 | 11 | +2 | 0 | 4 |
July 30, 2018 | 264 | 9 | 0 | 0 | 3 |
July 23, 2018 | 284 | 9 | -2 | 0 | 3 |
July 16, 2018 | 282 | 11 | -1 | 0 | 4 |
July 2, 2018 | 265 | 12 | +5 | 0 | 6 |
June 25, 2018 | 288 | 7 | 0 | 0 | 3 |
June 18, 2018 | 282 | 7 | -8 | 1 | 4 |
June 11, 2018 | 244 | 15 | +4 | 0 | 5 |
June 4, 2018 | 253 | 11 | +4 | 0 | 4 |
May 28, 2018 | 278 | 7 | -7 | 0 | 4 |
May 21, 2018 | 236 | 14 | +4 | 2 | 6 |
May 14, 2018 | 258 | 10 | +4 | 3 | 6 |
May 7, 2018 | 282 | 6 | +1 | 0 | 2 |
April 30, 2018 | 289 | 5 | +5 | 4 | 4 |
Historical reports for this release » (Only available for releases after mid-2012)