Dave McKenna — Dave McKenna In Madison
Label: Arbors Records
Amazon Price: $8.99
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
February 25, 2019 | 222 | 13 | +2 | 0 | 5 |
February 18, 2019 | 230 | 11 | -4 | 0 | 4 |
February 11, 2019 | 202 | 15 | 0 | 1 | 5 |
February 4, 2019 | 205 | 15 | -8 | 0 | 5 |
January 28, 2019 | 191 | 23 | -1 | 0 | 7 |
January 21, 2019 | 173 | 24 | +5 | 0 | 6 |
January 14, 2019 | 197 | 19 | -3 | 0 | 6 |
December 24, 2018 | 215 | 22 | -6 | 1 | 7 |
December 17, 2018 | 195 | 28 | +21 | 1 | 7 |
December 10, 2018 | 293 | 7 | -2 | 3 | 5 |
December 3, 2018 | 282 | 9 | 0 | 0 | 4 |
November 26, 2018 | 294 | 9 | +9 | 3 | 4 |
November 12, 2018 | 321 | 2 | +2 | 1 | 1 |
Historical reports for this release » (Only available for releases after mid-2012)