Dave Shelton Trio with Beth Kuhn — Drift
Label: Dave Shelton Music
Amazon Price: $0.99
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
June 7, 2021 | 279 | 2 | -13 | 0 | 1 |
May 31, 2021 | 212 | 15 | -6 | 0 | 6 |
May 24, 2021 | 195 | 21 | -6 | 0 | 6 |
May 17, 2021 | 170 | 27 | -2 | 0 | 8 |
May 10, 2021 | 165 | 29 | +1 | 1 | 8 |
May 3, 2021 | 167 | 28 | -14 | 0 | 7 |
April 26, 2021 | 139 | 42 | +12 | 0 | 9 |
April 19, 2021 | 149 | 30 | +3 | 1 | 6 |
April 12, 2021 | 156 | 27 | -1 | 0 | 7 |
April 5, 2021 | 151 | 28 | -2 | 0 | 8 |
March 29, 2021 | 151 | 30 | +4 | 0 | 11 |
March 22, 2021 | 168 | 26 | -7 | 0 | 10 |
March 15, 2021 | 142 | 33 | +10 | 0 | 10 |
March 8, 2021 | 178 | 23 | -17 | 1 | 8 |
March 1, 2021 | 128 | 40 | +5 | 2 | 14 |
February 22, 2021 | 152 | 35 | +3 | 3 | 14 |
February 15, 2021 | 162 | 32 | +9 | 8 | 13 |
February 8, 2021 | 188 | 23 | +23 | 8 | 8 |
Historical reports for this release » (Only available for releases after mid-2012)