Christopher Linman — This Is Me
Label: Christopher Linman
Amazon Price: $9.49
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
July 19, 2021 | 213 | 24 | +1 | 1 | 4 |
July 5, 2021 | 194 | 23 | -6 | 0 | 4 |
June 28, 2021 | 196 | 29 | +3 | 0 | 6 |
June 21, 2021 | 199 | 26 | +6 | 1 | 6 |
June 14, 2021 | 214 | 20 | 0 | 0 | 3 |
June 7, 2021 | 204 | 20 | -6 | 0 | 4 |
May 31, 2021 | 176 | 26 | +7 | 1 | 6 |
May 24, 2021 | 201 | 19 | +2 | 0 | 3 |
May 17, 2021 | 197 | 17 | -2 | 0 | 4 |
May 10, 2021 | 193 | 19 | -5 | 0 | 4 |
May 3, 2021 | 179 | 24 | 0 | 0 | 5 |
April 26, 2021 | 178 | 24 | +3 | 3 | 6 |
April 19, 2021 | 170 | 21 | +4 | 3 | 5 |
April 12, 2021 | 188 | 17 | 0 | 1 | 3 |
April 5, 2021 | 185 | 17 | +17 | 2 | 2 |
Historical reports for this release » (Only available for releases after mid-2012)