Dave Stryker — As We Are
Label: Strikezone Records
Amazon Price: $9.49
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
May 16, 2022 | 51 | 94 | -19 | 0 | 22 |
May 9, 2022 | 43 | 113 | -4 | 0 | 21 |
May 2, 2022 | 33 | 117 | -1 | 0 | 23 |
April 25, 2022 | 32 | 118 | +4 | 1 | 25 |
April 18, 2022 | 37 | 114 | -45 | 0 | 21 |
April 11, 2022 | 15 | 159 | -21 | 0 | 30 |
April 4, 2022 | 11 | 180 | +8 | 0 | 38 |
March 28, 2022 | 11 | 172 | +4 | 0 | 35 |
March 21, 2022 | 11 | 168 | -28 | 2 | 40 |
March 14, 2022 | 6 | 196 | -25 | 1 | 38 |
March 7, 2022 | 4 | 221 | -8 | 0 | 45 |
February 28, 2022 | 3 | 229 | -36 | 1 | 48 |
February 21, 2022 | 2 | 265 | +2 | 1 | 46 |
February 14, 2022 | 1 | 263 | +29 | 1 | 51 |
February 7, 2022 | 1 | 234 | +37 | 4 | 48 |
January 31, 2022 | 6 | 197 | +37 | 6 | 45 |
January 24, 2022 | 15 | 160 | +74 | 12 | 43 |
January 17, 2022 | 61 | 86 | +68 | 21 | 34 |
January 10, 2022 | 190 | 18 | +18 | 14 | 14 |
Historical reports for this release » (Only available for releases after mid-2012)