Mike Miller — Trust
Label: Blue Canoe Records
Amazon Price: $9.49
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
June 27, 2022 | 163 | 32 | -1 | 0 | 9 |
June 20, 2022 | 152 | 33 | -24 | 0 | 11 |
June 13, 2022 | 94 | 57 | 0 | 1 | 14 |
June 6, 2022 | 103 | 57 | +5 | 1 | 14 |
May 30, 2022 | 98 | 52 | -2 | 1 | 14 |
May 23, 2022 | 98 | 54 | 0 | 0 | 12 |
May 16, 2022 | 103 | 54 | -10 | 0 | 11 |
May 9, 2022 | 88 | 64 | +11 | 2 | 12 |
May 2, 2022 | 102 | 53 | -24 | 0 | 13 |
April 25, 2022 | 59 | 77 | -6 | 0 | 13 |
April 18, 2022 | 61 | 83 | +12 | 2 | 13 |
April 11, 2022 | 86 | 71 | +22 | 0 | 12 |
April 4, 2022 | 108 | 49 | +7 | 3 | 13 |
March 28, 2022 | 127 | 42 | +24 | 2 | 12 |
March 21, 2022 | 197 | 18 | +11 | 6 | 14 |
March 14, 2022 | 247 | 7 | +7 | 11 | 11 |
Historical reports for this release » (Only available for releases after mid-2012)