The Matt Gordy Jazz Tonite Sextet — Be With Me
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
May 16, 2022 | 65 | 82 | +6 | 0 | 14 |
May 9, 2022 | 67 | 76 | -8 | 0 | 14 |
May 2, 2022 | 58 | 84 | -26 | 0 | 20 |
April 25, 2022 | 33 | 110 | -6 | 1 | 22 |
April 18, 2022 | 35 | 116 | +2 | 0 | 23 |
April 11, 2022 | 39 | 114 | -18 | 0 | 28 |
April 4, 2022 | 24 | 132 | -5 | 2 | 30 |
March 28, 2022 | 24 | 137 | -9 | 1 | 28 |
March 21, 2022 | 20 | 146 | +43 | 1 | 31 |
March 14, 2022 | 44 | 103 | -3 | 2 | 29 |
March 7, 2022 | 47 | 106 | +40 | 4 | 32 |
February 28, 2022 | 87 | 66 | +33 | 9 | 30 |
February 21, 2022 | 143 | 33 | +23 | 11 | 20 |
February 14, 2022 | 227 | 10 | +10 | 16 | 16 |
Historical reports for this release » (Only available for releases after mid-2012)