Katherine Kostoff — It Happens Like That
Label: CM2
Amazon Price: $5.99
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
July 4, 2022 | 185 | 29 | -1 | 0 | 8 |
June 27, 2022 | 174 | 30 | -4 | 0 | 8 |
June 20, 2022 | 148 | 34 | 0 | 0 | 10 |
June 13, 2022 | 151 | 34 | 0 | 0 | 7 |
June 6, 2022 | 154 | 34 | +2 | 0 | 10 |
May 30, 2022 | 139 | 32 | 0 | 1 | 10 |
May 23, 2022 | 146 | 32 | -9 | 1 | 11 |
May 16, 2022 | 127 | 41 | +12 | 0 | 13 |
May 9, 2022 | 146 | 29 | -1 | 1 | 13 |
May 2, 2022 | 142 | 30 | -3 | 1 | 13 |
April 25, 2022 | 143 | 33 | +1 | 1 | 11 |
April 18, 2022 | 159 | 32 | +4 | 1 | 10 |
April 11, 2022 | 174 | 28 | +11 | 4 | 11 |
April 4, 2022 | 207 | 17 | +13 | 3 | 9 |
March 28, 2022 | 283 | 4 | +4 | 7 | 7 |
Historical reports for this release » (Only available for releases after mid-2012)