Mark Lipson & The Detroit Composers Collective — Springwells
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
November 28, 2022 | 298 | 4 | -8 | 0 | 1 |
November 21, 2022 | 250 | 12 | -14 | 0 | 4 |
November 14, 2022 | 175 | 26 | +3 | 0 | 8 |
November 7, 2022 | 194 | 23 | +2 | 0 | 7 |
October 31, 2022 | 196 | 21 | -3 | 0 | 6 |
October 24, 2022 | 182 | 24 | -10 | 0 | 8 |
October 17, 2022 | 149 | 34 | +9 | 0 | 7 |
October 10, 2022 | 189 | 25 | -4 | 0 | 7 |
October 3, 2022 | 173 | 29 | -3 | 0 | 8 |
September 26, 2022 | 166 | 32 | 0 | 0 | 10 |
September 19, 2022 | 161 | 32 | 0 | 1 | 9 |
September 12, 2022 | 164 | 32 | +5 | 1 | 12 |
September 5, 2022 | 175 | 27 | -11 | 0 | 8 |
August 29, 2022 | 137 | 38 | +1 | 1 | 10 |
August 22, 2022 | 147 | 37 | -6 | 1 | 10 |
August 15, 2022 | 136 | 43 | 0 | 0 | 10 |
August 8, 2022 | 134 | 43 | +8 | 0 | 12 |
August 1, 2022 | 160 | 35 | -7 | 1 | 9 |
July 25, 2022 | 131 | 42 | -1 | 0 | 16 |
July 18, 2022 | 140 | 43 | -6 | 3 | 15 |
July 4, 2022 | 127 | 49 | +17 | 2 | 15 |
June 27, 2022 | 163 | 32 | -6 | 1 | 10 |
June 20, 2022 | 137 | 38 | +2 | 0 | 14 |
June 13, 2022 | 147 | 36 | +6 | 2 | 13 |
June 6, 2022 | 168 | 30 | +13 | 4 | 14 |
May 30, 2022 | 195 | 17 | +12 | 6 | 13 |
May 23, 2022 | 266 | 5 | +5 | 10 | 10 |
Historical reports for this release » (Only available for releases after mid-2012)