Per Mollehoj Kirk Knuffke Thommy Andersson — 'S Wonderful
Label: Stunt Records
Amazon Price:
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
March 20, 2023 | 170 | 23 | -5 | 0 | 7 |
March 13, 2023 | 151 | 28 | -11 | 0 | 7 |
March 6, 2023 | 122 | 39 | -26 | 0 | 8 |
February 27, 2023 | 87 | 65 | -25 | 1 | 13 |
February 20, 2023 | 56 | 90 | +13 | 0 | 12 |
February 13, 2023 | 60 | 77 | -1 | 0 | 12 |
February 6, 2023 | 67 | 78 | 0 | 2 | 14 |
January 30, 2023 | 62 | 78 | -6 | 1 | 14 |
January 23, 2023 | 52 | 84 | +1 | 1 | 17 |
January 16, 2023 | 52 | 83 | +22 | 0 | 17 |
January 9, 2023 | 83 | 61 | +23 | 0 | 18 |
December 19, 2022 | 135 | 38 | -5 | 3 | 19 |
December 12, 2022 | 131 | 43 | +10 | 3 | 18 |
December 5, 2022 | 141 | 33 | +1 | 4 | 14 |
November 28, 2022 | 161 | 32 | -4 | 2 | 12 |
November 21, 2022 | 147 | 36 | +10 | 5 | 14 |
November 14, 2022 | 175 | 26 | +19 | 3 | 8 |
November 7, 2022 | 278 | 7 | +7 | 4 | 5 |
October 31, 2022 | 306 | 0 | 0 | 3 | 3 |
Historical reports for this release » (Only available for releases after mid-2012)