Miguel De Leon — Samba de Natal
Label: Self-Released
Amazon Price: $4.95
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
March 6, 2023 | 239 | 5 | 0 | 0 | 1 |
February 27, 2023 | 238 | 5 | -2 | 0 | 1 |
February 20, 2023 | 224 | 7 | +2 | 0 | 1 |
February 13, 2023 | 231 | 5 | -5 | 0 | 1 |
February 6, 2023 | 226 | 10 | +4 | 0 | 2 |
January 30, 2023 | 230 | 6 | +4 | 1 | 2 |
January 23, 2023 | 273 | 2 | -1 | 0 | 2 |
January 16, 2023 | 263 | 3 | 0 | 1 | 2 |
January 9, 2023 | 291 | 3 | -4 | 1 | 3 |
December 19, 2022 | 273 | 7 | +1 | 1 | 4 |
December 12, 2022 | 279 | 6 | +3 | 0 | 2 |
December 5, 2022 | 284 | 3 | -3 | 1 | 2 |
November 28, 2022 | 279 | 6 | +2 | 1 | 3 |
November 21, 2022 | 298 | 4 | +4 | 2 | 2 |
Historical reports for this release » (Only available for releases after mid-2012)