Donald Byrd — Live: Cookin' with Blue Note at Montreux
Label: Blue Note
Amazon Price: $9.49
Airplay
Chart Date | Position | Spins | Move | Adds | Stations |
---|
March 27, 2023 | 97 | 51 | -20 | 0 | 16 |
March 20, 2023 | 77 | 71 | -6 | 0 | 15 |
March 13, 2023 | 62 | 77 | -3 | 0 | 20 |
March 6, 2023 | 66 | 80 | -24 | 0 | 19 |
February 27, 2023 | 45 | 104 | -6 | 3 | 25 |
February 20, 2023 | 35 | 110 | +3 | 0 | 22 |
February 13, 2023 | 30 | 107 | -9 | 1 | 25 |
February 6, 2023 | 26 | 116 | -3 | 3 | 28 |
January 30, 2023 | 21 | 119 | +1 | 3 | 26 |
January 23, 2023 | 22 | 118 | -13 | 1 | 26 |
January 16, 2023 | 15 | 131 | +9 | 3 | 28 |
January 9, 2023 | 16 | 122 | +23 | 0 | 28 |
December 19, 2022 | 46 | 99 | +59 | 8 | 31 |
December 12, 2022 | 137 | 40 | +40 | 26 | 26 |
Historical reports for this release » (Only available for releases after mid-2012)