Jazz Chart: June 4, 2012
Increased Airplay
Artist | Title | Label | Move |
Arturo Sandoval | Dear Diz, Every Day I Think of You | Concord | +153 |
Jazz Soul Seven | Impressions Of Curtis Mayfield | BFM Jazz | +112 |
Tony Monaco | Celebration Life Love Music | Chicken Coup / Summit | +107 |
Brad Mehldau Trio | Ode | Nonesuch | +105 |
Joe Locke / Geoffrey Keezer Group | Signing | Motema | +96 |
Mary Stallings | Don't Look Back | HighNote | +91 |
John Pizzarelli | Double Exposure | Telarc | +86 |
Bobby Broom | Upper West Side Story | Origin | +72 |
Steve Kuhn / Steve Swallow / Joey Baron | Wisteria | ECM | +72 |
Kenny Garrett | Seeds From The Underground | Mack Avenue | +66 |
Wallace Roney | Home | HighNote | +66 |
Most Added
Artist | Title | Label | Adds |
Jazz Soul Seven | Impressions Of Curtis Mayfield | BFM Jazz | +29 |
Brad Mehldau Trio | Ode | Nonesuch | +28 |
Ahmad Jamal | Blue Moon | Jazzbook / Jazz Village | +27 |
Tony Monaco | Celebration Life Love Music | Chicken Coup / Summit | +27 |
Joe Locke / Geoffrey Keezer Group | Signing | Motema | +26 |
Arturo Sandoval | Dear Diz, Every Day I Think of You | Concord | +26 |
Steve Kuhn / Steve Swallow / Joey Baron | Wisteria | ECM | +25 |
Mary Stallings | Don't Look Back | HighNote | +24 |
Bobby Broom | Upper West Side Story | Origin | +22 |
Eddie Gomez | Per Sempre | BFM Jazz | +22 |
John Pizzarelli | Double Exposure | Telarc | +22 |
Kenny Garrett | Seeds From The Underground | Mack Avenue | +21 |
Chartbound
Artist | Title | Label |
---|
Matt Garrison | Blood Songs | D Clef |
Randy Napoleon | The Jukebox Crowd | Gut String |
Beegie Adair | The Real Thing | Adair Music Group |
Lenny Marcus | Distant Dream | Lenny Marcus Music |
Jared Gold | Golden Child | Posi-Tone |
Jim Ketch | A Distant View | Summit |
Dmitry Baevsky | The Composer | Sharp Nine |
Chano Dominguez | Flamenco Sketches | Blue Note |
Alfredo Rodriguez | Sounds Of Space | Mack Avenue |
Human Spirit | Dialogue | Origin |