Jazz Chart: March 4, 2013
Biggest Gainers
Artist | Title | Label | Move |
Wolff & Clark | Expedition | Random Act | +80 |
Champian Fulton | Champian Sings And Swings | Sharp Nine | +70 |
Nilson Matta | Nilson Matta's Black Orpheus | Motema | +69 |
Jason Marsalis | In A World Of Mallets | Basin Street | +64 |
Joe Clark Big Band | Lush | Jazzed Media | +59 |
Harvie S With Kenny Barron | Witchcraft | HighNote | +59 |
Next Collective | Cover Art | Concord | +56 |
Antonio Adolfo | Finas Misturas (Fine Mixtures) | AAM Music | +53 |
Rob Parton | We'll Be Together Again | Jazztech | +49 |
The Jazz Professors | Do That Again | Flying Horse | +44 |
Most Added
Artist | Title | Label | Adds |
Melton Mustafa | The Traveling Man | Zaki Publishing | +19 |
Ehud Asherie | Lower East Side | Posi-Tone | +18 |
Antonio Adolfo | Finas Misturas (Fine Mixtures) | AAM Music | +17 |
Wolff & Clark | Expedition | Random Act | +16 |
Next Collective | Cover Art | Concord | +15 |
Rob Parton | We'll Be Together Again | Jazztech | +15 |
Nicole Henry | So Good, So Right | Banister | +14 |
Jason Marsalis | In A World Of Mallets | Basin Street | +14 |
Joe Clark Big Band | Lush | Jazzed Media | +12 |
Monty Alexander | Uplift 2 | Jazz Legacy Productions | +11 |
Hiromi | Move | Telarc | +11 |
Aaron Diehl | The Bespoke Man's Narrative | Mack Avenue | +10 |
Molly Holm | Permission | Rinny Zinn | +10 |
Nilson Matta | Nilson Matta's Black Orpheus | Motema | +10 |
Chartbound
Artist | Title | Label |
---|
Tom Wopat | I've Got Your Number | LML |
Jim Pearce | You Are An Edgy Visionary Seer | Oak Avenue Publishing |
Inbar Fridman | Time Quartet Project | Origin |
Monica Ramey | Monica Ramey And The Beegie Adair Trio | Adair Music Group |
Lydia Liebman Featuring The Dave Liebman Group | Familia | Vectordisc |
Rob Parton | We'll Be Together Again | Jazztech |
Buford Powers | Too Good To Be True | Self Released |
UoU | Take The 7 Train | Tippin' |
Al Hermann | Dream Dances | Summit |
James Danderfer | The Hummingbird Brigade | Reigning Parade |