Jazz Chart: June 30, 2014
Biggest Gainers
Artist | Title | Label | Move |
Steve Khan | Subtext | Tone Center | +95 |
Bobby Hutcherson | Enjoy The View | Blue Note | +87 |
Louis Hayes | Return Of The Jazz Communicators | Smoke Sessions | +72 |
Joshua Redman | Trios Live | Nonesuch | +59 |
Doc Stewart | Code Blue | Cannonball Jazz | +59 |
Rebirth Brass Band | Move Your Body | Basin Street | +54 |
Jimmy Cobb | The Original Mob | Smoke Sessions | +52 |
Keith Jarrett & Charlie Haden | Last Dance | ECM | +52 |
Mike LeDonne | I Love Music | Savant | +52 |
Ralph Bowen | Standard Deviations | Posi-Tone | +50 |
Cory Weeds | As Of Now | Cellar Live | +50 |
Most Added
Artist | Title | Label | Adds |
Bobby Hutcherson | Enjoy The View | Blue Note | +24 |
Steve Khan | Subtext | Tone Center | +23 |
Joshua Redman | Trios Live | Nonesuch | +21 |
Keith Jarrett & Charlie Haden | Last Dance | ECM | +16 |
Rebirth Brass Band | Move Your Body | Basin Street | +16 |
Adam Schroeder | Let's | Capri | +16 |
Doc Stewart | Code Blue | Cannonball Jazz | +15 |
Jimmy Cobb | The Original Mob | Smoke Sessions | +14 |
Nate Najar Trio | Aquarela Do Brasil | Candid | +13 |
Melissa Aldana | Melissa Aldana and Crash Trio | Concord | +11 |
Ralph Bowen | Standard Deviations | Posi-Tone | +11 |
Elio Villafranca And The Jass Syncopators | Caribbean Tinge | Motema | +11 |
Chartbound
Artist | Title | Label |
---|
Kris Berg | Time Management | Summit |
Steve Kaldestad | Straight Up | Cellar Live |
Gregory Porter / Donald Smith / Mansur Scott w/ Paul Zauner's Blue Brass | Great Voices Of Harlem | Pao |
Melissa Aldana | Melissa Aldana and Crash Trio | Concord |
Marianne Matheny-Katz | Somewhere In Paradise | Jazzway |
Craig Wuepper | Storytelling | Cellar Live |
Matt Garrison | Patchwork | Stop Time |
Doc Stewart | Code Blue | Cannonball Jazz |
Peter Lerner | Continuation | Origin |
Letizia Gambi | Introducing Letizia Gambi | Jando Music |