Jazz Chart: November 3, 2014
Increased Airplay
Artist | Title | Label | Move |
Kenny Barron & Dave Holland | The Art Of Conversation | Impulse! | +48 |
Jason Marsalis Vibes Quartet | The 21st Century Trad Band | Basin Street | +48 |
Bill O'Connell & The Latin Jazz All-Stars | Imagine | Savant | +46 |
Freddy Cole | Singing The Blues | HighNote | +45 |
Greg Abate Quartet | Motif | Whaling City Sound | +43 |
Eric Reed | Groovewise | Smoke Sessions | +42 |
Frank Kimbrough | Quartet | Palmetto | +40 |
Ben Bailey | A Bird In The Hand | Self-Released | +32 |
Houston Person | The Melody Lingers On | HighNote | +31 |
Shamie Royston | Portraits | Hot Tone Music | +31 |
Most Added
Artist | Title | Label | Adds |
Bill O'Connell & The Latin Jazz All-Stars | Imagine | Savant | +22 |
Jason Marsalis Vibes Quartet | The 21st Century Trad Band | Basin Street | +19 |
Kenny Barron & Dave Holland | The Art Of Conversation | Impulse! | +18 |
Richard Galliano | Sentimentale | Resonance | +17 |
Houston Person | The Melody Lingers On | HighNote | +17 |
Brian Lynch and Emmet Cohen | Questioned Answer | Hollistic Musicworks | +16 |
James Farm | City Folk | Nonesuch | +13 |
Champian Fulton | Change Partners | Cellar Live | +13 |
Greg Abate Quartet | Motif | Whaling City Sound | +12 |
John David Simon | Phantasm | WarmGroove | +11 |
Clare Fischer Big Band Directed By Brent Fischer | Pacific Jazz | Clavo | +10 |
Wally Schnalle | Idiot Fish | Retlaw | +10 |
Chartbound
Artist | Title | Label |
---|
Clarence Penn & Penn Station | Monk: The Lost Files | Origin |
Sammy Figueroa & Glaucia Nasser | Talisman | Savant |
Bobby Matos | Ritmo & Blues | Cafe Con Bagels Music |
Thomas Marriott | Urban Folklore | Origin |
Myriad 3 | The Where | Alma |
Ranee Lee | What's Going On | Justin Time |
Larry Corban and the Aperturistic Trio | The Corbanator | Nabroc |
Alicia Olatuja | Timeless | World Tune |
Frank Kimbrough | Quartet | Palmetto |
Marcus Roberts | Romance, Swing And The Blues | J-Master |