Jazz Chart: November 16, 2015
Biggest Gainers
Artist | Title | Label | Move |
Houston Person | Something Personal | HighNote | +98 |
Kenny Burrell | The Road To Love | HighNote | +96 |
Joey DeFrancesco | Trip Mode | HighNote | +85 |
Manuel Valera and Groove Square | Urban Landscape | Destiny | +45 |
Doug Webb | Back East | Posi-Tone | +43 |
Band Of Bones | Stomp | Band Of Bones Productions | +42 |
Charles Ruggiero | As Heard On TV | Rondette Jazz | +38 |
Chester Thompson Trio | Simpler Times | Joyful Noise, Inc. | +33 |
Amp Trio | m(y)our world | Self Released | +31 |
Lionel Loueke | Ga?Øa | Blue Note | +31 |
Most Added
Artist | Title | Label | Adds |
Joey DeFrancesco | Trip Mode | HighNote | +27 |
Houston Person | Something Personal | HighNote | +27 |
Kenny Burrell | The Road To Love | HighNote | +24 |
Chester Thompson Trio | Simpler Times | Joyful Noise, Inc. | +23 |
Manuel Valera and Groove Square | Urban Landscape | Destiny | +14 |
Kirsten Edkins | Art & Soul | Equipoise | +12 |
Sylvan Street | Feedback Loop | Summit | +12 |
Christian Howes | American Spirit | Resonance | +9 |
Dave Wilson Quartet | There Was Never | Zoho | +9 |
Amp Trio | m(y)our world | Self Released | +8 |
Band Of Bones | Stomp | Band Of Bones Productions | +8 |
Michael Kocour | Spiffy | Tempest | +8 |
Cory Weeds & The Jeff Hamilton Trio | This Happy Madness | Cellar Live | +8 |
Lionel Loueke | Ga?Øa | Blue Note | +7 |
Doug Webb | Back East | Posi-Tone | +7 |
Chartbound
Artist | Title | Label |
---|
Joel Harrison 5 | Spirit House | Whirlwind Recordings |
Theo Croker | Dvrk Funk | OKEH |
Doug Beavers | Titanes Del Tromb??n | ArtistShare |
St. Germain | St. Germain | Nonesuch |
Kim Nazarian | Some Morning | Kimj Music |
Dan Trudell Trio | Dan Trudell Plays The Piano | Self Released |
Dawan Muhammad | Gatekeepers Blues | Lifeforce Jazz |
Michael Kocour | Spiffy | Tempest |
Pete McCann | Range | Whirlwind Recordings |
Kim Nalley | Blues People | K.N.J.P |
Phil Turcio | Signals | Alfi |