Jazz Chart: September 19, 2016
Increased Airplay
Artist | Title | Label | Move |
Catherine Russell | Harlem On My Mind | Jazz Village | +136 |
Joey Alexander | Countdown | Motema | +107 |
The Cookers | The Call Of The Wild And Peaceful Heart | Smoke Sessions | +96 |
Tierney Sutton Band | The Sting Variations | BFM Jazz | +87 |
Til Bronner | The Good Life | OKEH | +84 |
Dave Stryker | Eight Track II | Strikezone | +74 |
Abbey Lincoln | Love Having You Around | HighNote | +65 |
Jim Snidero | MD66 | Savant | +44 |
The Bad Plus | It's Hard | OKeh / Sony | +42 |
Ted Nash Big Band | Presidential Suite: Eight Variations On Freedom | Motema | +42 |
Most Added
Artist | Title | Label | Adds |
Catherine Russell | Harlem On My Mind | Jazz Village | +39 |
Gordon Goodwin's Little Phat Band | An Elusive Man | Music of Content | +23 |
Tierney Sutton Band | The Sting Variations | BFM Jazz | +21 |
Joshua Redman & Brad Mehldau | Nearness | Nonesuch | +20 |
Ted Nash Big Band | Presidential Suite: Eight Variations On Freedom | Motema | +19 |
The Cookers | The Call Of The Wild And Peaceful Heart | Smoke Sessions | +18 |
Abbey Lincoln | Love Having You Around | HighNote | +18 |
Madeleine Peyroux | Secular Hymns | Impulse | +18 |
Jim Snidero | MD66 | Savant | +17 |
Dave Stryker | Eight Track II | Strikezone | +15 |
Afro Bop Alliance Big Band | Revelation | OA2 | +14 |
Joey Alexander | Countdown | Motema | +14 |
Chartbound
Artist | Title | Label |
---|
Jim Snidero | MD66 | Savant |
Derrick Hodge | The Second | Blue Note |
Saltman / Knowles | Almost | Pacific Coast Jazz |
Tierney Sutton Band | The Sting Variations | BFM Jazz |
Gordon Goodwin's Little Phat Band | An Elusive Man | Music of Content |
Jimmy O'Connell Sixtet | Arrhythmia | Outside In Music |
Ben Wendel | What We Bring | Motema |
The Bad Plus | It's Hard | OKeh / Sony |
Tom McCormick | South Beat | Manatee |
Throttle Elevator Music | IV | Wide Hive |