Jazz Chart: October 3, 2016
Biggest Gainers
Artist | Title | Label | Move |
Shirley Horn | Live At The Four Queens | Resonance | +89 |
Robert Glasper Experiment | ArtScience | Blue Note | +71 |
Eric Alexander | Second Impression | HighNote | +64 |
John Scofield | Country For Old Men | Impulse | +64 |
Steve Gadd Band | Way Back Home | Live From Rochester, NY | BFM Jazz | +55 |
Tom Harrell | Something Gold, Something Blue | HighNote | +54 |
Allan Harris | Nobody's Gonna Love You Better | Love Productions | +54 |
Bria Skonberg | Bria | OKEH | +53 |
The Phil Norman Tentet | Then & Now | MAMA | +43 |
Ron Carter & Vitoria Maldonado | Brasil L.I.K.E. | Summit | +34 |
Most Added
Artist | Title | Label | Adds |
Eric Alexander | Second Impression | HighNote | +34 |
Tom Harrell | Something Gold, Something Blue | HighNote | +30 |
Robert Glasper Experiment | ArtScience | Blue Note | +27 |
Shirley Horn | Live At The Four Queens | Resonance | +26 |
Bria Skonberg | Bria | OKEH | +23 |
The Phil Norman Tentet | Then & Now | MAMA | +21 |
Ron Carter & Vitoria Maldonado | Brasil L.I.K.E. | Summit | +19 |
Steve Gadd Band | Way Back Home | Live From Rochester, NY | BFM Jazz | +15 |
Gene Ess | Absurdist Theater | SIMP | +14 |
Allan Harris | Nobody's Gonna Love You Better | Love Productions | +14 |
John Scofield | Country For Old Men | Impulse | +13 |
Chartbound
Artist | Title | Label |
---|
Jimmy O'Connell Sixtet | Arrhythmia | Outside In Music |
Derrick Hodge | The Second | Blue Note |
Shirley Horn | Live At The Four Queens | Resonance |
Throttle Elevator Music | IV | Wide Hive |
Joshua Redman & Brad Mehldau | Nearness | Nonesuch |
Afro Bop Alliance Big Band | Revelation | OA2 |
Ted Nash Big Band | Presidential Suite: Eight Variations On Freedom | Motema |
Russ Miller and the Jazz Orchestra | You And The Night And The Music | Doc Theory |
Jeremy Warren | I Can Do All Things | J & D Warren Music |
Steve Gadd Band | Way Back Home | Live From Rochester, NY | BFM Jazz |