Jazz Chart: October 15, 2018
Increased Airplay
Artist | Title | Label | Move |
Tony Bennett, Diana Krall | Love Is Here To Stay | Verve | +92 |
John Scofield | Combo 66 | Verve | +90 |
Cyrus Chestnut | Kaleidoscope | HighNote | +82 |
Jeb Patton | Tenthish, Live in New York | Cellar Live | +65 |
Orrin Evans | Presence | Smoke Sessions | +60 |
Chip White | New Dedications and Latin Moods | Dark Colors | +49 |
Ernesto Cervini's Turboprob | Abundance | Anzic | +47 |
Randy Waldman | Superheroes | BFM Jazz | +47 |
Humanity Quartet | Humanity | Cellar Live | +45 |
Joel Harrison | Angel Band: Free Country Volume 3 | HighNote | +44 |
Most Added
Artist | Title | Label | Adds |
Orrin Evans | Presence | Smoke Sessions | +30 |
Ernesto Cervini's Turboprob | Abundance | Anzic | +27 |
Tony Bennett, Diana Krall | Love Is Here To Stay | Verve | +25 |
John Scofield | Combo 66 | Verve | +23 |
Jeb Patton | Tenthish, Live in New York | Cellar Live | +21 |
Cyrus Chestnut | Kaleidoscope | HighNote | +20 |
Connie Han | Crime Zone | Mack Avenue | +19 |
Joel Harrison | Angel Band: Free Country Volume 3 | HighNote | +16 |
Jon Batiste | Hollywood Africans | Verve | +15 |
Humanity Quartet | Humanity | Cellar Live | +15 |
Lorraine Feather | Math Camp | Relarion | +14 |
Doug Webb | Fast Friends | Posi-Tone | +14 |
Chartbound
Artist | Title | Label |
---|
Chip White | New Dedications and Latin Moods | Dark Colors |
Tony Bennett, Diana Krall | Love Is Here To Stay | Verve |
Erik Jekabson Sextet | Erik Jekabson Sextet | Wide Hive |
Vivian Lee | Let's Talk About Love | Tara |
Tom Tallitsch | Wheelhouse | Posi-Tone |
Doug Webb | Fast Friends | Posi-Tone |
Myriad3 | Vera | Alma |
Humanity Quartet | Humanity | Cellar Live |
Jimmie Smith | Live in Music City: Jimmie Smith Plays Jimmy Smith | Woodward Avenue |
Joel Harrison | Angel Band: Free Country Volume 3 | HighNote |
Tessa Souter | Picture In Black and White | NOA |