Jazz Chart: April 22, 2019
Increased Airplay
Artist | Title | Label | Move |
Eric Reed | Everybody Gets the Blues | Smoke Sessions | +85 |
Kendrick Scott Oracle | A Wall Becomes a Bridge | Blue Note | +71 |
Wynton Marsalis | Bolden (Original Soundtrack) | Blue Engine | +60 |
Kenneth Brown | 2nd Chances | Space Time | +59 |
Quiana Lynell | A Little Love | Concord Jazz | +54 |
Joshua Redman | Come What May | Nonesuch | +51 |
Betty Carter | The Music Never Stops | Blue Engine | +48 |
Tom Harrell | Infinity | HighNote | +46 |
Patrice J?ɬ©gou | If It Ain't Love | Prairie Star | +46 |
Ulysses Owens, Jr. | Songs Of Freedom | Resilience Music Alliance | +43 |
Most Added
Artist | Title | Label | Adds |
Ulysses Owens, Jr. | Songs Of Freedom | Resilience Music Alliance | +23 |
Wynton Marsalis | Bolden (Original Soundtrack) | Blue Engine | +22 |
Eric Reed | Everybody Gets the Blues | Smoke Sessions | +19 |
Kendrick Scott Oracle | A Wall Becomes a Bridge | Blue Note | +19 |
Alicia Olatuja | Intuition: Songs from the Minds of Women | Resilience Music Alliance | +18 |
Lauren White | Life in the Modern World | Café Pacific | +17 |
Kenneth Brown | 2nd Chances | Space Time | +16 |
Peter Lin | New Age, Old Ways | Self-Released | +16 |
Josh Lawrence | Triptych | Posi-Tone | +13 |
Dann Zinn | Day of Reckoning | Origin | +13 |
George Freeman | George The Bomb - Feat. Billy Branch | Southport | +11 |
Sarah McKenzie | Secrets of My Heart | Self-Released | +11 |
Bill Frisell and Thomas Morgan | Epistrophy | ECM | +10 |
Tom Harrell | Infinity | HighNote | +10 |
Scott Robinson | Tenormore | Arbors | +10 |
Chartbound
Artist | Title | Label |
---|
Reza Khan | Next Train Home | Painted Media |
Kendrick Scott Oracle | A Wall Becomes a Bridge | Blue Note |
Patrice J?ɬ©gou | If It Ain't Love | Prairie Star |
Clifford Lamb | Blues & Hues | Weber Works |
Dick Conte Trio | Blue In Green | dcjazz |
Joshua Redman | Come What May | Nonesuch |
Garden District Trio | Upward | DHMP |
Ashley Pezzotti | We've Only Just Begun | Self-Released |
Mark Walker | You Get What You Give | Fliposphere Music |
Scott Robinson | Tenormore | Arbors |