Jazz Chart: June 24, 2019
Biggest Gainers
Artist | Title | Label | Move |
George Cables | I'm All Smiles | HighNote | +113 |
David Kikoski | Phoenix Rising | HighNote | +94 |
Yoko Miwa | Keep Talkin' | Ocean Blue Tear Music | +80 |
Akiko, Hamilton, Dechter | Equal Time | Capri | +63 |
Detroit Tenors | Self-Titled | Detroit Music Factory | +57 |
Eyal Vilner Big Band | Swing Out! | Self-Released | +55 |
Wayne Wallace Latin Jazz Quintet | The Rhythm of Invention | Patois | +54 |
The Stan Getz Quartet | Getz at the Gate | Verve | +53 |
Brad Turner Quartet | Jump Up | Cellar Music | +52 |
Alexa Tarantino | Winds Of Change | Posi-Tone | +51 |
Most Added
Artist | Title | Label | Adds |
Avishai Cohen | Arvoles | RAZDAZ Recordz | +29 |
Yoko Miwa | Keep Talkin' | Ocean Blue Tear Music | +29 |
Eyal Vilner Big Band | Swing Out! | Self-Released | +28 |
The Stan Getz Quartet | Getz at the Gate | Verve | +25 |
George Cables | I'm All Smiles | HighNote | +23 |
Wayne Wallace Latin Jazz Quintet | The Rhythm of Invention | Patois | +23 |
David Kikoski | Phoenix Rising | HighNote | +19 |
Charnett Moffett | Bright New Day | Motema Music | +19 |
Michel Camilo | Essence | Resilience Music Alliance | +15 |
Michael O'Neill Quintet w/ Tony Lindsay | Pacific Standard Time | Jazzmo | +14 |
Dennis Coffey | Down by the River | Detroit Music Factory | +13 |
Chartbound
Artist | Title | Label |
---|
Alexa Tarantino | Winds Of Change | Posi-Tone |
Gerry Gibbs Thrasher People | Our People | Whaling City Sound |
The Pete McGuinness Jazz Orchestra | Along for the Ride | Summit |
Reza Khan | Next Train Home | Painted Media |
Charlie Apicella & Iron City | Groove Machine | OA2 |
Wayne Alpern | Skeleton | Self-Released |
Juan Alamo | Ruta Panoramica | Summit |
Miles Brown | Evidence of Soul and Body | Detroit Music Factory |
Ralph Peterson and the Messenger Legacy | Legacy | Onyx |
FOG | Tri Sessions vol 2 | Yama |
Longineu Parsons | Work Song | Tribal Disorder |